| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Lydia Beeken | 13 | RichmondDale | 2:50.85 | 661 | 38.88 | 1:22.23 | 2:06.51 | |
| 2. | Fiona Finchett | 13 | Bo Kirklees | 2:54.28 | 625 | 40.73 | 1:25.88 | 2:10.86 | |
| 3. | Olivia White | 13 | Co Leeds | 2:56.96 | 598 | 41.05 | 1:26.05 | 2:11.72 | |
| 4. | Karlie Stockdale | 13 | Barrow ASC | 2:57.91 | 588 | 40.96 | 1:26.99 | 2:13.03 | |
| 5. | Rhiannon Hill | 13 | Co Leeds | 2:59.36 | 575 | 41.33 | 1:26.94 | 2:13.10 | |
| 6. | Gabrielle Hignett | 13 | Eckington | 3:00.02 | 568 | 41.15 | 1:27.23 | 2:14.26 | |
| 7. | Sarah Joy | 13 | Hartlepool | 3:02.09 | 549 | 42.24 | 1:29.09 | 2:15.82 | |
| 8. | Kate Garnett | 13 | York City | 3:03.53 | 536 | 40.54 | 1:27.69 | 2:16.64 | |
| 9. | Samantha Wilson | 13 | Bo Kirklees | 3:03.58 | 536 | 41.62 | 1:29.11 | 2:17.08 | |
| 10. | Kirby Kavanagh | 13 | Barrow ASC | 3:04.28 | 529 | 42.21 | 1:29.65 | 2:17.58 | |
| 11. | Imogen Talbot | 13 | Co Bradford | 3:07.10 | 506 | 42.31 | 1:30.08 | 2:18.87 | |
| 12. | Fern Brookes | 13 | Donc Dartes | 3:13.50 | 455 | 44.61 | 1:33.62 | 2:23.64 | |
| 13. | Sarah Douglas | 13 | Co Newcastle | 3:18.21 | 421 | 44.85 | 1:35.31 | 2:26.60 | |
| 14. | Sophie Houghton | 13 | Cockermouth | 3:21.45 | 398 | 44.23 | 1:36.25 | 2:29.44 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Lucy Johnson | 14 | Cockermouth | 2:43.89 | 668* | 37.82 | 1:19.91 | 2:01.74 | |
| 2. | Abigail Rhodes | 14 | Harrogate | 2:55.05 | 556* | 40.41 | 1:25.31 | 2:10.65 | |
| 3. | Melissa Wallis | 14 | Bo Kirklees | 3:02.93 | 488* | 41.83 | 1:28.45 | 2:16.23 | |
| 4. | Alice Carty | 14 | York City | 3:03.38 | 484* | 42.02 | 1:28.40 | 2:15.98 | |
| 5. | Clare Mack | 14 | Bo Kirklees | 3:05.91 | 465* | 43.48 | 1:30.69 | 2:18.64 |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Poppy Hutchings | 15 | Hartlepool | 2:50.64 | 598* | 38.83 | 1:22.58 | 2:06.69 | |
| 2. | Lucy Foreman | 16 | Bo Kirklees | 2:52.08 | 584* | 39.85 | 1:23.78 | 2:08.07 | |
| 3. | Amy Roberts | 16 | Billingham | 2:54.59 | 560* | 40.28 | 1:24.84 | 2:09.80 | |
| Rebecca Barsby | 15 | Calverton | DNC |
Swims with * appended are GB points - NOT age corrected