Heats (Declared Winners) Girls 10/13 Yrs 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Holly Sotheran | 10 | Rotherham Mo | | 5:56.00 | | 537 | |
| | 50m 38.89 | 100m 1:24.20 | 150m 2:08.77 | 200m 2:53.55 | 250m 3:45.73 | 300m 4:38.25 | 350m 5:17.87 | 400m 5:56.00 |
| | 38.89 | 45.31 | 44.57 | 44.78 | 52.18 | 52.52 | 39.62 | 38.13 |
| 2. | Hollie Elliott | 10 | Middlesboro | | 6:01.92 | | 510 | |
| | 50m 39.70 | 100m 1:27.23 | 150m 2:12.42 | 200m 2:56.93 | 250m 3:47.96 | 300m 4:39.98 | 350m 5:21.38 | 400m 6:01.92 |
| | 39.70 | 47.53 | 45.19 | 44.51 | 51.03 | 52.02 | 41.40 | 40.54 |
| 3. | Shannon McGahey | 10 | KingstonHull | | 6:03.53 | | 503 | |
| | 50m 38.51 | 100m 1:24.70 | 150m 2:09.74 | 200m 2:53.53 | 250m 3:47.75 | 300m 4:42.54 | 350m 5:23.61 | 400m 6:03.53 |
| | 38.51 | 46.19 | 45.04 | 43.79 | 54.22 | 54.79 | 41.07 | 39.92 |
| 4. | Hannah Falkinder | 10 | KingstonHull | | 6:11.15 | | 472 | |
| | 50m 38.42 | 100m 1:25.61 | 150m 2:11.41 | 200m 2:56.41 | 250m 3:51.92 | 300m 4:48.31 | 350m 5:30.86 | 400m 6:11.15 |
| | 38.42 | 47.19 | 45.80 | 45.00 | 55.51 | 56.39 | 42.55 | 40.29 |
| 5. | Alexandra Clements | 10 | Co Sund'land | | 6:11.30 | | 471 | |
| | 50m 40.38 | 100m 1:28.48 | 150m 2:13.81 | 200m 2:57.76 | 250m 3:53.73 | 300m 4:50.77 | 350m 5:31.71 | 400m 6:11.30 |
| | 40.38 | 48.10 | 45.33 | 43.95 | 55.97 | 57.04 | 40.94 | 39.59 |
| 6. | Jodi Bunker | 10 | Co Sund'land | | 6:11.46 | | 471 | |
| | 50m 40.30 | 100m 1:27.98 | 150m 2:15.28 | 200m 3:00.63 | 250m 3:52.30 | 300m 4:45.72 | 350m 5:29.42 | 400m 6:11.46 |
| | 40.30 | 47.68 | 47.30 | 45.35 | 51.67 | 53.42 | 43.70 | 42.04 |
| 7. | Kiani Campbell-Grady | 10 | Co Leeds | | 6:18.96 | | 441 | |
| | 50m 41.83 | 100m 1:33.56 | 150m 2:19.69 | 200m 3:04.77 | 250m 4:02.36 | 300m 4:58.40 | 350m 5:40.44 | 400m 6:18.96 |
| | 41.83 | 51.73 | 46.13 | 45.08 | 57.59 | 56.04 | 42.04 | 38.52 |
| 8. | Alice Smith | 10 | Tynemouth | | 6:26.22 | | 414 | |
| | 50m 40.45 | 100m 1:32.04 | 150m 2:18.91 | 200m 3:05.70 | 250m 4:04.16 | 300m 5:01.80 | 350m 5:44.92 | 400m 6:26.22 |
| | 40.45 | 51.59 | 46.87 | 46.79 | 58.46 | 57.64 | 43.12 | 41.30 |
| 9. | Amelia Cassidy | 10 | Newburn | | 6:29.64 | | 403 | |
| | 50m 44.64 | 100m 1:39.20 | 150m 2:26.18 | 200m 3:12.96 | 250m 4:07.40 | 300m 5:03.07 | 350m 5:46.41 | 400m 6:29.64 |
| | 44.64 | 54.56 | 46.98 | 46.78 | 54.44 | 55.67 | 43.34 | 43.23 |
| 10. | Jay Whitehead | 10 | Co Sund'land | | 6:46.30 | | 348 | |
| | 50m 44.31 | 100m 1:38.56 | 150m 2:26.04 | 200m 3:13.19 | 250m 4:11.64 | 300m 5:12.15 | 350m 5:59.94 | 400m 6:46.30 |
| | 44.31 | 54.25 | 47.48 | 47.15 | 58.45 | 1:00.51 | 47.79 | 46.36 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Emma Cassell | 11 | Middlesboro | | 5:44.03 | | 562 | |
| | 50m 36.50 | 100m 1:19.06 | 150m 2:03.26 | 200m 2:46.35 | 250m 3:34.17 | 300m 4:22.86 | 350m 5:05.07 | 400m 5:44.03 |
| | 36.50 | 42.56 | 44.20 | 43.09 | 47.82 | 48.69 | 42.21 | 38.96 |
| 2. | Amy Treslove | 11 | Co Sheffield | | 5:50.42 | | 533 | |
| | 50m 37.31 | 100m 1:22.54 | 150m 2:06.36 | 200m 2:49.56 | 250m 3:41.22 | 300m 4:33.40 | 350m 5:11.83 | 400m 5:50.42 |
| | 37.31 | 45.23 | 43.82 | 43.20 | 51.66 | 52.18 | 38.43 | 38.59 |
| 3. | Ellie Hawke | 11 | Bo Stockton | | 5:53.15 | | 520 | |
| | 50m 36.38 | 100m 1:22.06 | 150m 2:07.75 | 200m 2:51.44 | 250m 3:41.77 | 300m 4:34.39 | 350m 5:13.76 | 400m 5:53.15 |
| | 36.38 | 45.68 | 45.69 | 43.69 | 50.33 | 52.62 | 39.37 | 39.39 |
| 4. | Georgina Lamb | 11 | Co Sund'land | | 5:54.37 | | 514 | |
| | 50m 38.40 | 100m 1:24.40 | 150m 2:10.26 | 200m 2:55.90 | 250m 3:45.05 | 300m 4:35.39 | 350m 5:15.23 | 400m 5:54.37 |
| | 38.40 | 46.00 | 45.86 | 45.64 | 49.15 | 50.34 | 39.84 | 39.14 |
| 5. | Jessica Thompson | 11 | Co Sund'land | | 5:58.50 | | 496 | |
| | 50m 38.98 | 100m 1:24.90 | 150m 2:09.72 | 200m 2:54.23 | 250m 3:45.85 | 300m 4:37.17 | 350m 5:18.67 | 400m 5:58.50 |
| | 38.98 | 45.92 | 44.82 | 44.51 | 51.62 | 51.32 | 41.50 | 39.83 |
| 6. | Victoria Shepherd | 11 | Bo Stockton | | 6:06.55 | | 464 | |
| | 50m 39.11 | 100m 1:25.85 | 150m 2:12.47 | 200m 2:57.67 | 250m 3:50.41 | 300m 4:43.03 | 350m 5:25.43 | 400m 6:06.55 |
| | 39.11 | 46.74 | 46.62 | 45.20 | 52.74 | 52.62 | 42.40 | 41.12 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jennifer Knowles | 12 | Co Sheffield | | 5:20.54 | | 679 | |
| | 50m 33.11 | 100m 1:12.72 | 150m 1:53.70 | 200m 2:33.31 | 250m 3:19.54 | 300m 4:06.69 | 350m 4:43.98 | 400m 5:20.54 |
| | 33.11 | 39.61 | 40.98 | 39.61 | 46.23 | 47.15 | 37.29 | 36.56 |
| 2. | Freya Mitchell | 12 | Co Sheffield | | 5:20.77 | | 678 | |
| | 50m 34.25 | 100m 1:15.48 | 150m 1:56.20 | 200m 2:35.49 | 250m 3:23.27 | 300m 4:10.88 | 350m 4:46.19 | 400m 5:20.77 |
| | 34.25 | 41.23 | 40.72 | 39.29 | 47.78 | 47.61 | 35.31 | 34.58 |
| 3. | Georgia Nixon | 12 | Middlesboro | | 5:24.17 | | 658 | |
| | 50m 36.61 | 100m 1:19.64 | 150m 1:59.16 | 200m 2:38.23 | 250m 3:23.48 | 300m 4:10.07 | 350m 4:47.76 | 400m 5:24.17 |
| | 36.61 | 43.03 | 39.52 | 39.07 | 45.25 | 46.59 | 37.69 | 36.41 |
| 4. | Lucy Walton | 12 | Co Sund'land | | 5:28.71 | | 634 | |
| | 50m 34.64 | 100m 1:15.55 | 150m 1:54.61 | 200m 2:33.43 | 250m 3:23.74 | 300m 4:16.17 | 350m 4:52.68 | 400m 5:28.71 |
| | 34.64 | 40.91 | 39.06 | 38.82 | 50.31 | 52.43 | 36.51 | 36.03 |
| 5. | Eleanor Stevenson | 12 | Bo Stockton | | 5:29.73 | | 627 | |
| | 50m 34.69 | 100m 1:14.13 | 150m 1:57.47 | 200m 2:39.64 | 250m 3:24.88 | 300m 4:12.48 | 350m 4:51.92 | 400m 5:29.73 |
| | 34.69 | 39.44 | 43.34 | 42.17 | 45.24 | 47.60 | 39.44 | 37.81 |
| 6. | Roisin Kelly | 12 | KingstonHull | | 5:34.12 | | 604 | |
| | 50m 35.81 | 100m 1:18.72 | 150m 1:59.77 | 200m 2:39.26 | 250m 3:28.43 | 300m 4:17.50 | 350m 4:56.61 | 400m 5:34.12 |
| | 35.81 | 42.91 | 41.05 | 39.49 | 49.17 | 49.07 | 39.11 | 37.51 |
| 7. | Isabella Bosanko | 12 | Co Sund'land | | 5:34.65 | | 602 | |
| | 50m 35.11 | 100m 1:15.85 | 150m 2:00.99 | 200m 2:45.39 | 250m 3:31.77 | 300m 4:19.77 | 350m 4:57.34 | 400m 5:34.65 |
| | 35.11 | 40.74 | 45.14 | 44.40 | 46.38 | 48.00 | 37.57 | 37.31 |
| 8. | Ellen Suddes | 12 | York City | | 5:37.05 | | 589 | |
| | 50m 36.80 | 100m 1:19.72 | 150m 2:03.62 | 200m 2:46.37 | 250m 3:31.51 | 300m 4:17.71 | 350m 4:57.64 | 400m 5:37.05 |
| | 36.80 | 42.92 | 43.90 | 42.75 | 45.14 | 46.20 | 39.93 | 39.41 |
| 9. | Lucy Ellis | 12 | Co Sund'land | | 5:37.53 | | 587 | |
| | 50m 35.02 | 100m 1:18.35 | 150m 1:59.98 | 200m 2:42.32 | 250m 3:32.06 | 300m 4:22.11 | 350m 5:00.39 | 400m 5:37.53 |
| | 35.02 | 43.33 | 41.63 | 42.34 | 49.74 | 50.05 | 38.28 | 37.14 |
| 10. | Dervla Curran | 12 | KingstonHull | | 5:40.19 | | 573 | |
| | 50m 36.19 | 100m 1:19.04 | 150m 2:02.42 | 200m 2:44.38 | 250m 3:33.88 | 300m 4:23.62 | 350m 5:02.32 | 400m 5:40.19 |
| | 36.19 | 42.85 | 43.38 | 41.96 | 49.50 | 49.74 | 38.70 | 37.87 |
| 11. | Kay-Leigh Boot | 12 | Co Sheffield | | 5:44.10 | | 554 | |
| | 50m 37.17 | 100m 1:19.84 | 150m 2:02.81 | 200m 2:44.21 | 250m 3:35.27 | 300m 4:26.47 | 350m 5:06.33 | 400m 5:44.10 |
| | 37.17 | 42.67 | 42.97 | 41.40 | 51.06 | 51.20 | 39.86 | 37.77 |
| 12. | Alexandra Bennett | 12 | Co Newcastle | | 5:46.43 | | 544 | |
| | 50m 38.57 | 100m 1:24.96 | 150m 2:09.47 | 200m 2:51.17 | 250m 3:39.63 | 300m 4:28.73 | 350m 5:08.85 | 400m 5:46.43 |
| | 38.57 | 46.39 | 44.51 | 41.70 | 48.46 | 49.10 | 40.12 | 37.58 |
| 13. | Bethany-Niamh Hogg | 12 | Derwentside | | 5:57.13 | | 496 | |
| | 50m 36.02 | 100m 1:18.16 | 150m 2:00.66 | 200m 2:42.68 | 250m 3:36.30 | 300m 4:31.60 | 350m 5:14.27 | 400m 5:57.13 |
| | 36.02 | 42.14 | 42.50 | 42.02 | 53.62 | 55.30 | 42.67 | 42.86 |
| | Niamh Nelson | 12 | Chester Le S | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Freya Resendez | 13 | Co Leeds | | 5:02.56 | | 779 | |
| | 50m 32.76 | 100m 1:10.89 | 150m 1:51.39 | 200m 2:30.02 | 250m 3:12.43 | 300m 3:54.06 | 350m 4:29.23 | 400m 5:02.56 |
| | 32.76 | 38.13 | 40.50 | 38.63 | 42.41 | 41.63 | 35.17 | 33.33 |
| 2. | Joanne Simpson | 13 | Co Leeds | | 5:02.94 | | 777 | |
| | 50m 34.22 | 100m 1:13.17 | 150m 1:51.92 | 200m 2:29.79 | 250m 3:12.20 | 300m 3:55.04 | 350m 4:30.06 | 400m 5:02.94 |
| | 34.22 | 38.95 | 38.75 | 37.87 | 42.41 | 42.84 | 35.02 | 32.88 |
| 3. | Nicola Graham | 13 | Co Leeds | | 5:14.22 | | 706 | |
| | 50m 34.92 | 100m 1:13.63 | 150m 1:54.24 | 200m 2:34.01 | 250m 3:18.25 | 300m 4:03.34 | 350m 4:39.46 | 400m 5:14.22 |
| | 34.92 | 38.71 | 40.61 | 39.77 | 44.24 | 45.09 | 36.12 | 34.76 |
| 4. | Molly Grayson | 13 | Donc Dartes | | 5:15.27 | | 699 | |
| | 50m 32.11 | 100m 1:10.37 | 150m 1:49.49 | 200m 2:27.78 | 250m 3:15.45 | 300m 4:04.23 | 350m 4:40.02 | 400m 5:15.27 |
| | 32.11 | 38.26 | 39.12 | 38.29 | 47.67 | 48.78 | 35.79 | 35.25 |
| 5. | Madeleine Fale | 13 | Co Leeds | | 5:16.96 | | 689 | |
| | 50m 34.32 | 100m 1:14.20 | 150m 1:54.45 | 200m 2:33.45 | 250m 3:19.41 | 300m 4:06.15 | 350m 4:42.24 | 400m 5:16.96 |
| | 34.32 | 39.88 | 40.25 | 39.00 | 45.96 | 46.74 | 36.09 | 34.72 |
| 6. | Alexandra Jackson | 13 | Bo Stockton | | 5:19.68 | | 673 | |
| | 50m 34.75 | 100m 1:13.79 | 150m 1:54.95 | 200m 2:34.95 | 250m 3:21.96 | 300m 4:09.34 | 350m 4:45.24 | 400m 5:19.68 |
| | 34.75 | 39.04 | 41.16 | 40.00 | 47.01 | 47.38 | 35.90 | 34.44 |
| 7. | Anna Ward | 13 | Co Leeds | | 5:24.71 | | 644 | |
| | 50m 34.44 | 100m 1:12.84 | 150m 1:52.62 | 200m 2:32.77 | 250m 3:21.66 | 300m 4:11.11 | 350m 4:48.46 | 400m 5:24.71 |
| | 34.44 | 38.40 | 39.78 | 40.15 | 48.89 | 49.45 | 37.35 | 36.25 |
| 8. | Ellen White | 13 | Harrogate | | 5:29.94 | | 616 | |
| | 50m 32.50 | 100m 1:11.42 | 150m 1:54.39 | 200m 2:37.00 | 250m 3:26.55 | 300m 4:17.47 | 350m 4:54.17 | 400m 5:29.94 |
| | 32.50 | 38.92 | 42.97 | 42.61 | 49.55 | 50.92 | 36.70 | 35.77 |
| 9. | Sally Willis | 13 | Middlesboro | | 5:31.73 | | 607 | |
| | 50m 36.19 | 100m 1:17.93 | 150m 1:59.31 | 200m 2:40.23 | 250m 3:27.55 | 300m 4:16.15 | 350m 4:54.57 | 400m 5:31.73 |
| | 36.19 | 41.74 | 41.38 | 40.92 | 47.32 | 48.60 | 38.42 | 37.16 |
| 10. | Abigail Konya | 13 | Middlesboro | | 5:33.32 | | 599 | |
| | 50m 36.29 | 100m 1:18.33 | 150m 1:59.17 | 200m 2:39.77 | 250m 3:29.25 | 300m 4:18.13 | 350m 4:55.55 | 400m 5:33.32 |
| | 36.29 | 42.04 | 40.84 | 40.60 | 49.48 | 48.88 | 37.42 | 37.77 |
| 11. | Rebecca Garforth | 13 | Co Leeds | | 5:34.04 | | 595 | |
| | 50m 35.17 | 100m 1:16.10 | 150m 1:58.38 | 200m 2:40.33 | 250m 3:29.95 | 300m 4:18.78 | 350m 4:56.75 | 400m 5:34.04 |
| | 35.17 | 40.93 | 42.28 | 41.95 | 49.62 | 48.83 | 37.97 | 37.29 |
| 12. | Emily Beaumont | 13 | Co Leeds | | 5:34.61 | | 592 | |
| | 50m 36.38 | 100m 1:18.87 | 150m 2:00.94 | 200m 2:42.49 | 250m 3:32.19 | 300m 4:22.00 | 350m 4:59.10 | 400m 5:34.61 |
| | 36.38 | 42.49 | 42.07 | 41.55 | 49.70 | 49.81 | 37.10 | 35.51 |
| 13. | Eleanor Thomson | 13 | KingstonHull | | 5:37.40 | | 579 | |
| | 50m 36.50 | 100m 1:19.37 | 150m 2:02.31 | 200m 2:43.67 | 250m 3:29.40 | 300m 4:16.75 | 350m 4:58.82 | 400m 5:37.40 |
| | 36.50 | 42.87 | 42.94 | 41.36 | 45.73 | 47.35 | 42.07 | 38.58 |
| 14. | Lauren Coundon | 13 | North Tyne | | 5:40.38 | | 563 | |
| | 50m 35.83 | 100m 1:18.98 | 150m 2:01.31 | 200m 2:43.26 | 250m 3:33.01 | 300m 4:22.45 | 350m 5:01.86 | 400m 5:40.38 |
| | 35.83 | 43.15 | 42.33 | 41.95 | 49.75 | 49.44 | 39.41 | 38.52 |
| | Emma Sinclair | 13 | Co Sund'land | | DQ T-11L | | | |
Disqualification Codes