Boys Open 50m Backstroke - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Toby Douglas | 11 | Eyemouth | | 38.50 | + 0.63 | | |
| 2. | Fraser Beeby | 10 | Carnegie | | 38.68 | + 0.64 | | |
| 3. | Damon Jones | 11 | Co Newcastle | | 38.81 | + 0.58 | | |
| 4. | Joseph Taylor | 10 | Co Newcastle | | 40.22 | -.-- | | |
| 5. | Niall McMullon-Eyre | 10 | Co Newcastle | | 40.60 | + 0.65 | | |
| 6. | Jonathan Gray | 11 | Co Newcastle | | 41.07 | + 0.70 | | |
| 7. | Joseph Pomfret | 10 | Co Sund'land | | 41.24 | + 0.62 | | |
| 8. | Dylan Pinnock | 9 | South Tyne | | 41.52 | + 0.60 | | |
| 9. | Nathan To | 10 | Co Newcastle | | 42.34 | + 0.66 | | |
| 10. | James Shackleton | 11 | Bo Stockton | | 43.04 | + 0.73 | | |
| 11. | Mattie Walker-Smith | 9 | Co Sund'land | | 43.25 | + 0.64 | | |
| 12. | Nathan Hind | 11 | Derwentside | | 43.38 | + 0.89 | | |
| 13. | Dominic Burrin | 10 | Newburn | | 44.23 | + 0.61 | | |
| 14. | George Dawson | 11 | Consett | | 44.65 | + 0.68 | | |
| 15. | Owen McGarrity | 10 | Co Newcastle | | 46.39 | + 0.69 | | |
| 16. | Thomas Dawson | 10 | Consett | | 47.86 | + 0.36 | | |
| 17. | James Morris | 9 | Co Newcastle | | 49.69 | + 0.68 | | |
| 18. | Kieran Arnott | 9 | Co Newcastle | | 50.97 | + 0.79 | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Chris McColm | 12 | East Lothian | | 34.08 | + 0.67 | | |
| 2. | James Row | 12 | Newburn | | 34.68 | + 0.73 | | |
| 3. | Sean Suayngam | 12 | East Lothian | | 35.64 | + 0.62 | | |
| 4. | Mitchell McCallum | 12 | Co Newcastle | | 35.84 | + 0.73 | | |
| 5. | Jack Szaranek | 12 | Carnegie | | 36.33 | + 0.75 | | |
| 6. | Jake Whitelock | 12 | South Tyne | | 36.69 | + 0.72 | | |
| 7. | Sean Cockburn | 12 | Heart Of Mid | | 37.15 | + 0.69 | | |
| 8. | James Lowder | 12 | Heart Of Mid | | 37.80 | + 0.64 | | |
| 9. | Joshua Campbell | 12 | Co Sund'land | | 39.28 | + 0.58 | | |
| 10. | William Pitman | 12 | Co Aberdeen | | 41.30 | + 0.57 | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Adam Taylor | 13 | Co Sund'land | | 29.38 | + 0.67 | | |
| 2. | Jack Ness | 13 | Co Aberdeen | | 29.49 | -.-- | | |
| 3. | James Morgan | 13 | Chester Le S | | 32.89 | + 0.68 | | |
| 4. | Ciaran McGeever | 13 | Portobello | | 34.74 | + 0.76 | | |
| 5. | Tom Fullen | 13 | North Tyne | | 35.28 | + 0.68 | | |
| 6. | Alexander Coldwells | 13 | Co Aberdeen | | 35.65 | + 0.65 | | |
| 7. | Daniel Earley | 13 | Bo Stockton | | 36.70 | + 0.61 | | |
| 8. | Kieran Peart | 13 | South Tyne | | 39.44 | + 0.67 | | |
| 9. | Christian Balmer | 13 | Cockermouth | | 39.92 | + 0.66 | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Mark Szaranek | 14 | Carnegie | | 29.48 | + 0.67 | | |
| 2. | Myles Hershaw | 14 | Carnegie | | 30.22 | + 0.64 | | |
| 3. | Lewis Kirby | 14 | Carnegie | | 31.75 | + 0.74 | | |
| 4. | Simon Chivers | 14 | Plymouth Lea | | 31.83 | -.-- | | |
| 5. | Rory MacKay | 14 | Portobello | | 32.21 | + 0.57 | | |
| 6. | Andrew McCulloch | 14 | Coleraine | | 32.94 | + 0.56 | | |
| 7. | Blair Hershaw | 14 | Carnegie | | 33.27 | + 0.76 | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | William Suayngam | 15 | East Lothian | | 30.07 | + 0.64 | | |
| 2. | Gavin Haggerwood | 15 | Bo Stockton | | 30.93 | + 0.71 | | |
| 3. | Joe Middleton | 15 | Co Sund'land | | 32.09 | + 0.68 | | |
| 4. | Alexander Gunn | 15 | Co Sund'land | | 32.13 | + 0.54 | | |
| 5. | Daniel Kirkham | 15 | East Lothian | | 32.32 | + 0.62 | | |
| 6. | Iain McCulloch | 15 | Coleraine | | 32.84 | + 0.61 | | |
| 7. | Gregory McConnell | 15 | Derwentside | | 33.13 | + 0.73 | | |
| 8. | John McDonald | 15 | Portobello | | 33.47 | + 0.56 | | |
| 9. | Charles Faed | 15 | Eyemouth | | 35.08 | + 0.64 | | |
| 10. | Joshua Trewin | 15 | Billingham | | 35.22 | + 0.73 | | |
| | Alexander Pierce-Harri | 15 | Co Sund'land | | DNC | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Craig McNally | 17 | Warrender Ba | | 27.51 | - 1.41 | | |
| 2. | Jonathan Carlisle | 17 | Co Sund'land | | 27.73 | + 0.62 | | |
| 3. | Thomas Crosier | 17 | North Tyne | | 30.16 | + 0.65 | | |
| 4. | Alexander Richardson | 17 | Co Sund'land | | 32.08 | + 0.63 | | |