Boys Open 400m IM - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Fraser Beeby | 10 | Carnegie | | 6:13.42 | + 0.72 | | |
| | 50m 39.29 | 100m 1:26.70 | 150m 2:13.64 | 200m 2:58.68 | 250m 3:54.20 | 300m 4:51.21 | 350m 5:33.11 | 400m 6:13.42 |
| 2. | James Shackleton | 11 | Bo Stockton | | 6:30.62 | + 0.70 | | |
| | 50m 45.64 | 100m 1:40.08 | 150m 2:30.97 | 200m 3:20.83 | 250m 4:12.72 | 300m 5:05.89 | 350m 5:50.36 | 400m 6:30.62 |
| | Joseph Burrin | 11 | Newburn | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Ryan Brown | 12 | B.E.S.T. | | 5:42.17 | + 0.85 | | |
| | 50m 36.22 | 100m 1:18.46 | 150m 2:03.79 | 200m 2:47.21 | 250m 3:36.37 | 300m 4:26.94 | 350m 5:05.76 | 400m 5:42.17 |
| 2. | Lewis Robertson | 12 | Billingham | | 5:45.09 | + 0.73 | | |
| | 50m 36.80 | 100m 1:19.56 | 150m 2:03.30 | 200m 2:46.96 | 250m 3:36.74 | 300m 4:28.63 | 350m 5:07.56 | 400m 5:45.09 |
| 3. | Thomas Holdsworth | 12 | Bo Stockton | | 6:14.76 | + 0.76 | | |
| | 50m 42.48 | 100m 1:32.19 | 150m 2:17.86 | 200m 3:02.89 | 250m 3:58.37 | 300m 4:52.47 | 350m 5:34.45 | 400m 6:14.76 |
| 4. | James Lowder | 12 | Heart Of Mid | | 6:18.92 | + 0.87 | | |
| | 50m 37.61 | 100m 1:24.98 | 150m 2:13.72 | 200m 3:02.24 | 250m 4:00.04 | 300m 4:57.19 | 350m 5:39.67 | 400m 6:18.92 |
| 5. | James Lane | 12 | South Tyne | | 6:27.24 | + 0.65 | | |
| | 50m 40.81 | 100m 1:33.28 | 150m 2:21.54 | 200m 3:11.68 | 250m 4:08.80 | 300m 5:05.98 | 350m 5:47.07 | 400m 6:27.24 |
| | Alistair Crichton | 12 | Warrender Ba | | DNC | | | |
| | Jamie Garbutt | 12 | Bo Stockton | | DQ SL-1L | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Perry Gardner | 13 | Middlesboro | | 5:07.59 | + 0.73 | | |
| | 50m 31.72 | 100m 1:09.65 | 150m 1:48.21 | 200m 2:25.67 | 250m 3:11.32 | 300m 3:57.99 | 350m 4:33.93 | 400m 5:07.59 |
| 2. | Adam Charlton | 13 | Co Sund'land | | 5:12.51 | + 0.80 | | |
| | 50m 32.49 | 100m 1:10.23 | 150m 1:50.54 | 200m 2:29.28 | 250m 3:16.00 | 300m 4:02.60 | 350m 4:38.97 | 400m 5:12.51 |
| 3. | Jack Ness | 13 | Co Aberdeen | | 5:15.46 | + 0.78 | | |
| | 50m 32.68 | 100m 1:11.60 | 150m 1:53.39 | 200m 2:32.81 | 250m 3:19.36 | 300m 4:05.69 | 350m 4:41.25 | 400m 5:15.46 |
| 4. | Daniel McGregor | 13 | Warrender Ba | | 5:24.10 | + 0.72 | | |
| | 50m 33.64 | 100m 1:14.71 | 150m 1:56.40 | 200m 2:36.40 | 250m 3:23.06 | 300m 4:11.85 | 350m 4:48.13 | 400m 5:24.10 |
| 5. | Sandy Waller | 13 | Heart Of Mid | | 5:25.49 | + 0.78 | | |
| | 50m 34.20 | 100m 1:14.46 | 150m 1:56.23 | 200m 2:37.13 | 250m 3:26.33 | 300m 4:14.83 | 350m 4:51.30 | 400m 5:25.49 |
| 6. | Lewis Proctor | 13 | Co Aberdeen | | 5:27.52 | + 0.78 | | |
| | 50m 33.49 | 100m 1:15.38 | 150m 1:58.56 | 200m 2:41.15 | 250m 3:26.57 | 300m 4:13.61 | 350m 4:51.21 | 400m 5:27.52 |
| 7. | Finlay Williamson | 13 | East Lothian | | 5:29.03 | + 0.82 | | |
| | 50m 35.46 | 100m 1:18.28 | 150m 2:01.19 | 200m 2:43.26 | 250m 3:29.68 | 300m 4:15.39 | 350m 4:53.31 | 400m 5:29.03 |
| 8. | Stuart Cosgrove | 13 | Co Aberdeen | | 5:32.17 | + 0.76 | | |
| | 50m 34.87 | 100m 1:16.03 | 150m 1:59.87 | 200m 2:42.93 | 250m 3:29.75 | 300m 4:16.44 | 350m 4:54.42 | 400m 5:32.17 |
| 9. | David Mulligan | 13 | Warrender Ba | | 5:32.37 | + 0.82 | | |
| | 50m 35.35 | 100m 1:15.51 | 150m 1:58.23 | 200m 2:38.68 | 250m 3:30.50 | 300m 4:19.72 | 350m 4:57.36 | 400m 5:32.37 |
| 10. | Jack Baister | 13 | Middlesboro | | 5:39.41 | + 0.74 | | |
| | 50m 38.13 | 100m 1:23.07 | 150m 2:07.03 | 200m 2:49.45 | 250m 3:38.58 | 300m 4:27.57 | 350m 5:04.01 | 400m 5:39.41 |
| 11. | Simon Theilen | 13 | Warrender Ba | | 5:45.92 | + 0.85 | | |
| | 50m 37.03 | 100m 1:21.02 | 150m 2:06.77 | 200m 2:51.29 | 250m 3:42.00 | 300m 4:31.68 | 350m 5:10.16 | 400m 5:45.92 |
| 12. | Murray Blair | 13 | Warrender Ba | | 5:48.51 | + 0.80 | | |
| | 50m 37.22 | 100m 1:22.17 | 150m 2:08.87 | 200m 2:52.26 | 250m 3:41.82 | 300m 4:30.14 | 350m 5:11.54 | 400m 5:48.51 |
| 13. | Ryan Henry | 13 | Co Sund'land | | 6:00.27 | + 0.77 | | |
| | 50m 37.47 | 100m 1:23.76 | 150m 2:09.38 | 200m 2:54.99 | 250m 3:46.05 | 300m 4:39.36 | 350m 5:20.53 | 400m 6:00.27 |
| 14. | Kieran Smith | 13 | Co Aberdeen | | 6:01.63 | + 0.58 | | |
| | 50m 38.67 | 100m 1:25.29 | 150m 2:13.33 | 200m 2:59.65 | 250m 3:51.96 | 300m 4:44.33 | 350m 5:23.31 | 400m 6:01.63 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Adam Hollows | 14 | Chester Le S | | 5:04.52 | + 0.73 | | |
| | 50m 32.46 | 100m 1:11.10 | 150m 1:47.50 | 200m 2:23.17 | 250m 3:10.25 | 300m 3:56.74 | 350m 4:31.24 | 400m 5:04.52 |
| 2. | Blair Hershaw | 14 | Carnegie | | 5:07.09 | + 0.82 | | |
| | 50m 31.93 | 100m 1:09.17 | 150m 1:49.30 | 200m 2:29.18 | 250m 3:13.49 | 300m 3:58.00 | 350m 4:33.76 | 400m 5:07.09 |
| 3. | Matthew McClure | 14 | Co Aberdeen | | 5:07.13 | + 0.74 | | |
| | 50m 31.97 | 100m 1:10.21 | 150m 1:51.59 | 200m 2:31.23 | 250m 3:13.98 | 300m 3:57.19 | 350m 4:33.47 | 400m 5:07.13 |
| 4. | Daniel Lim | 14 | Warrender Ba | | 5:07.49 | + 0.68 | | |
| | 50m 32.08 | 100m 1:09.30 | 150m 1:48.92 | 200m 2:28.61 | 250m 3:12.18 | 300m 3:57.28 | 350m 4:33.37 | 400m 5:07.49 |
| 5. | David Colley | 14 | Warrender Ba | | 5:17.78 | + 0.81 | | |
| | 50m 33.50 | 100m 1:14.64 | 150m 1:56.76 | 200m 2:38.15 | 250m 3:22.84 | 300m 4:07.33 | 350m 4:44.17 | 400m 5:17.78 |
| 6. | Matthew Anderson | 14 | Warrender Ba | | 5:18.03 | + 0.75 | | |
| | 50m 33.53 | 100m 1:12.79 | 150m 1:54.48 | 200m 2:34.66 | 250m 3:21.15 | 300m 4:06.63 | 350m 4:43.80 | 400m 5:18.03 |
| 7. | Connor Harte | 14 | Newburn | | 5:24.93 | + 0.85 | | |
| | 50m 33.21 | 100m 1:13.29 | 150m 1:56.50 | 200m 2:37.90 | 250m 3:27.14 | 300m 4:15.67 | 350m 4:51.46 | 400m 5:24.93 |
| 8. | Harry Bowler | 14 | Co Aberdeen | | 5:40.22 | + 0.93 | | |
| | 50m 35.08 | 100m 1:18.88 | 150m 2:02.30 | 200m 2:45.39 | 250m 3:33.96 | 300m 4:23.75 | 350m 5:02.25 | 400m 5:40.22 |
| 9. | Joe Yeoman | 14 | Co Aberdeen | | 5:46.30 | + 0.76 | | |
| | 50m 34.91 | 100m 1:16.18 | 150m 2:00.40 | 200m 2:44.10 | 250m 3:37.12 | 300m 4:31.12 | 350m 5:08.69 | 400m 5:46.30 |
| | Simran Wilks | 14 | Warrender Ba | | DQ T-6L | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Thomas Sproston | 15 | Co Newcastle | | 4:50.44 | + 0.84 | | |
| | 50m 30.00 | 100m 1:04.17 | 150m 1:41.89 | 200m 2:18.15 | 250m 3:00.92 | 300m 3:44.63 | 350m 4:18.22 | 400m 4:50.44 |
| 2. | Timothy McGovern | 15 | Co Aberdeen | | 4:55.56 | + 0.73 | | |
| | 50m 30.89 | 100m 1:06.42 | 150m 1:43.99 | 200m 2:20.65 | 250m 3:05.86 | 300m 3:51.19 | 350m 4:24.21 | 400m 4:55.56 |
| 3. | Andrew Burn | 15 | Co Newcastle | | 4:58.75 | + 0.79 | | |
| | 50m 30.79 | 100m 1:06.27 | 150m 1:44.67 | 200m 2:21.76 | 250m 3:05.07 | 300m 3:49.81 | 350m 4:24.37 | 400m 4:58.75 |
| 4. | Gavin Haggerwood | 15 | Bo Stockton | | 4:59.52 | + 0.72 | | |
| | 50m 29.94 | 100m 1:05.66 | 150m 1:44.83 | 200m 2:23.06 | 250m 3:07.66 | 300m 3:52.49 | 350m 4:27.19 | 400m 4:59.52 |
| 5. | Luke Parkin | 15 | Chester Le S | | 5:07.82 | + 0.88 | | |
| | 50m 32.91 | 100m 1:10.54 | 150m 1:49.31 | 200m 2:27.93 | 250m 3:13.91 | 300m 3:59.19 | 350m 4:34.71 | 400m 5:07.82 |
| 6. | Luke Buxton | 15 | RichmondDale | | 5:11.39 | + 0.84 | | |
| | 50m 31.94 | 100m 1:09.10 | 150m 1:49.01 | 200m 2:27.85 | 250m 3:14.13 | 300m 4:00.53 | 350m 4:36.44 | 400m 5:11.39 |
| 7. | Will Smith | 15 | Newburn | | 5:14.05 | + 0.78 | | |
| | 50m 32.03 | 100m 1:09.84 | 150m 1:50.10 | 200m 2:29.99 | 250m 3:16.27 | 300m 4:03.99 | 350m 4:39.40 | 400m 5:14.05 |
| 8. | Calum Ferguson | 15 | Carnegie | | 5:21.29 | + 0.65 | | |
| | 50m 32.30 | 100m 1:09.81 | 150m 1:50.34 | 200m 2:31.45 | 250m 3:18.64 | 300m 4:06.97 | 350m 4:44.11 | 400m 5:21.29 |
| 9. | Robbie Jack | 15 | Heart Of Mid | | 5:24.37 | + 0.75 | | |
| | 50m 34.42 | 100m 1:14.83 | 150m 1:58.12 | 200m 2:39.58 | 250m 3:22.81 | 300m 4:08.64 | 350m 4:47.57 | 400m 5:24.37 |
| 10. | Gavin Scoular | 15 | Portobello | | 5:39.16 | + 0.78 | | |
| | 50m 33.56 | 100m 1:13.07 | 150m 1:58.44 | 200m 2:42.07 | 250m 3:31.17 | 300m 4:20.83 | 350m 5:00.33 | 400m 5:39.16 |
| | Christopher Holdsworth | 15 | Bo Stockton | | DNC | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Lewis Wiseman-Ord | 17 | Co Newcastle | | 4:36.52 | + 0.71 | | |
| | 50m 28.20 | 100m 1:01.32 | 150m 1:37.94 | 200m 2:14.01 | 250m 2:53.69 | 300m 3:33.02 | 350m 4:05.61 | 400m 4:36.52 |
| 2. | Cameron Smith | 17 | East Lothian | | 4:45.75 | + 0.74 | | |
| | 50m 29.95 | 100m 1:05.53 | 150m 1:42.62 | 200m 2:18.47 | 250m 3:00.31 | 300m 3:42.02 | 350m 4:14.88 | 400m 4:45.75 |
| 3. | Matthew Bell | 16 | Co Sund'land | | 5:05.01 | + 0.75 | | |
| | 50m 30.80 | 100m 1:07.48 | 150m 1:47.68 | 200m 2:25.91 | 250m 3:11.32 | 300m 3:56.70 | 350m 4:31.84 | 400m 5:05.01 |
| 4. | Alexander Tibbs | 16 | Newburn | | 5:11.95 | + 0.65 | | |
| | 50m 31.35 | 100m 1:09.07 | 150m 1:50.40 | 200m 2:31.43 | 250m 3:14.77 | 300m 3:59.96 | 350m 4:36.98 | 400m 5:11.95 |
| 5. | Ross McWhirter | 16 | Warrender Ba | | 5:15.60 | + 0.77 | | |
| | 50m 33.71 | 100m 1:12.13 | 150m 1:51.82 | 200m 2:30.41 | 250m 3:16.92 | 300m 4:03.50 | 350m 4:40.31 | 400m 5:15.60 |