Boys Open 400m Freestyle - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Joseph Burrin | 11 | Newburn | | 4:54.59 | + 0.79 | | |
| | 50m 33.15 | 100m 1:09.54 | 150m 1:47.10 | 200m 2:24.67 | 250m 3:03.42 | 300m 3:41.44 | 350m 4:19.25 | 400m 4:54.59 |
| 2. | Craig McLean | 11 | Carnegie | | 5:15.69 | + 0.68 | | |
| | 50m 35.68 | 100m 1:15.15 | 150m 1:55.82 | 200m 2:37.30 | 250m 3:18.99 | 300m 3:58.90 | 350m 4:38.50 | 400m 5:15.69 |
| 3. | Thomas Burns | 11 | Co Sund'land | | 5:23.23 | + 0.86 | | |
| | 50m 36.12 | 100m 1:16.33 | 150m 1:57.59 | 200m 2:38.84 | 250m 3:20.27 | 300m 4:01.18 | 350m 4:42.90 | 400m 5:23.23 |
| 4. | Greig Reid | 11 | Carnegie | | 5:23.32 | + 0.83 | | |
| | 50m 37.77 | 100m 1:19.00 | 150m 2:00.45 | 200m 2:41.53 | 250m 3:22.94 | 300m 4:04.53 | 350m 4:44.75 | 400m 5:23.32 |
| 5. | Fraser Beeby | 10 | Carnegie | | 5:27.51 | + 0.72 | | |
| | 50m 37.27 | 100m 1:18.04 | 150m 1:59.47 | 200m 2:40.99 | 250m 3:23.56 | 300m 4:05.47 | 350m 4:47.23 | 400m 5:27.51 |
| 6. | Nathan Hind | 11 | Derwentside | | 5:34.50 | + 1.02 | | |
| | 50m 38.25 | 100m 1:20.08 | 150m 2:02.81 | 200m 2:45.50 | 250m 3:28.46 | 300m 4:11.93 | 350m 4:54.36 | 400m 5:34.50 |
| 7. | Joseph Taylor | 10 | Co Newcastle | | 5:38.74 | + 0.68 | | |
| | 50m 37.80 | 100m 1:20.63 | 150m 2:03.52 | 200m 2:47.35 | 250m 3:31.38 | 300m 4:15.76 | 350m 4:58.69 | 400m 5:38.74 |
| 8. | Niall McMullon-Eyre | 10 | Co Newcastle | | 5:55.23 | + 0.67 | | |
| | 50m 38.80 | 100m 1:24.18 | 150m 2:10.43 | 200m 2:56.73 | 250m 3:42.37 | 300m 4:27.89 | 350m 5:11.61 | 400m 5:55.23 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Matthew Reay | 12 | Newburn | | 5:02.61 | + 0.78 | | |
| | 50m 34.30 | 100m 1:12.21 | 150m 1:50.64 | 200m 2:29.37 | 250m 3:08.07 | 300m 3:46.35 | 350m 4:24.90 | 400m 5:02.61 |
| 2. | Ryan Brown | 12 | B.E.S.T. | | 5:03.83 | + 0.77 | | |
| | 50m 34.96 | 100m 1:13.65 | 150m 1:53.01 | 200m 2:31.98 | 250m 3:10.14 | 300m 3:48.87 | 350m 4:27.33 | 400m 5:03.83 |
| 3. | James Sproston | 12 | Co Newcastle | | 5:08.40 | + 0.74 | | |
| | 50m 34.44 | 100m 1:12.56 | 150m 1:52.20 | 200m 2:31.53 | 250m 3:11.38 | 300m 3:51.30 | 350m 4:30.38 | 400m 5:08.40 |
| 4. | Robbie Carmichael | 12 | Carnegie | | 5:19.00 | + 0.56 | | |
| | 50m 35.03 | 100m 1:14.44 | 150m 1:55.71 | 200m 2:36.57 | 250m 3:17.72 | 300m 3:58.39 | 350m 4:39.34 | 400m 5:19.00 |
| 5. | Harry Richardson | 12 | Co Sund'land | | 5:21.74 | + 0.83 | | |
| | 50m 37.04 | 100m 1:17.74 | 150m 1:59.33 | 200m 2:40.39 | 250m 3:21.82 | 300m 4:02.74 | 350m 4:43.62 | 400m 5:21.74 |
| 6. | Lewis Robertson | 12 | Billingham | | 5:22.05 | + 0.72 | | |
| | 50m 37.06 | 100m 1:17.68 | 150m 1:58.98 | 200m 2:40.45 | 250m 3:21.99 | 300m 4:03.31 | 350m 4:43.24 | 400m 5:22.05 |
| 7. | James Lane | 12 | South Tyne | | 5:26.15 | + 0.66 | | |
| | 50m 36.61 | 100m 1:17.34 | 150m 1:59.12 | 200m 2:40.97 | 250m 3:22.65 | 300m 4:04.68 | 350m 4:46.53 | 400m 5:26.15 |
| 8. | Thomas Holdsworth | 12 | Bo Stockton | | 5:29.67 | + 0.68 | | |
| | 50m 35.59 | 100m 1:17.68 | 150m 2:00.34 | 200m 2:42.40 | 250m 3:24.46 | 300m 4:07.15 | 350m 4:49.17 | 400m 5:29.67 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Daniel McGregor | 13 | Warrender Ba | | 4:37.78 | + 0.72 | | |
| | 50m 30.95 | 100m 1:05.43 | 150m 1:41.36 | 200m 2:17.33 | 250m 2:53.04 | 300m 3:28.86 | 350m 4:04.20 | 400m 4:37.78 |
| 2. | Tom Howley | 13 | Co Newcastle | | 4:37.92 | + 1.00 | | |
| | 50m 30.93 | 100m 1:04.64 | 150m 1:39.67 | 200m 2:14.99 | 250m 2:50.99 | 300m 3:27.05 | 350m 4:04.05 | 400m 4:37.92 |
| 3. | Sandy Waller | 13 | Heart Of Mid | | 4:41.48 | + 0.81 | | |
| | 50m 31.31 | 100m 1:05.64 | 150m 1:40.92 | 200m 2:17.11 | 250m 2:53.54 | 300m 3:30.14 | 350m 4:06.67 | 400m 4:41.48 |
| 4. | Finlay Williamson | 13 | East Lothian | | 4:44.21 | + 0.81 | | |
| | 50m 32.14 | 100m 1:07.39 | 150m 1:43.99 | 200m 2:20.25 | 250m 2:56.17 | 300m 3:32.51 | 350m 4:08.71 | 400m 4:44.21 |
| 5. | Chris Wood | 13 | Co Aberdeen | | 4:48.01 | + 0.57 | | |
| | 50m 32.64 | 100m 1:08.64 | 150m 1:44.87 | 200m 2:21.75 | 250m 2:58.65 | 300m 3:35.42 | 350m 4:11.81 | 400m 4:48.01 |
| 6. | Daniel Wheeler | 13 | Co Newcastle | | 4:50.12 | + 0.80 | | |
| | 50m 33.03 | 100m 1:09.11 | 150m 1:46.35 | 200m 2:23.15 | 250m 3:00.17 | 300m 3:37.71 | 350m 4:14.29 | 400m 4:50.12 |
| 7. | Alexander Coldwells | 13 | Co Aberdeen | | 4:50.93 | + 0.81 | | |
| | 50m 32.45 | 100m 1:08.16 | 150m 1:45.43 | 200m 2:23.29 | 250m 3:00.05 | 300m 3:37.94 | 350m 4:16.11 | 400m 4:50.93 |
| 8. | Jack Baister | 13 | Middlesboro | | 4:51.26 | + 0.49 | | |
| | 50m 32.87 | 100m 1:08.59 | 150m 1:45.38 | 200m 2:22.44 | 250m 3:00.01 | 300m 3:37.48 | 350m 4:15.03 | 400m 4:51.26 |
| 9. | Euan McElwee | 13 | Carnegie | | 4:52.63 | + 0.93 | | |
| | 50m 33.93 | 100m 1:11.40 | 150m 1:49.03 | 200m 2:26.85 | 250m 3:04.11 | 300m 3:40.87 | 350m 4:17.30 | 400m 4:52.63 |
| 10. | David Mulligan | 13 | Warrender Ba | | 4:53.13 | + 0.81 | | |
| | 50m 33.47 | 100m 1:10.94 | 150m 1:48.29 | 200m 2:26.27 | 250m 3:03.34 | 300m 3:41.41 | 350m 4:17.03 | 400m 4:53.13 |
| 11. | Fraser Reid | 13 | Carnegie | | 4:53.79 | + 0.84 | | |
| | 50m 33.82 | 100m 1:10.41 | 150m 1:47.51 | 200m 2:25.28 | 250m 3:02.81 | 300m 3:40.82 | 350m 4:18.13 | 400m 4:53.79 |
| 12. | Daniel Earley | 13 | Bo Stockton | | 4:55.40 | + 0.77 | | |
| | 50m 34.84 | 100m 1:13.70 | 150m 1:52.53 | 200m 2:30.39 | 250m 3:07.69 | 300m 3:44.99 | 350m 4:21.24 | 400m 4:55.40 |
| 13. | Simon Theilen | 13 | Warrender Ba | | 4:55.58 | + 0.78 | | |
| | 50m 33.51 | 100m 1:11.81 | 150m 1:50.13 | 200m 2:29.01 | 250m 3:06.12 | 300m 3:43.64 | 350m 4:21.13 | 400m 4:55.58 |
| 14. | Kieran Peart | 13 | South Tyne | | 5:07.27 | + 0.71 | | |
| | 50m 34.76 | 100m 1:13.03 | 150m 1:51.69 | 200m 2:31.47 | 250m 3:11.29 | 300m 3:51.32 | 350m 4:29.13 | 400m 5:07.27 |
| 15. | Christian Balmer | 13 | Cockermouth | | 5:15.74 | + 0.91 | | |
| | 50m 36.59 | 100m 1:16.47 | 150m 1:56.46 | 200m 2:37.71 | 250m 3:17.70 | 300m 3:58.21 | 350m 4:37.99 | 400m 5:15.74 |
| 16. | Harry W Crombie | 13 | B.E.S.T. | | 5:20.36 | + 0.97 | | |
| | 50m 34.83 | 100m 1:14.42 | 150m 1:55.75 | 200m 2:37.03 | 250m 3:17.77 | 300m 3:59.23 | 350m 4:40.50 | 400m 5:20.36 |
| | Josef Craig | 13 | South Tyne | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Mark Szaranek | 14 | Carnegie | | 4:17.33 | + 0.75 | | |
| | 50m 28.99 | 100m 1:00.37 | 150m 1:33.18 | 200m 2:06.19 | 250m 2:39.55 | 300m 3:13.10 | 350m 3:45.62 | 400m 4:17.33 |
| 2. | Alexander Reay | 14 | Newburn | | 4:27.82 | + 0.78 | | |
| | 50m 30.47 | 100m 1:04.29 | 150m 1:37.69 | 200m 2:12.03 | 250m 2:46.03 | 300m 3:20.70 | 350m 3:54.85 | 400m 4:27.82 |
| 3. | Calum Fowler | 14 | Co Aberdeen | | 4:33.32 | + 0.76 | | |
| | 50m 30.04 | 100m 1:04.05 | 150m 1:38.89 | 200m 2:13.25 | 250m 2:48.48 | 300m 3:23.53 | 350m 3:58.94 | 400m 4:33.32 |
| 4. | Zak Dawson | 14 | Co Newcastle | | 4:33.47 | + 0.69 | | |
| | 50m 29.89 | 100m 1:04.71 | 150m 1:39.91 | 200m 2:15.34 | 250m 2:50.08 | 300m 3:25.48 | 350m 4:00.40 | 400m 4:33.47 |
| 5. | Daniel Lim | 14 | Warrender Ba | | 4:33.56 | + 0.68 | | |
| | 50m 30.42 | 100m 1:03.92 | 150m 1:38.59 | 200m 2:13.54 | 250m 2:48.75 | 300m 3:24.42 | 350m 3:59.72 | 400m 4:33.56 |
| 6. | Matthew McClure | 14 | Co Aberdeen | | 4:34.72 | + 0.71 | | |
| | 50m 31.42 | 100m 1:05.83 | 150m 1:41.00 | 200m 2:16.73 | 250m 2:51.97 | 300m 3:26.86 | 350m 4:01.53 | 400m 4:34.72 |
| 7. | Bradley Dobson | 14 | Chester Le S | | 4:37.55 | + 0.96 | | |
| | 50m 29.93 | 100m 1:04.05 | 150m 1:39.20 | 200m 2:15.65 | 250m 2:51.65 | 300m 3:27.43 | 350m 4:02.78 | 400m 4:37.55 |
| 8. | Reece Hindmarsh | 14 | North Tyne | | 4:39.74 | + 0.79 | | |
| | 50m 30.65 | 100m 1:05.03 | 150m 1:40.60 | 200m 2:16.51 | 250m 2:52.53 | 300m 3:29.03 | 350m 4:05.30 | 400m 4:39.74 |
| 9. | David Colley | 14 | Warrender Ba | | 4:39.87 | + 0.80 | | |
| | 50m 31.05 | 100m 1:06.25 | 150m 1:41.84 | 200m 2:17.78 | 250m 2:53.47 | 300m 3:30.18 | 350m 4:06.02 | 400m 4:39.87 |
| 10. | Matthew Anderson | 14 | Warrender Ba | | 4:40.11 | + 0.76 | | |
| | 50m 31.35 | 100m 1:06.76 | 150m 1:42.37 | 200m 2:18.31 | 250m 2:54.09 | 300m 3:29.89 | 350m 4:06.34 | 400m 4:40.11 |
| 11. | Greg Chambers | 14 | Newburn | | 4:40.54 | + 0.77 | | |
| | 50m 31.12 | 100m 1:05.88 | 150m 1:41.47 | 200m 2:17.91 | 250m 2:53.91 | 300m 3:30.43 | 350m 4:06.04 | 400m 4:40.54 |
| 12. | Rory MacKay | 14 | Portobello | | 4:43.50 | + 0.69 | | |
| | 50m 32.18 | 100m 1:08.32 | 150m 1:44.62 | 200m 2:21.55 | 250m 2:57.96 | 300m 3:35.09 | 350m 4:10.57 | 400m 4:43.50 |
| 13. | Macleod Stephen | 14 | Co Aberdeen | | 4:46.77 | + 0.77 | | |
| | 50m 30.77 | 100m 1:05.64 | 150m 1:41.73 | 200m 2:18.07 | 250m 2:54.89 | 300m 3:33.16 | 350m 4:11.34 | 400m 4:46.77 |
| 14. | Joe Yeoman | 14 | Co Aberdeen | | 4:59.60 | + 0.78 | | |
| | 50m 33.81 | 100m 1:11.19 | 150m 1:49.16 | 200m 2:27.99 | 250m 3:06.79 | 300m 3:44.70 | 350m 4:23.02 | 400m 4:59.60 |
| 15. | Harry Bowler | 14 | Co Aberdeen | | 5:06.37 | + 0.82 | | |
| | 50m 33.97 | 100m 1:10.74 | 150m 1:49.12 | 200m 2:27.97 | 250m 3:07.17 | 300m 3:47.62 | 350m 4:27.75 | 400m 5:06.37 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Thomas Sproston | 15 | Co Newcastle | | 4:11.94 | + 0.69 | | |
| | 50m 28.92 | 100m 1:00.56 | 150m 1:32.53 | 200m 2:04.89 | 250m 2:36.87 | 300m 3:09.26 | 350m 3:41.52 | 400m 4:11.94 |
| 2. | Andrew Burn | 15 | Co Newcastle | | 4:17.61 | + 0.75 | | |
| | 50m 28.73 | 100m 1:00.47 | 150m 1:32.87 | 200m 2:05.96 | 250m 2:39.40 | 300m 3:13.18 | 350m 3:46.39 | 400m 4:17.61 |
| 3. | Timothy McGovern | 15 | Co Aberdeen | | 4:18.18 | + 0.75 | | |
| | 50m 29.66 | 100m 1:02.05 | 150m 1:35.36 | 200m 2:08.14 | 250m 2:41.36 | 300m 3:14.29 | 350m 3:46.95 | 400m 4:18.18 |
| 4. | Joe Middleton | 15 | Co Sund'land | | 4:27.53 | + 0.79 | | |
| | 50m 28.83 | 100m 1:01.43 | 150m 1:35.20 | 200m 2:09.22 | 250m 2:43.64 | 300m 3:18.75 | 350m 3:53.71 | 400m 4:27.53 |
| 5. | Daniel Smith | 15 | Co Aberdeen | | 4:29.97 | + 0.75 | | |
| | 50m 30.62 | 100m 1:04.08 | 150m 1:38.62 | 200m 2:12.90 | 250m 2:47.78 | 300m 3:22.71 | 350m 3:56.98 | 400m 4:29.97 |
| 6. | Luke Parkin | 15 | Chester Le S | | 4:34.71 | + 0.86 | | |
| | 50m 30.73 | 100m 1:04.41 | 150m 1:39.21 | 200m 2:14.07 | 250m 2:49.29 | 300m 3:24.38 | 350m 3:59.95 | 400m 4:34.71 |
| 7. | Will Smith | 15 | Newburn | | 4:34.81 | + 0.76 | | |
| | 50m 30.27 | 100m 1:04.11 | 150m 1:38.57 | 200m 2:13.78 | 250m 2:49.35 | 300m 3:25.31 | 350m 4:00.72 | 400m 4:34.81 |
| 8. | John McDonald | 15 | Portobello | | 4:43.58 | + 0.67 | | |
| | 50m 31.85 | 100m 1:07.61 | 150m 1:43.14 | 200m 2:19.94 | 250m 2:56.84 | 300m 3:32.94 | 350m 4:09.83 | 400m 4:43.58 |
| 9. | Robbie Jack | 15 | Heart Of Mid | | 4:59.21 | + 0.76 | | |
| | 50m 32.94 | 100m 1:09.92 | 150m 1:47.94 | 200m 2:26.46 | 250m 3:04.96 | 300m 3:44.16 | 350m 4:21.92 | 400m 4:59.21 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Lewis Wiseman-Ord | 17 | Co Newcastle | | 4:06.63 | + 0.70 | | |
| | 50m 27.49 | 100m 58.60 | 150m 1:29.93 | 200m 2:01.79 | 250m 2:33.05 | 300m 3:04.90 | 350m 3:36.78 | 400m 4:06.63 |
| 2. | Cameron Smith | 17 | East Lothian | | 4:08.01 | + 0.72 | | |
| | 50m 28.76 | 100m 1:00.08 | 150m 1:31.80 | 200m 2:04.02 | 250m 2:35.45 | 300m 3:07.02 | 350m 3:38.21 | 400m 4:08.01 |
| 3. | Alex Wheeler | 16 | Co Newcastle | | 4:11.78 | + 0.79 | | |
| | 50m 28.63 | 100m 59.60 | 150m 1:31.50 | 200m 2:03.56 | 250m 2:35.87 | 300m 3:08.47 | 350m 3:40.91 | 400m 4:11.78 |
| 4. | Craig McNally | 17 | Warrender Ba | | 4:12.66 | + 0.85 | | |
| | 50m 29.70 | 100m 1:01.30 | 150m 1:33.49 | 200m 2:05.95 | 250m 2:38.32 | 300m 3:11.28 | 350m 3:43.66 | 400m 4:12.66 |
| 5. | Euan Johnston | 17 | B.E.S.T. | | 4:24.14 | + 0.95 | | |
| | 50m 29.70 | 100m 1:02.15 | 150m 1:35.84 | 200m 2:09.75 | 250m 2:43.49 | 300m 3:17.58 | 350m 3:51.55 | 400m 4:24.14 |
| 6. | Matthew Bell | 16 | Co Sund'land | | 4:29.40 | + 0.72 | | |
| | 50m 30.04 | 100m 1:03.22 | 150m 1:37.51 | 200m 2:12.39 | 250m 2:47.17 | 300m 3:22.14 | 350m 3:56.72 | 400m 4:29.40 |
| 7. | Ross McWhirter | 16 | Warrender Ba | | 4:34.78 | + 0.61 | | |
| | 50m 30.96 | 100m 1:04.94 | 150m 1:39.85 | 200m 2:15.24 | 250m 2:49.98 | 300m 3:25.22 | 350m 4:00.32 | 400m 4:34.78 |
| 8. | James O'Connell | 16 | Co Newcastle | | 4:43.35 | + 0.79 | | |
| | 50m 27.88 | 100m 1:00.79 | 150m 1:36.87 | 200m 2:13.67 | 250m 2:51.19 | 300m 3:28.75 | 350m 4:06.69 | 400m 4:43.35 |
