Boys Open 200m Breaststroke - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Joseph Burrin | 11 | Newburn | | 2:54.73 | + 0.78 | | | 38.97 | 1:23.72 | 2:09.46 |
| 2. | Craig McLean | 11 | Carnegie | | 3:22.31 | + 0.69 | | | 45.29 | 1:37.46 | 2:29.60 |
| 3. | James Shackleton | 11 | Bo Stockton | | 3:25.17 | + 0.71 | | | 47.03 | 1:39.20 | 2:32.57 |
| 4. | Jonathan Hobbs | 11 | Co Newcastle | | 3:30.37 | + 0.76 | | | 47.28 | 1:41.89 | 2:36.88 |
| 5. | Peter Skirrow | 11 | Alnwick Dol | | 3:32.77 | + 0.70 | | | 48.13 | 1:42.75 | 2:38.24 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | James Row | 12 | Newburn | | 2:54.34 | + 0.71 | | | 38.14 | 1:22.84 | 2:08.86 |
| 2. | Morgan Anderson | 12 | B.E.S.T. | | 3:05.88 | + 1.00 | | | 42.32 | 1:31.39 | 2:19.86 |
| 3. | Jamie Garbutt | 12 | Bo Stockton | | 3:08.34 | + 0.74 | | | 42.50 | 1:31.27 | 2:20.62 |
| 4. | Benjamin Widdrington | 12 | Newburn | | 3:10.51 | + 0.87 | | | 44.98 | 1:33.19 | 2:22.56 |
| 5. | Chris McColm | 12 | East Lothian | | 3:15.32 | + 0.75 | | | 45.04 | 1:35.53 | 2:25.47 |
| 6. | Lewis Robertson | 12 | Billingham | | 3:15.92 | + 0.74 | | | 45.15 | 1:35.57 | 2:25.87 |
| 7. | Jake Whitelock | 12 | South Tyne | | 3:15.98 | + 0.77 | | | 44.31 | 1:35.08 | 2:25.18 |
| 8. | Ryan Brown | 12 | B.E.S.T. | | 3:16.99 | + 0.80 | | | 44.13 | 1:34.55 | 2:26.79 |
| | Alistair Crichton | 12 | Warrender Ba | | DNC | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | George Flesher | 13 | Bo Kirklees | | 2:46.70 | + 0.81 | | | 38.05 | 1:20.18 | 2:03.51 |
| 2. | Finlay Williamson | 13 | East Lothian | | 2:50.18 | + 0.78 | | | 38.55 | 1:22.61 | 2:06.45 |
| 3. | Lewis Proctor | 13 | Co Aberdeen | | 2:51.77 | + 0.73 | | | 38.77 | 1:23.29 | 2:07.79 |
| 4. | Perry Gardner | 13 | Middlesboro | | 2:51.99 | + 0.72 | | | 39.65 | 1:23.76 | 2:08.96 |
| 5. | Daniel McGregor | 13 | Warrender Ba | | 2:59.06 | + 0.72 | | | 38.64 | 1:24.12 | 2:11.69 |
| 6. | Murray Blair | 13 | Warrender Ba | | 3:01.99 | + 0.74 | | | 41.91 | 1:29.82 | 2:15.95 |
| 7. | Stuart Cosgrove | 13 | Co Aberdeen | | 3:02.28 | + 0.74 | | | 41.40 | 1:28.13 | 2:15.50 |
| 8. | George Skirrow | 13 | Alnwick Dol | | 3:03.19 | + 0.90 | | | 41.82 | 1:28.25 | 2:15.89 |
| 9. | Jack Baister | 13 | Middlesboro | | 3:12.97 | + 0.69 | | | 43.95 | 1:33.27 | 2:23.35 |
| 10. | Kieran Smith | 13 | Co Aberdeen | | 3:18.89 | + 0.74 | | | 43.75 | 1:36.36 | 2:28.23 |
| 11. | Elliot Keeler | 13 | Co Newcastle | | 3:20.71 | + 0.72 | | | 45.02 | 1:35.12 | 2:26.32 |
| 12. | Christian Balmer | 13 | Cockermouth | | 3:21.18 | + 0.82 | | | 45.34 | 1:36.91 | 2:29.71 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Mark Szaranek | 14 | Carnegie | | 2:38.95 | + 0.75 | | | 35.18 | 1:15.89 | 1:57.94 |
| 2. | Matthew McClure | 14 | Co Aberdeen | | 2:46.19 | + 0.70 | | | 36.50 | 1:19.77 | 2:03.86 |
| 3. | Calum Fowler | 14 | Co Aberdeen | | 2:51.45 | + 0.72 | | | 39.30 | 1:23.10 | 2:07.39 |
| 4. | Matthew Anderson | 14 | Warrender Ba | | 2:56.52 | + 0.75 | | | 39.86 | 1:24.82 | 2:11.21 |
| 5. | Macleod Stephen | 14 | Co Aberdeen | | 3:00.39 | + 0.80 | | | 39.19 | 1:25.29 | 2:12.88 |
| 6. | Grant Murray | 14 | Co Aberdeen | | 3:00.98 | + 0.89 | | | 40.21 | 1:25.75 | 2:12.98 |
| 7. | Joshua Hobbs | 14 | Co Newcastle | | 3:09.90 | + 0.82 | | | 41.83 | 1:30.25 | 2:20.60 |
| | Ben Taleb | 14 | Halesowen | | DNC | | | | | | |
| | David Colley | 14 | Warrender Ba | | DNC | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Jamie Magee | 15 | Co Newcastle | | 2:35.62 | + 0.77 | | | 33.94 | 1:13.63 | 1:54.53 |
| 2. | Robert Pallister | 15 | Co Newcastle | | 2:44.05 | + 0.81 | | | 34.94 | 1:17.04 | 2:01.04 |
| 3. | Robbie Jack | 15 | Heart Of Mid | | 2:49.08 | + 0.77 | | | 37.95 | 1:21.73 | 2:06.83 |
| 4. | Kieran Watson | 15 | Carnegie | | 2:52.75 | + 0.79 | | | 39.23 | 1:23.14 | 2:08.23 |
| 5. | Calum Ferguson | 15 | Carnegie | | 2:59.56 | + 0.68 | | | 40.94 | 1:26.61 | 2:13.32 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Lewis Wiseman-Ord | 17 | Co Newcastle | | 2:28.54 | + 0.70 | | | 33.66 | 1:11.45 | 1:50.04 |
| 2. | Jordan Taylor | 21 | Edinburgh Un | | 2:34.02 | + 0.71 | | | 34.02 | 1:14.02 | 1:53.85 |
| 3. | Cameron Smith | 17 | East Lothian | | 2:35.73 | + 0.75 | | | 34.12 | 1:13.80 | 1:54.52 |
| 4. | Jonathan Carlisle | 17 | Co Sund'land | | 2:38.83 | + 0.71 | | | 35.57 | 1:16.32 | 1:57.64 |
| 5. | Connor Mollison | 17 | Warrender Ba | | 2:47.78 | + 0.69 | | | 38.68 | 1:21.17 | 2:04.69 |
| | Alexander Tibbs | 16 | Newburn | | DNC | | | | | | |
| | Matthew Snowdon | 16 | Co Sund'land | | DQ T-2L | | | | | | |