Girls Open 400m IM - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Abigail Proctor | 11 | Co Aberdeen | | 5:44.67 | + 0.88 | | |
| | 50m 34.60 | 100m 1:16.23 | 150m 2:01.37 | 200m 2:45.44 | 250m 3:35.74 | 300m 4:26.23 | 350m 5:06.25 | 400m 5:44.67 |
| 2. | Amelia Cassidy | 11 | Newburn | | 5:57.05 | + 1.01 | | |
| | 50m 41.66 | 100m 1:31.15 | 150m 2:15.01 | 200m 2:57.74 | 250m 3:48.74 | 300m 4:41.19 | 350m 5:19.21 | 400m 5:57.05 |
| 3. | Lauren Hodgson | 10 | Newburn | | 6:00.72 | + 0.89 | | |
| | 50m 39.16 | 100m 1:29.00 | 150m 2:12.83 | 200m 2:56.91 | 250m 3:48.43 | 300m 4:41.13 | 350m 5:20.69 | 400m 6:00.72 |
| 4. | Elizabeth Lim | 11 | Warrender Ba | | 6:09.34 | + 0.87 | | |
| | 50m 40.52 | 100m 1:27.67 | 150m 2:15.74 | 200m 3:01.16 | 250m 3:54.09 | 300m 4:47.44 | 350m 5:28.41 | 400m 6:09.34 |
| 5. | Chloe Tunnell | 11 | Co Newcastle | | 6:13.12 | + 0.92 | | |
| | 50m 39.79 | 100m 1:27.84 | 150m 2:14.45 | 200m 2:59.97 | 250m 3:54.64 | 300m 4:50.10 | 350m 5:32.37 | 400m 6:13.12 |
| 6. | Louise Fair | 11 | Heart Of Mid | | 6:15.71 | + 0.97 | | |
| | 50m 41.65 | 100m 1:27.45 | 150m 2:16.48 | 200m 3:03.82 | 250m 3:56.80 | 300m 4:50.01 | 350m 5:34.63 | 400m 6:15.71 |
| 7. | Georgia Darwent | 11 | Newburn | | 6:16.69 | + 0.95 | | |
| | 50m 41.54 | 100m 1:31.65 | 150m 2:18.53 | 200m 3:02.17 | 250m 4:00.88 | 300m 4:59.13 | 350m 5:38.62 | 400m 6:16.69 |
| 8. | Jay Whitehead | 11 | Co Sund'land | | 6:19.26 | + 0.81 | | |
| | 50m 40.27 | 100m 1:26.42 | 150m 2:14.93 | 200m 3:02.19 | 250m 3:56.73 | 300m 4:52.06 | 350m 5:35.70 | 400m 6:19.26 |
| 9. | Italia Minchella | 10 | Co Newcastle | | 6:38.47 | + 0.95 | | |
| | 50m 43.69 | 100m 1:38.00 | 150m 2:27.68 | 200m 3:17.73 | 250m 4:11.42 | 300m 5:06.12 | 350m 5:53.19 | 400m 6:38.47 |
| | Sophie Owen | 11 | Co Newcastle | | DNC | | | |
| | Lauren Gill | 11 | Co Newcastle | | DNC | | | |
| | Grace Chambers | 10 | Newburn | | DQ SL-5L | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Ellie Hawke | 12 | Bo Stockton | | 5:33.50 | + 0.92 | | |
| | 50m 36.43 | 100m 1:18.33 | 150m 2:02.03 | 200m 2:45.26 | 250m 3:31.98 | 300m 4:18.87 | 350m 4:57.10 | 400m 5:33.50 |
| 2. | Isabella Bosanko | 12 | Co Sund'land | | 5:36.76 | + 0.78 | | |
| | 50m 34.20 | 100m 1:13.66 | 150m 1:59.96 | 200m 2:44.56 | 250m 3:34.08 | 300m 4:23.45 | 350m 5:00.68 | 400m 5:36.76 |
| 3. | Rebecca Bews | 12 | Co Aberdeen | | 5:41.71 | + 0.79 | | |
| | 50m 34.96 | 100m 1:14.87 | 150m 1:59.81 | 200m 2:42.60 | 250m 3:34.05 | 300m 4:24.94 | 350m 5:05.02 | 400m 5:41.71 |
| 4. | Aimee Adam | 12 | Carnegie | | 5:48.16 | + 0.75 | | |
| | 50m 36.92 | 100m 1:20.65 | 150m 2:05.79 | 200m 2:50.17 | 250m 3:39.81 | 300m 4:29.48 | 350m 5:10.03 | 400m 5:48.16 |
| 5. | Caitlin Hamilton | 12 | East Lothian | | 5:54.01 | + 0.78 | | |
| | 50m 36.80 | 100m 1:22.69 | 150m 2:09.59 | 200m 2:55.80 | 250m 3:43.85 | 300m 4:35.20 | 350m 5:15.04 | 400m 5:54.01 |
| 6. | Gabrielle Smith | 12 | Newburn | | 5:58.92 | + 0.92 | | |
| | 50m 35.86 | 100m 1:18.00 | 150m 2:05.59 | 200m 2:52.12 | 250m 3:45.68 | 300m 4:38.79 | 350m 5:19.47 | 400m 5:58.92 |
| 7. | Alexandra Bennett | 12 | Co Newcastle | | 5:59.90 | + 0.94 | | |
| | 50m 38.56 | 100m 1:28.69 | 150m 2:14.92 | 200m 2:58.95 | 250m 3:48.99 | 300m 4:39.58 | 350m 5:19.73 | 400m 5:59.90 |
| 8. | Phillipa Chambers | 12 | Newburn | | 6:04.39 | + 0.95 | | |
| | 50m 39.91 | 100m 1:30.01 | 150m 2:16.83 | 200m 3:01.67 | 250m 3:53.51 | 300m 4:45.78 | 350m 5:25.72 | 400m 6:04.39 |
| | Shannon Tighe | 12 | South Tyne | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Emma Sinclair | 13 | Co Sund'land | | 5:21.25 | + 0.73 | | |
| | 50m 33.69 | 100m 1:13.87 | 150m 1:53.58 | 200m 2:33.45 | 250m 3:21.09 | 300m 4:09.04 | 350m 4:45.68 | 400m 5:21.25 |
| 2. | Rachel Sharples | 13 | East Lothian | | 5:22.93 | + 0.80 | | |
| | 50m 34.07 | 100m 1:13.65 | 150m 1:56.37 | 200m 2:38.17 | 250m 3:25.13 | 300m 4:13.74 | 350m 4:48.66 | 400m 5:22.93 |
| 3. | Jennifer Ritchie | 13 | East Lothian | | 5:30.34 | + 0.74 | | |
| | 50m 33.85 | 100m 1:14.23 | 150m 1:56.87 | 200m 2:38.17 | 250m 3:27.59 | 300m 4:17.36 | 350m 4:54.88 | 400m 5:30.34 |
| 4. | Sophie Hastings | 13 | Co Newcastle | | 5:33.66 | + 0.90 | | |
| | 50m 34.44 | 100m 1:15.00 | 150m 2:00.45 | 200m 2:43.52 | 250m 3:31.44 | 300m 4:20.27 | 350m 4:57.79 | 400m 5:33.66 |
| 5. | Tiffany Bachelet | 13 | Warrender Ba | | 5:40.76 | + 0.73 | | |
| | 50m 33.91 | 100m 1:14.89 | 150m 2:00.82 | 200m 2:45.51 | 250m 3:33.83 | 300m 4:23.08 | 350m 5:04.62 | 400m 5:40.76 |
| 6. | Natasha Pitman | 13 | Co Aberdeen | | 5:40.96 | + 0.96 | | |
| | 50m 36.52 | 100m 1:19.21 | 150m 2:03.90 | 200m 2:46.75 | 250m 3:35.83 | 300m 4:25.02 | 350m 5:03.75 | 400m 5:40.96 |
| 7. | Zoe Grant | 13 | Co Aberdeen | | 5:43.17 | + 0.90 | | |
| | 50m 34.98 | 100m 1:18.13 | 150m 2:01.60 | 200m 2:45.28 | 250m 3:36.34 | 300m 4:28.50 | 350m 5:07.02 | 400m 5:43.17 |
| 8. | Kirsty Niblock | 13 | Warrender Ba | | 5:51.24 | + 0.85 | | |
| | 50m 35.77 | 100m 1:17.64 | 150m 2:03.74 | 200m 2:48.90 | 250m 3:41.90 | 300m 4:34.28 | 350m 5:13.62 | 400m 5:51.24 |
| 9. | Kate Laverick | 13 | Warrender Ba | | 5:54.16 | + 0.83 | | |
| | 50m 38.66 | 100m 1:25.73 | 150m 2:14.21 | 200m 3:01.96 | 250m 3:49.85 | 300m 4:37.45 | 350m 5:17.54 | 400m 5:54.16 |
| 10. | Grace Patterson | 13 | Billingham | | 5:58.97 | + 0.92 | | |
| | 50m 38.13 | 100m 1:22.76 | 150m 2:11.46 | 200m 2:59.12 | 250m 3:50.48 | 300m 4:42.06 | 350m 5:21.86 | 400m 5:58.97 |
| 11. | Louisa Bell | 13 | Billingham | | 6:01.11 | + 1.11 | | |
| | 50m 39.37 | 100m 1:26.43 | 150m 2:13.32 | 200m 2:59.15 | 250m 3:51.09 | 300m 4:43.78 | 350m 5:22.96 | 400m 6:01.11 |
| 12. | Emma Rae | 13 | Co Aberdeen | | 6:08.12 | + 0.83 | | |
| | 50m 40.21 | 100m 3:00.66 | 150m 2:14.54 | 200m 4:45.57 | 250m 3:51.90 | 300m - | 350m 5:27.31 | 400m 6:08.12 |
| | Zoe Mitchell | 13 | Carnegie | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Phoebe Lenderyou | 14 | Co Newcastle | | 5:06.79 | + 0.79 | | |
| | 50m 31.42 | 100m 1:08.23 | 150m 1:46.66 | 200m 2:25.11 | 250m 3:09.99 | 300m 3:56.15 | 350m 4:31.47 | 400m 5:06.79 |
| 2. | Chelsea Lawson | 14 | Carnegie | | 5:20.62 | + 0.94 | | |
| | 50m 33.40 | 100m 1:13.44 | 150m 1:53.94 | 200m 2:33.92 | 250m 3:21.59 | 300m 4:09.58 | 350m 4:45.74 | 400m 5:20.62 |
| 3. | Heather Richardson | 14 | Middlesboro | | 5:20.99 | + 0.83 | | |
| | 50m 33.53 | 100m 1:13.25 | 150m 1:54.32 | 200m 2:34.23 | 250m 3:20.06 | 300m 4:06.90 | 350m 4:44.49 | 400m 5:20.99 |
| 4. | Faye Pinder | 14 | South Tyne | | 5:21.63 | + 0.72 | | |
| | 50m 32.76 | 100m 1:10.54 | 150m 1:52.29 | 200m 2:33.27 | 250m 3:20.21 | 300m 4:06.90 | 350m 4:44.71 | 400m 5:21.63 |
| 5. | Kirsty Hunter | 14 | East Lothian | | 5:29.95 | + 0.69 | | |
| | 50m 35.43 | 100m 1:17.38 | 150m 2:00.34 | 200m 2:42.23 | 250m 3:29.53 | 300m 4:17.17 | 350m 4:54.86 | 400m 5:29.95 |
| 6. | Lauren Grant | 14 | Co Aberdeen | | 5:40.45 | + 0.70 | | |
| | 50m 35.48 | 100m 1:16.18 | 150m 1:59.22 | 200m 2:40.89 | 250m 3:31.97 | 300m 4:24.10 | 350m 5:02.56 | 400m 5:40.45 |
| 7. | Abigail Jack | 14 | Chester Le S | | 5:43.31 | + 0.87 | | |
| | 50m 35.86 | 100m 1:18.82 | 150m 2:03.57 | 200m 2:46.89 | 250m 3:36.81 | 300m 4:26.29 | 350m 5:05.22 | 400m 5:43.31 |
| 8. | Christie Jack | 14 | Heart Of Mid | | 5:49.13 | + 0.87 | | |
| | 50m 37.22 | 100m 1:19.88 | 150m 2:05.63 | 200m 2:48.96 | 250m 3:38.59 | 300m 4:28.88 | 350m 5:09.61 | 400m 5:49.13 |
| 9. | Matilda Sawrey | 14 | Heart Of Mid | | 5:51.92 | + 0.87 | | |
| | 50m 37.05 | 100m 1:22.66 | 150m 2:07.08 | 200m 2:50.02 | 250m 3:41.95 | 300m 4:33.88 | 350m 5:13.44 | 400m 5:51.92 |
| 10. | Eilidh Levein | 14 | Warrender Ba | | 5:53.12 | + 0.83 | | |
| | 50m 37.30 | 100m 1:23.95 | 150m 2:06.63 | 200m 2:48.70 | 250m 3:41.27 | 300m 4:33.85 | 350m 5:13.72 | 400m 5:53.12 |
| 11. | Francesca Lamb | 14 | Co Sund'land | | 5:54.31 | + 0.84 | | |
| | 50m 37.27 | 100m 1:20.96 | 150m 2:07.70 | 200m 2:53.85 | 250m 3:45.06 | 300m 4:35.99 | 350m 5:16.28 | 400m 5:54.31 |
| 12. | Catriona Murray | 14 | Warrender Ba | | 5:56.47 | + 0.90 | | |
| | 50m 40.51 | 100m 1:28.81 | 150m 2:15.52 | 200m 3:00.73 | 250m 3:49.01 | 300m 4:38.12 | 350m 5:18.65 | 400m 5:56.47 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Chloe Willmott | 15 | Middlesboro | | 5:11.16 | + 0.79 | | |
| | 50m 32.30 | 100m 1:08.83 | 150m 1:49.23 | 200m 2:28.63 | 250m 3:13.33 | 300m 3:59.29 | 350m 4:35.33 | 400m 5:11.16 |
| 2. | Amy Fraser | 15 | B.E.S.T. | | 5:14.15 | + 0.78 | | |
| | 50m 31.71 | 100m 1:08.04 | 150m 1:49.86 | 200m 2:30.97 | 250m 3:17.46 | 300m 4:03.69 | 350m 4:40.08 | 400m 5:14.15 |
| 3. | Kirsty Elliott | 15 | Warrender Ba | | 5:15.53 | + 0.84 | | |
| | 50m 35.13 | 100m 1:14.41 | 150m 1:54.12 | 200m 2:32.89 | 250m 3:19.22 | 300m 4:05.20 | 350m 4:40.78 | 400m 5:15.53 |
| 4. | Alexandra Robinson | 15 | Co Sund'land | | 5:17.72 | + 0.88 | | |
| | 50m 33.27 | 100m 1:13.31 | 150m 1:55.91 | 200m 2:35.87 | 250m 3:20.53 | 300m 4:05.67 | 350m 4:42.10 | 400m 5:17.72 |
| 5. | Jessica Wilkie | 15 | Heart Of Mid | | 5:31.01 | + 0.76 | | |
| | 50m 34.31 | 100m 1:14.63 | 150m 1:58.01 | 200m 2:39.56 | 250m 3:29.51 | 300m 4:18.66 | 350m 4:55.76 | 400m 5:31.01 |
| 6. | Hannah Grayson | 15 | Co Aberdeen | | 5:38.41 | + 0.76 | | |
| | 50m 37.41 | 100m 1:22.39 | 150m 2:04.10 | 200m 2:44.40 | 250m 3:33.73 | 300m 4:22.59 | 350m 5:01.27 | 400m 5:38.41 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | |
| 1. | Jessica Thielmann | 16 | Co Newcastle | | 5:00.81 | + 0.78 | | |
| | 50m 30.73 | 100m 1:05.95 | 150m 1:45.92 | 200m 2:24.79 | 250m 3:07.99 | 300m 3:52.10 | 350m 4:27.13 | 400m 5:00.81 |
| 2. | Kayleigh Dawson | 17 | Co Newcastle | | 5:01.95 | + 0.87 | | |
| | 50m 31.94 | 100m 1:08.53 | 150m 1:47.66 | 200m 2:25.33 | 250m 3:09.22 | 300m 3:53.75 | 350m 4:28.38 | 400m 5:01.95 |
| 3. | Lucy Gordon | 17 | Co Newcastle | | 5:07.30 | + 0.82 | | |
| | 50m 31.67 | 100m 1:09.17 | 150m 1:48.53 | 200m 2:27.22 | 250m 3:12.47 | 300m 3:58.38 | 350m 4:33.79 | 400m 5:07.30 |
| 4. | Helena Teague | 16 | Middlesboro | | 5:11.32 | + 0.74 | | |
| | 50m 32.57 | 100m 1:09.51 | 150m 1:50.95 | 200m 2:31.11 | 250m 3:16.63 | 300m 4:02.18 | 350m 4:37.35 | 400m 5:11.32 |
| 5. | Sally Wood | 20 | Warrender Ba | | 5:12.89 | + 0.77 | | |
| | 50m 33.75 | 100m 1:11.83 | 150m 1:53.27 | 200m 2:33.29 | 250m 3:17.30 | 300m 4:01.62 | 350m 4:38.12 | 400m 5:12.89 |
| 6. | Hannah Soutar | 16 | Heart Of Mid | | 5:18.50 | + 0.73 | | |
| | 50m 33.52 | 100m 1:13.66 | 150m 1:55.66 | 200m 2:36.54 | 250m 3:19.60 | 300m 4:04.00 | 350m 4:42.19 | 400m 5:18.50 |
| 7. | Shona Lambert | 16 | Warrender Ba | | 5:20.60 | + 0.88 | | |
| | 50m 35.48 | 100m 1:12.79 | 150m 1:53.65 | 200m 2:33.05 | 250m 3:20.18 | 300m 4:07.49 | 350m 4:44.99 | 400m 5:20.60 |
| 8. | Rachel Sinclair | 16 | Co Sund'land | | 5:29.94 | + 0.85 | | |
| | 50m 36.16 | 100m 1:19.31 | 150m 2:03.90 | 200m 2:48.07 | 250m 3:32.63 | 300m 4:18.22 | 350m 4:55.29 | 400m 5:29.94 |
| 9. | Amii Turnbull | 16 | North Tyne | | 5:44.69 | + 0.75 | | |
| | 50m 36.01 | 100m 1:20.63 | 150m 2:05.79 | 200m 2:49.20 | 250m 3:36.89 | 300m 4:26.27 | 350m 5:06.25 | 400m 5:44.69 |
| 10. | Jessica Campbell | 16 | Bo Stockton | | 5:47.18 | + 0.96 | | |
| | 50m 36.29 | 100m 1:19.81 | 150m 2:06.41 | 200m 2:50.80 | 250m 3:41.48 | 300m 4:33.44 | 350m 5:10.90 | 400m 5:47.18 |
| | Abbey Cunningham | 16 | Newburn | | DNC | | | |
