Girls Open 200m Breaststroke - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Niamh McDonagh | 10 | Bo Stockton | | 3:21.96 | + 0.84 | | | 48.11 | 1:40.35 | 2:31.75 |
| 2. | Elizabeth Lim | 11 | Warrender Ba | | 3:22.48 | + 1.03 | | | 48.03 | 1:40.16 | 2:32.46 |
| 3. | Italia Minchella | 10 | Co Newcastle | | 3:29.07 | + 0.92 | | | 48.09 | 1:41.59 | 2:36.10 |
| 4. | Louise Fair | 11 | Heart Of Mid | | 3:31.35 | + 1.09 | | | 49.98 | 1:44.39 | 2:38.73 |
| 5. | Taylor Haughan | 11 | Co Newcastle | | 3:32.96 | + 0.75 | | | 49.34 | 1:43.90 | 2:39.89 |
| 6. | Hannah Costello | 11 | Co Sund'land | | 3:42.21 | + 1.05 | | | 51.96 | 1:48.73 | 2:46.68 |
| | Lauren Gill | 11 | Co Newcastle | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Lucy McKenzie | 12 | Cockermouth | | 2:57.07 | + 0.78 | | | 41.11 | 1:26.39 | 2:11.57 |
| 2. | Ellie Hawke | 12 | Bo Stockton | | 2:58.18 | + 0.95 | | | 41.81 | 1:27.76 | 2:14.06 |
| 3. | Samantha Caulfield | 12 | Carnegie | | 3:00.01 | + 0.94 | | | 41.70 | 1:27.99 | 2:14.29 |
| 4. | Hannah Taleb | 12 | Halesowen | | 3:02.74 | + 0.75 | | | 39.67 | 1:28.06 | 2:17.19 |
| 5. | Caitlin Hamilton | 12 | East Lothian | | 3:06.16 | + 0.78 | | | 42.42 | 1:30.06 | 2:17.84 |
| 6. | Aimee Adam | 12 | Carnegie | | 3:09.27 | + 0.92 | | | 43.96 | 1:31.43 | 2:20.36 |
| 7. | Lucy Howarth | 12 | Co Newcastle | | 3:11.35 | + 0.86 | | | 44.04 | 1:31.35 | 2:21.94 |
| 8. | Imogen Bishop | 12 | Co Newcastle | | 3:17.78 | + 0.74 | | | 45.50 | 1:36.38 | 2:27.95 |
| 9. | Michelle Hogarth | 12 | Portobello | | 3:18.48 | + 1.01 | | | 45.52 | 1:35.92 | 2:27.87 |
| 10. | Corinne Beveridge | 12 | Co Aberdeen | | 3:19.04 | + 1.01 | | | 45.85 | 1:37.07 | 2:28.83 |
| 11. | Christina Castledine | 12 | Co Sund'land | | 3:19.21 | + 0.94 | | | 45.59 | 1:35.23 | 2:27.41 |
| 12. | Harriet Gray | 12 | Carnegie | | 3:20.12 | + 0.91 | | | 45.18 | 1:36.10 | 2:27.96 |
| 13. | Emma Crawford | 12 | Portobello | | 3:20.80 | + 0.80 | | | 46.21 | 1:38.08 | 2:30.43 |
| 14. | Emily Grant | 12 | Co Aberdeen | | 3:26.42 | + 0.89 | | | 47.87 | 1:41.36 | 2:35.18 |
| | Shannon Tighe | 12 | South Tyne | | DNC | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Rachael O'Donnell | 13 | Carnegie | | 2:52.40 | + 0.82 | | | 38.93 | 1:22.72 | 2:07.63 |
| 2. | Tiffany Bachelet | 13 | Warrender Ba | | 3:07.74 | + 0.80 | | | 42.89 | 1:29.35 | 2:18.75 |
| 3. | Courtney Watson | 13 | Cockermouth | | 3:09.25 | + 0.93 | | | 43.64 | 1:32.83 | 2:22.26 |
| 4. | Natasha Pitman | 13 | Co Aberdeen | | 3:09.79 | + 0.95 | | | 43.62 | 1:31.68 | 2:21.59 |
| 5. | Kaitlyn Hellawell | 13 | North Tyne | | 3:11.68 | + 0.82 | | | 41.46 | 1:30.24 | 2:21.15 |
| 6. | Kate Laverick | 13 | Warrender Ba | | 3:15.49 | + 0.86 | | | 45.06 | 1:35.94 | 2:26.03 |
| 7. | Isabel Taylor | 13 | Co Newcastle | | 3:16.22 | + 0.79 | | | 44.74 | 1:35.33 | 2:26.38 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Lydia Beeken | 14 | RichmondDale | | 2:49.90 | + 0.80 | | | 38.77 | 1:21.65 | 2:04.92 |
| 2. | Faye Pinder | 14 | South Tyne | | 2:53.94 | + 0.76 | | | 39.15 | 1:23.57 | 2:09.13 |
| 3. | Jessica Findlay | 14 | Middlesboro | | 2:56.25 | + 0.84 | | | 40.79 | 1:25.97 | 2:11.23 |
| 4. | Robyn Flockhart | 14 | Eyemouth | | 2:57.12 | + 0.83 | | | 41.78 | 1:27.62 | 2:12.72 |
| 5. | Hannah Sharp | 14 | Billingham | | 2:58.95 | + 0.78 | | | 40.40 | 1:26.50 | 2:13.48 |
| 6. | Kirsty Hunter | 14 | East Lothian | | 2:59.06 | + 0.71 | | | 40.67 | 1:26.55 | 2:12.85 |
| 7. | Kristie Waugh | 14 | B.E.S.T. | | 3:02.95 | + 0.79 | | | 40.77 | 1:27.76 | 2:15.74 |
| 8. | Catriona Murray | 14 | Warrender Ba | | 3:06.54 | + 0.86 | | | 43.91 | 1:31.69 | 2:19.40 |
| 9. | Lida Abrie | 14 | Co Sund'land | | 3:06.78 | + 0.90 | | | 41.27 | 1:29.39 | 2:17.70 |
| 10. | Susan Fair | 14 | Heart Of Mid | | 3:07.09 | + 0.89 | | | 43.39 | 1:31.92 | 2:20.06 |
| 11. | Christie Jack | 14 | Heart Of Mid | | 3:07.65 | + 0.87 | | | 42.98 | 1:31.44 | 2:19.60 |
| 12. | Hannah Gray | 14 | Carnegie | | 3:14.80 | + 0.97 | | | 42.74 | 1:32.98 | 2:24.58 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Amy Fraser | 15 | B.E.S.T. | | 2:53.87 | + 0.75 | | | 39.33 | 1:23.79 | 2:09.33 |
| 2. | Alexandra Robinson | 15 | Co Sund'land | | 2:54.22 | + 0.77 | | | 37.82 | 1:21.85 | 2:07.67 |
| 3. | Shannon Clark | 15 | Carnegie | | 2:58.29 | + 0.82 | | | 40.90 | 1:27.40 | 2:13.92 |
| 4. | Nicola Hastings | 15 | Co Newcastle | | 2:59.52 | + 0.84 | | | 40.39 | 1:25.36 | 2:12.26 |
| 5. | Hannah Grayson | 15 | Co Aberdeen | | 3:01.74 | + 0.84 | | | 43.24 | 1:29.96 | 2:16.73 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | | | 50 | 100 | 150 |
| 1. | Rachael Wilson | 21 | Derwentside | | 2:39.66 | + 0.86 | | | 35.89 | 1:16.91 | 1:58.31 |
| 2. | Chloe Coates | 16 | Middlesboro | | 2:43.60 | + 0.58 | | | 37.92 | 1:20.02 | 2:02.97 |
| 3. | Aimee Willmott | 17 | Middlesboro | | 2:44.46 | + 0.78 | | | 36.53 | 1:18.38 | 2:01.00 |
| 4. | Jessica Thielmann | 16 | Co Newcastle | | 2:47.50 | + 0.78 | | | 38.12 | 1:20.78 | 2:04.14 |
| 5. | Emma Bainbridge | 18 | Derwentside | | 2:51.05 | + 0.79 | | | 36.77 | 1:18.27 | 2:05.08 |
| 6. | Rachel Sinclair | 16 | Co Sund'land | | 2:54.96 | + 0.84 | | | 39.78 | 1:24.32 | 2:10.12 |
| 7. | Kirsty Paterson | 17 | B.E.S.T. | | 2:55.52 | + 0.74 | | | 39.45 | 1:24.42 | 2:10.79 |
| 8. | Megan McDonagh | 16 | Bo Stockton | | 3:03.13 | + 0.67 | | | 40.91 | 1:27.18 | 2:15.62 |
| | Elizabeth Bishop | 16 | Co Newcastle | | DNC | | | | | | |
| | Sally Wood | 20 | Warrender Ba | | DNC | | | | | | |