Points Table
Top Female in Age Group F (16/OV)
| Place | Name | AG | Team | Points |
| 1 | Stephanie Blakeburn | (16/OV) | Billingham | 55 |
| 2 | Emma Hunter | (16/OV) | East Lothian | 51 |
| 3 | Jessica Thielmann | (16/OV) | Co Newcastle | 50 |
| 4 | Aimee Willmott | (16/OV) | Middlesboro | 37 |
| 5 | Kayleigh Dawson | (16/OV) | Co Newcastle | 35 |
| 6 | Lucy Gordon | (16/OV) | Co Newcastle | 29 |
| 7 | Rachael Wilson | (16/OV) | Derwentside | 27 |
| 8 | Caroline Saxby | (16/OV) | Sedgefield | 24 |
| 8 | Hannah Soutar | (16/OV) | Heart Of Mid | 24 |
| 10 | Emma Bainbridge | (16/OV) | Derwentside | 18 |
| 11 | Helena Teague | (16/OV) | Middlesboro | 17 |
| 12 | Kirsty Paterson | (16/OV) | B.E.S.T. | 16 |
| 13 | Laura Dawson | (16/OV) | Co Sund'land | 13 |
| 13 | Rebecca Naunton | (16/OV) | Derwentside | 13 |
| 15 | Chloe Coates | (16/OV) | Middlesboro | 12 |
| 16 | Lorna MacDonald | (16/OV) | Northumbria | 11 |
| 17 | Jennifer Anderson | (16/OV) | Derwentside | 10.5 |
| 17 | Lorna Breeze | (16/OV) | Co Sund'land | 10.5 |
| 19 | Kate Williams | (16/OV) | Billingham | 10 |
| 19 | Victoria Hevey | (16/OV) | Ulverston | 10 |
| 19 | Elizabeth Hierons | (16/OV) | Co Newcastle | 10 |
Top Female in Age Group E(15)
| Place | Name | AG | Team | Points |
| 1 | Amy Fraser | (15) | B.E.S.T. | 74 |
| 2 | Kathryn Woolston-Thoma | (15) | Co Sund'land | 50 |
| 3 | Alexandra Robinson | (15) | Co Sund'land | 48 |
| 4 | Amy Harris | (15) | Chester Le S | 39 |
| 5 | Kirsty Elliott | (15) | Warrender Ba | 30 |
| 6 | Chloe Willmott | (15) | Middlesboro | 29 |
| 7 | Zoe Kirkwood | (15) | Co Newcastle | 26 |
| 8 | Jessica Coyle | (15) | Derwentside | 23 |
| 9 | Lauren Aisbitt | (15) | Eyemouth | 22 |
| 10 | Claire Osborne | (15) | Heart Of Mid | 21 |
| 11 | Shannon Clark | (15) | Carnegie | 19 |
| 12 | Rebecca Craigmile | (15) | Co Aberdeen | 18 |
| 13 | Katy Ovington | (15) | Chester Le S | 17 |
| 14 | Jessica Wilkie | (15) | Heart Of Mid | 16 |
| 15 | Hannah Grayson | (15) | Co Aberdeen | 13 |
| 15 | Lauren Walker Stewart | (15) | Heart Of Mid | 13 |
| 15 | Emma Lishman | (15) | Derwentside | 13 |
| 18 | Alice Bumstead | (15) | Warrender Ba | 10 |
| 19 | Abigail Tait | (15) | Eyemouth | 9 |
| 19 | Nicola Hastings | (15) | Co Newcastle | 9 |
Top Female in Age Group D(14)
| Place | Name | AG | Team | Points |
| 1 | Phoebe Lenderyou | (14) | Co Newcastle | 64 |
| 2 | Chelsea Lawson | (14) | Carnegie | 51 |
| 2 | Heather Richardson | (14) | Middlesboro | 51 |
| 4 | Jessica Wilcox | (14) | B.E.S.T. | 36 |
| 5 | Faye Pinder | (14) | South Tyne | 33.5 |
| 6 | Gillian Clark | (14) | East Lothian | 31.5 |
| 7 | Hannah Sharp | (14) | Billingham | 23 |
| 8 | Samantha MacMillan | (14) | Carnegie | 21 |
| 9 | Jessica Findlay | (14) | Middlesboro | 19 |
| 10 | Lydia Beeken | (14) | RichmondDale | 18 |
| 11 | Kirsty Hunter | (14) | East Lothian | 17 |
| 11 | Caitlin Benstead | (14) | Leic Peng | 17 |
| 13 | Katie Wren | (14) | Newburn | 16 |
| 14 | Robyn Flockhart | (14) | Eyemouth | 15 |
| 14 | Morven Sneddon | (14) | Co Aberdeen | 15 |
| 16 | Kristie Waugh | (14) | B.E.S.T. | 13 |
| 17 | Caitlin Rees | (14) | Co Aberdeen | 12 |
| 17 | Lauren Grant | (14) | Co Aberdeen | 12 |
| 19 | Andie Hinitt | (14) | Co Sund'land | 11 |
| 20 | Megan Wilson | (14) | Heart Of Mid | 10 |
Top Female in Age Group C(13)
| Place | Name | AG | Team | Points |
| 1 | Rachael O'Donnell | (13) | Carnegie | 77 |
| 2 | Rachel Sharples | (13) | East Lothian | 52 |
| 3 | Lucy Hope | (13) | B.E.S.T. | 47 |
| 4 | Zoe Mitchell | (13) | Carnegie | 36 |
| 5 | Tiffany Bachelet | (13) | Warrender Ba | 34 |
| 6 | Jennifer Ritchie | (13) | East Lothian | 31 |
| 7 | Emma Sinclair | (13) | Co Sund'land | 25 |
| 8 | Rosie Lindsay | (13) | Chester Le S | 19.5 |
| 9 | Sophie Hastings | (13) | Co Newcastle | 18 |
| 10 | Zoe Grant | (13) | Co Aberdeen | 17 |
| 11 | Chloe Mitchell | (13) | B.E.S.T. | 16 |
| 12 | Kate Laverick | (13) | Warrender Ba | 15.5 |
| 13 | Courtney Watson | (13) | Cockermouth | 15 |
| 14 | Mary Davidson | (13) | Co Newcastle | 14 |
| 14 | Natasha Pitman | (13) | Co Aberdeen | 14 |
| 16 | Alexandra Jackson | (13) | Bo Stockton | 13 |
| 17 | Lyndsay Hall | (13) | Co Newcastle | 10 |
| 18 | Lucy Ellis | (13) | Co Sund'land | 9 |
| 18 | Kaitlyn Hellawell | (13) | North Tyne | 9 |
| 20 | Kirsty Niblock | (13) | Warrender Ba | 7 |
Top Female in Age Group B(12)
| Place | Name | AG | Team | Points |
| 1 | Lucy McKenzie | (12) | Cockermouth | 69 |
| 2 | Caitlin Hamilton | (12) | East Lothian | 56 |
| 3 | Rebecca Bews | (12) | Co Aberdeen | 39 |
| 3 | Hannah Taleb | (12) | Halesowen | 39 |
| 5 | Samantha Caulfield | (12) | Carnegie | 33.5 |
| 6 | Charlotte Wren | (12) | Newburn | 32 |
| 7 | Aimee Adam | (12) | Carnegie | 27 |
| 8 | Emily Grant | (12) | Co Aberdeen | 24.5 |
| 9 | Isabella Bosanko | (12) | Co Sund'land | 21 |
| 9 | Ellie Hawke | (12) | Bo Stockton | 21 |
| 11 | Jennifer Henderson | (12) | East Lothian | 17 |
| 12 | Gabrielle Smith | (12) | Newburn | 16 |
| 12 | Lucy Walton | (12) | Co Sund'land | 16 |
| 14 | Emily Haley | (12) | Chester Le S | 15 |
| 15 | Phillipa Chambers | (12) | Newburn | 14 |
| 16 | Lucy Howarth | (12) | Co Newcastle | 13 |
| 17 | Megan Riley | (12) | Co Newcastle | 8 |
| 18 | Nieve Smith | (12) | Portobello | 7 |
| 18 | Shannon Tighe | (12) | South Tyne | 7 |
| 18 | Alice Heath | (12) | RichmondDale | 7 |
| 18 | Victoria Hall | (12) | Co Newcastle | 7 |
Top Female in Age Group A(11/UN)
| Place | Name | AG | Team | Points |
| 1 | Abigail Proctor | (11/UN) | Co Aberdeen | 72 |
| 2 | Elizabeth Lim | (11/UN) | Warrender Ba | 37 |
| 2 | Megan Lawrie | (11/UN) | Warrender Ba | 37 |
| 4 | Kayleigh Orman | (11/UN) | Heart Of Mid | 34 |
| 5 | Louise Fair | (11/UN) | Heart Of Mid | 33 |
| 5 | Lauren Hodgson | (11/UN) | Newburn | 33 |
| 7 | Amelia Cassidy | (11/UN) | Newburn | 32 |
| 8 | Chloe Tunnell | (11/UN) | Co Newcastle | 31 |
| 9 | Georgia Darwent | (11/UN) | Newburn | 26 |
| 10 | Lauren Patterson | (11/UN) | Co Sund'land | 24 |
| 11 | Sarah Ogilvie | (11/UN) | Heart Of Mid | 21 |
| 11 | Taylor Haughan | (11/UN) | Co Newcastle | 21 |
| 13 | Charlotte Morris | (11/UN) | Co Newcastle | 14 |
| 13 | Jay Whitehead | (11/UN) | Co Sund'land | 14 |
| 15 | Jessica Thompson | (11/UN) | Co Sund'land | 13 |
| 16 | Jodi Bunker | (11/UN) | Co Sund'land | 11 |
| 17 | Kirsty Armstrong | (11/UN) | B.E.S.T. | 9 |
| 18 | Laura Taylor | (11/UN) | Co Sund'land | 8 |
| 18 | Niamh McDonagh | (11/UN) | Bo Stockton | 8 |
| 20 | Hannah Costello | (11/UN) | Co Sund'land | 7 |
| 20 | Hannah Kirsop | (11/UN) | South Tyne | 7 |
| 20 | Gabrielle Burdess | (11/UN) | Co Sund'land | 7 |