Heats (Declared Winners) Girls Open 200m Backstroke
11 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Bethany Hogg | 11 | Derwentside | | 2:42.71 | | | 37.74 | 1:18.92 | 2:01.47 |
2. | Abi Proctor | 10 | Co Aberdeen | | 2:49.27 | | | 38.80 | 1:22.10 | 2:06.64 |
3. | Megan Branney | 11 | Dumfries | | 2:49.89 | | | 39.01 | 1:23.24 | 2:06.73 |
4. | Joanna Anderson | 11 | Co Aberdeen | | 2:49.96 | | | 40.13 | 1:25.27 | 2:08.29 |
5. | Alice Davidson | 11 | Dumfries | | 2:50.09 | | | 39.70 | 1:23.88 | 2:08.16 |
6. | Emily Haley | 11 | Derwentside | | 2:51.45 | | | 39.97 | 1:23.68 | 2:08.38 |
7. | Aimee Adam | 11 | Carnegie | | 2:52.69 | | | 40.65 | 1:24.05 | 2:09.27 |
8. | Ellie may Hawke | 11 | Bo Stockton | | 2:52.81 | | | 41.15 | 1:25.37 | 2:10.66 |
9. | Alexandra Bennett | 11 | Co Newcastle | | 2:55.82 | | | 41.11 | 1:25.77 | 2:11.26 |
10. | Sian Thompson | 11 | Co Sund'land | | 2:57.06 | | | 42.50 | 1:27.05 | 2:12.49 |
11. | Michelle Hogarth | 11 | Portobello | | 2:58.62 | | | 43.25 | 1:27.78 | 2:13.78 |
12. | Kate Harnett | 10 | Co Sund'land | | 2:59.10 | | | 42.97 | 1:28.56 | 2:15.44 |
13. | Nieve Smith | 11 | Portobello | | 2:59.18 | | | 42.69 | 1:29.07 | 2:15.52 |
14. | Rebecca Bews | 11 | Co Aberdeen | | 2:59.47 | | | 41.72 | 1:28.73 | 2:15.20 |
15. | Katie Emmett | 11 | Dumfries | | 3:00.75 | | | 42.10 | 1:28.63 | 2:14.56 |
16. | Jodi Bunker | 9 | Co Sund'land | | 3:03.02 | | | 43.43 | 1:30.50 | 2:18.37 |
17. | Chloe Tunnell | 10 | Co Newcastle | | 3:06.01 | | | 43.52 | 1:30.93 | 2:18.19 |
18. | Emily Stenton | 11 | Alnwick Dol | | 3:06.62 | | | 43.68 | 1:32.60 | 2:20.19 |
19. | Lucy Keeler | 10 | Co Newcastle | | 3:10.04 | | | 45.67 | 1:33.77 | 2:24.39 |
20. | Livvi Place | 10 | Co Newcastle | | 3:11.35 | | | 44.90 | 1:35.19 | 2:25.30 |
21. | Gemma Clark | 11 | Bo Stockton | | 3:11.80 | | | 45.43 | 1:34.41 | 2:23.98 |
22. | Amy Attle | 11 | Wear Valley | | 3:12.27 | | | 44.49 | 1:35.21 | 2:25.36 |
23. | Hannah Larsen | 10 | Co Newcastle | | 3:12.30 | | | - | 1:35.13 | 2:25.17 |
24. | Faye Leathead | 11 | South Tyne | | 3:12.91 | | | 45.38 | 1:35.35 | 2:24.67 |
25. | Charlotte Morris | 10 | Co Newcastle | | 3:17.95 | | | 45.49 | 1:36.38 | 2:27.50 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Jennifer Ritchie | 12 | East Lothian | | 2:38.07 | | | 36.06 | 1:15.93 | 1:57.25 |
2. | Mary Davidson | 12 | Co Newcastle | | 2:43.81 | | | 36.96 | 1:17.93 | 2:00.99 |
3. | Sarah Morris | 12 | South Tyne | | 2:44.43 | | | 38.54 | 1:19.92 | 2:02.84 |
4. | Emily Cheung | 12 | Co Newcastle | | 2:44.46 | | | 37.83 | 1:19.28 | 2:01.50 |
5. | Zoe Grant | 12 | Co Aberdeen | | 2:45.58 | | | 37.71 | 1:20.42 | 2:04.13 |
6. | Laura Gillingham | 12 | Derwentside | | 2:46.87 | | | 38.40 | 1:21.28 | 2:05.39 |
7. | Zoe Mitchell | 12 | Carnegie | | 2:47.07 | | | 38.45 | 1:21.44 | 2:04.95 |
8. | Natasha Pitman | 12 | Co Aberdeen | | 2:48.17 | | | 38.89 | 1:21.79 | 2:05.82 |
9. | Abigail Bryan | 12 | Bo Stockton | | 2:52.45 | | | 40.06 | 1:23.52 | 2:09.16 |
10. | Iona Ryder | 12 | Co Newcastle | | 2:52.84 | | | 39.42 | 1:22.79 | 2:08.11 |
11. | Daisy Mcdonald | 12 | Co Aberdeen | | 2:52.92 | | | 39.53 | 1:23.87 | 2:10.76 |
12. | Laura Mcbain | 12 | Portobello | | 2:59.87 | | | 42.73 | 1:28.76 | 2:15.72 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Lauren Grant | 13 | Co Aberdeen | | 2:31.22 | | | 35.27 | 1:14.02 | 1:52.80 |
2. | Raquel Matos | 13 | Portobello | | 2:33.99 | | | 34.93 | 1:14.53 | 1:55.12 |
3. | Emily Clough | 13 | Warrender Ba | | 2:34.74 | | | 35.48 | 1:14.60 | 1:55.31 |
4. | Lydia Beeken | 13 | RichmondDale | | 2:36.05 | | | 37.67 | 1:17.81 | 1:56.89 |
5. | Gillian Clark | 13 | East Lothian | | 2:37.45 | | | 37.38 | 1:17.15 | 1:56.93 |
6. | Sophie Hardy | 13 | Newburn | | 2:38.86 | | | 36.79 | 1:16.56 | 1:57.47 |
7. | Jessica Wilcox | 13 | Teviotdale | | 2:38.94 | | | 36.95 | 1:16.97 | 1:58.14 |
8. | Josephine Barker | 13 | RichmondDale | | 2:40.62 | | | 36.87 | 1:17.37 | 1:59.70 |
9. | Danielle Staines | 13 | Co Sund'land | | 2:42.01 | | | 37.78 | 1:18.81 | 2:00.62 |
10. | Anna Thikey | 13 | Co Aberdeen | | 2:42.96 | | | 36.75 | 1:17.67 | 2:01.11 |
11. | Katie Feather | 13 | Portobello | | 2:43.00 | | | 37.70 | 1:18.79 | 2:01.79 |
12. | Caitlin Burns | 13 | Carnegie | | 2:43.60 | | | 36.69 | 1:17.87 | 2:00.84 |
13. | Kate Forbes | 13 | Warrender Ba | | 2:44.04 | | | 38.83 | 1:19.68 | 2:02.12 |
14. | Charlotte Young | 13 | RichmondDale | | 2:44.20 | | | 37.39 | 1:19.20 | 2:03.18 |
15. | Faye Pinder | 13 | South Tyne | | 2:44.24 | | | 37.50 | 1:19.78 | 2:02.76 |
16. | Morven Sneddon | 13 | Co Aberdeen | | 2:47.29 | | | 38.05 | 1:20.59 | 2:04.70 |
17. | Amy Larsen | 13 | Co Newcastle | | 2:47.49 | | | 39.67 | 1:22.11 | 2:05.25 |
18. | Susan Fair | 13 | Heart Of Mid | | 2:47.51 | | | 39.62 | 1:22.43 | 2:05.51 |
19. | Natalie Sherriff | 13 | Carnegie | | 2:47.80 | | | 2:05.87 | 1:22.36 | - |
19. | Abbie Houston | 13 | Dumfries | | 2:47.80 | | | 38.95 | 1:21.39 | 2:05.70 |
21. | Clare Parr-burman | 13 | Portobello | | 2:49.08 | | | 39.51 | 1:23.28 | 2:05.84 |
22. | Kate Johnston | 13 | Portobello | | 2:50.72 | | | 40.04 | 1:24.22 | 2:09.19 |
23. | Ruth Laird | 13 | Carnegie | | 2:50.82 | | | 39.31 | 1:21.87 | 2:06.68 |
24. | Emma Parker | 13 | Derwentside | | 2:52.55 | | | 40.70 | 1:23.72 | 2:08.68 |
25. | Francesca Lamb | 13 | Co Sund'land | | 2:54.06 | | | 39.97 | 1:24.77 | 2:10.00 |
26. | Shannon Costello | 13 | Co Sund'land | | 2:54.86 | | | 39.74 | 1:24.13 | 2:09.80 |
27. | Lida Abrie | 13 | Co Sund'land | | 2:55.73 | | | 40.38 | 1:24.41 | 2:10.02 |
28. | Rebecca Dixon | 13 | Bo Stockton | | 2:56.87 | | | 40.72 | 1:25.78 | 2:11.64 |
29. | Amy Blackley | 13 | Portobello | | 3:02.23 | | | 40.62 | 1:25.98 | 2:13.84 |
| Megan Firth | 13 | Co Wakefield | | DNC | | | | | | |
| Terri Johnston | 13 | Dumfries | | DNC | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Laura Allison | 14 | Bo Stockton | | 2:23.28 | | | 33.19 | 1:09.21 | 1:46.81 |
2. | Jennifer Tatters | 14 | Co Sund'land | | 2:25.23 | | | 34.86 | 1:11.63 | 1:49.36 |
3. | Hayley Monteith | 14 | Co Aberdeen | | 2:30.34 | | | 34.79 | 1:12.68 | 1:51.25 |
4. | Vicky Edwards | 14 | Millfield | | 2:30.41 | | | 35.57 | 1:13.44 | 1:52.75 |
5. | Jessica Wilkie | 14 | Heart Of Mid | | 2:32.96 | | | 36.42 | 1:15.44 | 1:54.96 |
6. | Amy Brown | 14 | Wear Valley | | 2:36.82 | | | 36.92 | 1:17.05 | 1:57.56 |
7. | Rebecca Craigmile | 14 | Co Aberdeen | | 2:37.85 | | | 37.43 | 1:17.38 | 1:58.59 |
8. | Hannah Grayson | 14 | Co Aberdeen | | 2:39.91 | | | 37.26 | 1:17.17 | 1:58.97 |
9. | Kirsty Elliott | 14 | Warrender Ba | | 2:40.58 | | | 37.61 | 1:18.66 | 1:59.85 |
10. | Nicola Bett | 14 | Warrender Ba | | 2:41.20 | | | 37.87 | 1:18.47 | 2:00.58 |
11. | Catherine Shafto | 14 | Co Newcastle | | 2:41.88 | | | 36.49 | 1:17.28 | 1:59.71 |
12. | Kate Huntrod | 14 | Consett | | 2:45.98 | | | 38.58 | 1:20.32 | 2:03.85 |
13. | Jayne Edwards | 14 | Consett | | 2:47.46 | | | 38.41 | 1:20.58 | 2:05.06 |
14. | Caitlin O'keefe | 14 | Derwentside | | 2:47.59 | | | 38.23 | 1:20.95 | 2:04.89 |
| Kath Woolston-thomas | 14 | Co Sund'land | | DNC | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Stephanie Blakeburn | 15 | Billingham | | 2:25.34 | | | 34.50 | 1:11.09 | 1:48.15 |
2. | Camille Brash | 15 | Warrender Ba | | 2:27.00 | | | 34.25 | 1:11.18 | 1:49.65 |
3. | Becky Wilde | 15 | Co Newcastle | | 2:27.90 | | | 34.25 | 1:11.31 | 1:49.75 |
4. | Kate Williams | 15 | Billingham | | 2:30.59 | | | 35.04 | 1:12.41 | 1:51.32 |
5. | Lauren Kane | 15 | Co Aberdeen | | 2:31.10 | | | 36.98 | 1:14.97 | 1:53.62 |
6. | Rachael Mcqueen | 15 | Warrender Ba | | 2:33.52 | | | 36.79 | 1:15.89 | 1:55.18 |
7. | Hannah Soutar | 15 | Heart Of Mid | | 2:34.08 | | | 36.07 | 1:15.09 | 1:54.71 |
8. | Gemma Wimberley | 15 | Heart Of Mid | | 2:34.65 | | | 35.45 | 1:14.63 | 1:54.09 |
9. | Elizabeth Bishop | 15 | Co Newcastle | | 2:38.44 | | | 36.46 | 1:16.14 | 1:57.97 |
10. | Anna Green | 15 | Warrender Ba | | 2:41.29 | | | 35.92 | 1:16.35 | 1:59.08 |
11. | Shona Lambert | 15 | Warrender Ba | | 2:41.75 | | | 36.21 | 1:17.25 | 1:59.85 |
12. | Samantha Herman | 15 | Bo Stockton | | 2:50.98 | | | 38.54 | 1:21.29 | 2:06.14 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
1. | Rosie Hood | 18 | Warrender Ba | | 2:20.67 | | | 33.90 | 1:09.27 | 1:45.18 |
2. | Marnie Stewart | 16 | Warrender Ba | | 2:22.75 | | | 33.42 | 1:09.02 | 1:45.96 |
3. | Rebecca Naunton | 17 | Derwentside | | 2:27.62 | | | 33.90 | 1:11.66 | 1:49.98 |
4. | Danielle Huskisson | 16 | Co Sund'land | | 2:28.83 | | | 35.38 | 1:12.58 | 1:51.03 |
5. | Katherine Gordon | 16 | Co Aberdeen | | 2:30.56 | | | 35.92 | 1:13.76 | 1:52.66 |
6. | Nichola Lamb | 16 | Carnegie | | 2:33.39 | | | 36.53 | 1:15.80 | 1:55.02 |
7. | Cheryl Gartland | 16 | RichmondDale | | 2:44.14 | | | 37.83 | 1:19.25 | 2:01.75 |