Boys 13 Yrs/Over 50m Butterfly - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Jake Fabi | 13 | Penrith | | 32.17 | | + 0.77 | 338 | |
2. | Gabriel Martin | 13 | Moors | | 32.99 | | + 0.82 | 314 | |
3. | Jordan Cooley | 13 | Cockermouth | | 33.02 | | + 0.72 | 313 | |
4. | James Williams | 13 | Barrow | | 33.55 | | + 0.93 | 298 | |
5. | Joseph Pomfret | 13 | Co Sund'land | | 33.65 | | + 0.76 | 296 | |
6. | Ross Kearney | 13 | RichmondDale | | 34.15 | | + 0.84 | 283 | |
7. | Tony Evans | 13 | Eyemouth | | 34.35 | | + 0.83 | 278 | |
8. | Joshua Watson | 13 | Bo Stockton | | 34.56 | | + 0.72 | 273 | |
9. | Jay Manners | 13 | Co Sund'land | | 34.73 | | + 0.79 | 269 | |
10. | Fraser Heath | 13 | RichmondDale | | 34.79 | | + 0.76 | 267 | |
11. | Jordan Mogford | 13 | Billingham | | 34.81 | | + 0.75 | 267 | |
12. | Mason Minnican | 13 | Barrow | | 35.14 | | + 0.79 | 260 | |
13. | Jamie Kemp | 13 | Co Sund'land | | 35.37 | | + 0.77 | 255 | |
14. | Samuel Chell | 13 | Billingham | | 35.62 | | + 0.90 | 249 | |
15. | Joseph McCluskey | 13 | Bo Stockton | | 35.76 | | + 0.83 | 246 | |
16. | James Thompson | 13 | Eyemouth | | 36.66 | | + 0.72 | 229 | |
17. | Adam Cambrook | 13 | Co Sund'land | | 40.31 | | + 0.82 | 172 | |
18. | Benjamin Smith | 13 | South Tyne | | 42.56 | | + 0.86 | 146 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Callum Hall | 14 | RichmondDale | | 30.32 | | + 0.82 | 404 | |
2. | George Catterall | 14 | RichmondDale | | 30.40 | | + 0.81 | 401 | |
3. | Callum Walker | 14 | Co Sund'land | | 31.73 | | + 0.73 | 353 | |
4. | Edris Ramezanpour | 14 | Alnwick Dol | | 32.99 | | + 0.84 | 314 | |
5. | William Wilkie | 14 | South Tyne | | 34.90 | | + 0.76 | 265 | |
6. | Joseph Sharpe | 14 | Barrow | | 35.01 | | + 0.97 | 262 | |
7. | Lee Dixon | 14 | RichmondDale | | 36.35 | | + 0.99 | 234 | |
8. | Euan Thompson | 14 | Eyemouth | | 39.20 | | + 0.75 | 187 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Joshua Patterson | 15 | Billingham | | 28.81 | | + 0.72 | 471 | |
2. | Callum Reveley | 15 | Co Sund'land | | 28.83 | | + 0.76 | 470 | |
3. | Jack Tallentire | 15 | Co Sund'land | | 28.98 | | + 0.64 | 463 | |
4. | Mitchell McCallum | 15 | Blyth | | 28.99 | | + 0.68 | 463 | |
5. | Kieran Fryer | 15 | RichmondDale | | 29.23 | | + 0.76 | 451 | |
6. | Samuel Cross | 15 | Alnwick Dol | | 29.68 | | + 0.87 | 431 | |
7. | Ciaran Conway | 15 | SwimTrafford | | 30.24 | | + 0.82 | 408 | |
8. | Robbie Czajka | 15 | B.E.S.T. | | 30.26 | | + 0.77 | 407 | |
9. | Andrew Blackett | 15 | Gates &Whick | | 30.28 | | + 0.80 | 406 | |
10. | Toby Gibson | 15 | Carlisle Aq | | 30.68 | | + 0.78 | 390 | |
11. | Andrew Markham | 15 | Co Sund'land | | 31.00 | | + 0.78 | 378 | |
12. | Jamie Murray | 15 | StirlingSwim | | 31.28 | | + 0.76 | 368 | |
13. | Luke Salvin | 15 | RichmondDale | | 32.06 | | + 0.74 | 342 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Luke Buxton | 18 | RichmondDale | | 26.85 | | + 0.81 | 582 | |
2. | Andrew McAlinden | 17 | Barrow | | 28.43 | | + 0.71 | 491 | |
3. | Aidan McDonagh | 16 | Bo Stockton | | 28.92 | | + 0.75 | 466 | |
4. | Christopher Dixon | 21 | Co Newcastle | | 29.12 | | + 0.74 | 456 | |
5. | Christopher Smith | 16 | Moors | | 29.21 | | + 0.69 | 452 | |
6. | Andrew Kerr | 17 | Barrow | | 29.79 | | + 0.83 | 426 | |
7. | Matthew Cummins | 16 | Gates &Whick | | 30.02 | | + 0.48 | 417 | |
8. | Jack Spivey | 17 | Moors | | 30.03 | | + 0.87 | 416 | |
9. | Kieran Peart | 16 | South Tyne | | 31.07 | | + 0.71 | 376 | |
10. | Christian Balmer | 16 | Cockermouth | | 32.03 | | + 0.73 | 343 | |
11. | Alexander Schubert | 16 | Moors | | 32.68 | | + 0.84 | 323 | |
12. | Brett Mead | 16 | Moors | | 32.88 | | + 0.74 | 317 | |
13. | Joshua Trewin | 18 | Billingham | | 33.05 | | + 0.97 | 312 | |