Boys 13 Yrs/Over 200m Butterfly - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Joseph Pomfret | 13 | Co Sund'land | | 2:36.47 | | + 0.73 | 361 | | 33.17 | 1:13.20 | 1:55.85 |
2. | Alexander McNeill | 13 | Bo Stockton | | 2:40.15 | | + 0.73 | 337 | | 34.97 | 1:15.23 | 1:57.44 |
3. | Joseph Martin | 13 | Gates &Whick | | 2:47.07 | | + 0.75 | 297 | | 35.27 | 1:18.19 | 2:03.05 |
4. | Fraser Heath | 13 | RichmondDale | | 2:54.37 | | + 0.84 | 261 | | 37.16 | 1:21.83 | 2:08.45 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | George Catterall | 14 | RichmondDale | | 2:28.45 | | + 0.80 | 423 | | 31.52 | 1:07.82 | 1:46.59 |
2. | Joshua Grange | 14 | Bo Stockton | | 2:36.57 | | + 0.67 | 361 | | 33.70 | 1:13.45 | 1:55.42 |
3. | Toby Douglas | 14 | Eyemouth | | 2:37.25 | | + 0.73 | 356 | | 32.94 | 1:12.47 | 1:53.94 |
4. | Tom Whelan | 14 | Co Sund'land | | 2:40.20 | | + 0.82 | 337 | | 34.41 | 1:15.04 | 1:57.36 |
5. | Patrick Cummins | 14 | Gates &Whick | | 2:48.22 | | + 0.72 | 291 | | 33.59 | 1:14.14 | 2:00.93 |
6. | William Robinson | 14 | Co Sund'land | | 2:53.06 | | + 0.75 | 267 | | 36.75 | 1:20.62 | 2:06.55 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | George Marrs | 15 | SwimTrafford | | 2:20.72 | | + 0.78 | 497 | | 29.92 | 1:05.19 | 1:42.51 |
2. | Lewis Robertson | 15 | Billingham | | 2:24.74 | | + 0.78 | 457 | | 32.57 | 1:09.00 | 1:46.30 |
3. | Brad Reynolds | 15 | Gates &Whick | | 2:26.15 | | + 0.69 | 444 | | 32.76 | 1:10.30 | 1:48.01 |
4. | Jack Tallentire | 15 | Co Sund'land | | 2:28.22 | | + 0.67 | 425 | | 32.49 | 1:11.81 | 1:50.20 |
5. | Andrew Blackett | 15 | Gates &Whick | | 2:28.54 | | + 0.79 | 423 | | 32.40 | 1:09.88 | 1:48.25 |
6. | Ryan Brewster | 15 | Co Sund'land | | 2:59.20 | | + 0.76 | 240 | | 37.10 | 1:23.81 | 2:12.80 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Alex Thompson | 16 | Eyemouth | | 2:29.49 | | + 0.76 | 415 | | 30.56 | 1:06.43 | 1:45.92 |
2. | Andrew McAlinden | 17 | Barrow | | 2:39.37 | | + 0.80 | 342 | | 33.07 | 1:14.12 | 1:56.68 |
3. | Ryan Henry | 16 | Co Sund'land | | 2:44.41 | | + 0.78 | 312 | | 32.72 | 1:13.38 | 1:57.64 |