Boys 12 Yrs/Under 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Harry Curtis | 10 | Copeland | | 1:25.94 | | + 0.70 | 220 | | 42.70 |
2. | Lewis Maxwell | 10 | Derwentside | | 1:26.45 | | + 0.74 | 216 | | 42.36 |
3. | Luke Jackson | 10 | Copeland | | 1:27.59 | | + 0.77 | 208 | | 42.61 |
4. | Toby Caisley | 10 | Co Newcastle | | 1:29.70 | | + 0.58 | 194 | | 43.42 |
5. | Elijah Stannard | 10 | Tynemouth | | 1:30.32 | | + 0.77 | 190 | | 44.57 |
6. | Owen Andre | 10 | South Tyne | | 1:30.51 | | + 0.79 | 188 | | 44.58 |
7. | Benjamin Waugh | 10 | Co Newcastle | | 1:32.10 | | + 0.81 | 179 | | 45.06 |
8. | Luke Pye | 10 | Co Sund'land | | 1:32.13 | | + 0.89 | 179 | | 44.04 |
9. | Jude Blackmore | 10 | Billingham | | 1:32.18 | | + 0.72 | 178 | | 45.08 |
10. | Tom Brumwell | 10 | Co Sund'land | | 1:33.39 | | + 0.68 | 172 | | - |
11. | Adam Hastings | 10 | Co Newcastle | | 1:33.80 | | + 0.64 | 169 | | 45.34 |
12. | Jacob Papple | 10 | Bo Stockton | | 1:37.72 | | + 0.64 | 150 | | 47.64 |
13. | William Maw | 10 | South Tyne | | 1:38.64 | | + 0.62 | 145 | | 47.29 |
14. | Reece Connolly | 10 | South Tyne | | 1:40.02 | | + 0.77 | 140 | | 50.14 |
15. | Harry Morris | 10 | Co Newcastle | | 1:40.70 | | + 0.72 | 137 | | 49.53 |
16. | Charles Cooksey | 10 | Barrow | | 1:43.35 | | + 0.84 | 126 | | 50.19 |
17. | William Douglas | 10 | Barrow | | 1:46.06 | | + 0.69 | 117 | | 51.48 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Aaron Beckford | 11 | Derwentside | | 1:21.92 | | + 0.71 | 254 | | 38.96 |
2. | James Fewster | 11 | Tynemouth | | 1:22.42 | | + 0.75 | 250 | | 39.87 |
3. | Daniel Butler | 11 | Derwentside | | 1:22.76 | | -.-- | 247 | | 40.79 |
4. | Joshua Allison | 11 | Derwentside | | 1:23.47 | | + 0.77 | 240 | | 39.83 |
5. | Daniel Reacroft | 11 | Moors | | 1:24.54 | | + 0.61 | 231 | | 40.60 |
6. | Joseph Robins | 11 | Co Sund'land | | 1:25.06 | | + 0.66 | 227 | | 40.97 |
7. | Joe Whelan | 11 | Co Sund'land | | 1:26.00 | | + 0.58 | 220 | | 41.91 |
8. | Matthew Whitehead | 11 | Carlisle Aq | | 1:26.51 | | + 0.76 | 216 | | 42.44 |
9. | Joseph Smith | 11 | Co Newcastle | | 1:27.19 | | + 0.66 | 211 | | 41.95 |
10. | Joel Sinclair | 11 | Carlisle Aq | | 1:27.57 | | + 0.66 | 208 | | 43.53 |
11. | Jack Harwood | 11 | Billingham | | 1:28.70 | | + 0.67 | 200 | | 43.59 |
12. | Daniel Dixon | 11 | Morpeth | | 1:30.76 | | + 0.65 | 187 | | - |
13. | Jack MacKenzie | 11 | Co Newcastle | | 1:31.36 | | + 0.74 | 183 | | 45.32 |
14. | James Strickland | 11 | Gates &Whick | | 1:32.10 | | + 0.63 | 179 | | 45.28 |
15. | Thomas Gray | 11 | Co Newcastle | | 1:34.45 | | + 0.67 | 166 | | 45.91 |
16. | Nicholas Cooper | 11 | Wear Valley | | 1:34.90 | | + 0.84 | 163 | | 48.01 |
17. | Kes Foutain | 11 | Penrith | | 1:35.22 | | + 0.77 | 162 | | 47.22 |
18. | Adam Morkot | 11 | Gates &Whick | | 1:35.24 | | + 0.70 | 162 | | 47.05 |
19. | Oscar Craig | 11 | Copeland | | 1:36.40 | | + 0.91 | 156 | | 48.44 |
20. | Nathan Salkeld | 11 | Carlisle Aq | | 1:37.41 | | + 0.75 | 151 | | 47.00 |
21. | James Edon | 11 | Billingham | | 1:40.40 | | + 0.74 | 138 | | 50.39 |
22. | Jack Barry | 11 | South Tyne | | 1:41.10 | | + 0.67 | 135 | | 49.80 |
23. | Callum Lane | 11 | South Tyne | | 1:42.83 | | + 0.73 | 128 | | 50.85 |
24. | Nathan Roberts | 11 | Billingham | | 1:45.06 | | + 0.90 | 120 | | 50.80 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Jakob Cross | 12 | Alnwick Dol | | 1:17.33 | | + 0.70 | 303 | | 37.89 |
2. | Alex Park | 12 | Cockermouth | | 1:20.71 | | + 0.58 | 266 | | 38.52 |
3. | Jonathan Carr | 12 | RichmondDale | | 1:20.98 | | + 0.70 | 263 | | 39.01 |
4. | Cameron Lackey | 12 | Tynedale | | 1:21.42 | | + 0.53 | 259 | | 39.91 |
5. | Jared Armstrong | 12 | SwimTrafford | | 1:23.07 | | + 0.80 | 244 | | 41.69 |
6. | Matthew Keogh | 12 | Moors | | 1:26.66 | | + 0.85 | 215 | | 43.16 |
7. | Theo Tindall | 12 | Carlisle Aq | | 1:27.79 | | + 0.69 | 207 | | 42.34 |
8. | Matthew Jacques | 12 | Gates &Whick | | 1:28.79 | | + 0.72 | 200 | | 43.43 |
9. | Adam Boxall | 12 | Co Sund'land | | 1:29.64 | | + 0.70 | 194 | | 43.23 |
10. | James King | 12 | Gates &Whick | | 1:30.13 | | + 1.05 | 191 | | 44.25 |
11. | Max O'Reilly | 12 | Copeland | | 1:30.38 | | + 0.75 | 189 | | 44.30 |
12. | Jordon Dobbins | 12 | Derwentside | | 1:30.76 | | + 0.79 | 187 | | 43.81 |
13. | George Guthrie | 12 | Penrith | | 1:41.68 | | + 0.80 | 133 | | - |