Boys 13 Yrs/Over 200m Backstroke - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Solomon Mhar | 13 | SwimTrafford | | 2:30.87 | | + 0.69 | 408 | | 35.85 | 1:14.48 | 1:54.13 |
2. | Joseph Martin | 13 | Gates &Whick | | 2:32.37 | | + 0.60 | 396 | | 35.27 | 1:15.21 | 1:54.18 |
3. | Oliver O'Halleron | 13 | Gates &Whick | | 2:36.78 | | + 0.80 | 363 | | 36.62 | 1:16.61 | 1:57.05 |
4. | Thomas Flower | 13 | RichmondDale | | 2:39.14 | | + 0.55 | 347 | | 38.08 | 1:18.09 | 2:00.22 |
5. | Joshua Watson | 13 | Bo Stockton | | 2:43.49 | | + 0.69 | 320 | | 38.94 | 1:20.97 | 2:03.07 |
6. | Samuel Chell | 13 | Billingham | | 2:45.79 | | + 0.87 | 307 | | 39.51 | 1:22.28 | 2:05.65 |
7. | Jake Fabi | 13 | Penrith | | 2:45.92 | | + 0.70 | 306 | | 40.85 | 1:24.16 | 2:06.44 |
8. | Joseph McCluskey | 13 | Bo Stockton | | 2:51.53 | | + 0.66 | 277 | | 40.90 | 1:24.42 | 2:08.81 |
9. | Fraser Heath | 13 | RichmondDale | | 2:56.71 | | + 0.99 | 254 | | 41.15 | 1:25.67 | 2:12.15 |
10. | Jamie Kemp | 13 | Co Sund'land | | 2:57.28 | | + 0.58 | 251 | | 40.97 | 1:26.41 | 2:12.72 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | George Catterall | 14 | RichmondDale | | 2:24.64 | | + 0.71 | 463 | | 34.27 | 1:11.13 | 1:48.35 |
2. | Joshua Grange | 14 | Bo Stockton | | 2:36.94 | | + 0.65 | 362 | | 36.37 | 1:15.87 | 1:56.77 |
3. | Jack Laverty | 14 | North Tyne | | 2:38.90 | | + 0.98 | 349 | | 37.51 | 1:17.01 | 1:57.84 |
4. | Edris Ramezanpour | 14 | Alnwick Dol | | 2:45.83 | | + 0.67 | 307 | | 38.12 | 1:20.50 | 2:03.41 |
5. | James Streatfield | 14 | Penrith | | 2:46.54 | | + 0.69 | 303 | | 38.29 | 1:20.17 | 2:04.64 |
6. | Joseph Sharpe | 14 | Barrow | | 2:47.12 | | + 0.79 | 300 | | 39.87 | 1:22.82 | 2:05.37 |
7. | William Robinson | 14 | Co Sund'land | | 2:47.96 | | + 0.63 | 295 | | 39.31 | 1:21.78 | 2:05.58 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Angus Waugh | 15 | Co Newcastle | | 2:16.90 | | + 0.77 | 546 | | 33.35 | 1:07.98 | 1:42.35 |
2. | Brad Reynolds | 15 | Gates &Whick | | 2:24.92 | | + 0.32 | 460 | | 34.55 | 1:11.31 | 1:49.19 |
3. | Robbie Czajka | 15 | B.E.S.T. | | 2:25.81 | | + 0.45 | 452 | | 34.62 | 1:10.86 | 1:48.57 |
4. | Callum Reveley | 15 | Co Sund'land | | 2:27.15 | | + 0.65 | 439 | | 34.37 | 1:11.73 | 1:49.74 |
5. | Jamie Murray | 15 | StirlingSwim | | 2:28.73 | | - 0.08 | 426 | | 34.76 | 1:12.60 | 1:51.23 |
6. | Joshua Patterson | 15 | Billingham | | 2:30.04 | | + 0.70 | 415 | | 35.79 | 1:15.53 | 1:54.18 |
7. | Ryan Brewster | 15 | Co Sund'land | | 2:41.66 | | + 0.70 | 331 | | 37.58 | 1:18.90 | 2:01.32 |
8. | Lewis McColl | 15 | North Tyne | | 2:44.77 | | + 0.70 | 313 | | 37.75 | 1:20.36 | 2:02.33 |
| Macauley Ainslie | 15 | South Tyne | 14 | DQ FI- | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Christian Balmer | 16 | Cockermouth | | 2:21.45 | | + 0.61 | 495 | | 33.17 | 1:08.67 | 1:45.05 |
2. | Kieran Peart | 16 | South Tyne | | 2:23.76 | | + 0.60 | 471 | | 33.02 | 1:09.25 | 1:46.91 |
3. | Andrew McAlinden | 17 | Barrow | | 2:32.87 | | + 0.72 | 392 | | 35.03 | 1:14.36 | 1:54.55 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | | 50 | 100 | 150 |
| Macauley Ainslie | 15 | South Tyne | 14 | DQ FI- | | | | | | | |