Boys 12 Yrs/Under 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Alfie Scott | 9 | Co Newcastle | | 3:06.04 | | + 0.64 | 217 | | 44.45 | 1:32.70 | 2:20.71 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Harry Curtis | 10 | Copeland | | 3:03.95 | | + 0.63 | 225 | | 43.64 | 1:31.92 | 2:19.89 |
2. | Lewis Maxwell | 10 | Derwentside | | 3:04.19 | | + 0.76 | 224 | | 42.46 | 1:29.74 | 2:17.89 |
3. | Luke Jackson | 10 | Copeland | | 3:05.71 | | + 0.73 | 218 | | 44.50 | 1:32.42 | 2:20.37 |
3. | Tom Brumwell | 10 | Co Sund'land | | 3:05.71 | | + 0.74 | 218 | | 44.86 | 1:33.61 | 2:21.03 |
5. | Jude Blackmore | 10 | Billingham | | 3:08.86 | | + 0.68 | 208 | | 45.73 | 1:34.91 | 2:22.76 |
6. | Adam Hastings | 10 | Co Newcastle | | 3:12.96 | | + 0.60 | 195 | | 45.92 | 1:34.88 | 2:24.48 |
7. | Luke Pye | 10 | Co Sund'land | | 3:18.01 | | + 0.86 | 180 | | 45.93 | 1:36.72 | 2:27.27 |
8. | Jacob Papple | 10 | Bo Stockton | | 3:19.12 | | + 0.70 | 177 | | 48.38 | 1:39.83 | 2:32.40 |
9. | Samuel Greenbank | 10 | Cockermouth | | 3:22.88 | | + 0.61 | 167 | | 47.81 | 1:41.34 | 2:31.89 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | James Fewster | 11 | Tynemouth | | 2:55.59 | | + 0.76 | 258 | | 40.92 | 1:26.04 | 2:11.64 |
2. | Joseph Robins | 11 | Co Sund'land | | 2:55.76 | | + 0.69 | 258 | | 42.25 | 1:27.41 | 2:12.30 |
3. | Joe Whelan | 11 | Co Sund'land | | 2:59.28 | | -.-- | 243 | | 43.37 | 1:29.72 | 2:15.88 |
4. | Aidan Brown | 11 | Bo Stockton | | 2:59.35 | | + 0.98 | 243 | | 43.33 | 1:30.95 | 2:16.46 |
5. | Jack Harwood | 11 | Billingham | | 3:02.23 | | + 0.76 | 231 | | 43.80 | 1:30.76 | 2:18.15 |
6. | Joseph Smith | 11 | Co Newcastle | | 3:05.20 | | + 0.58 | 220 | | 42.11 | 1:30.44 | 2:19.02 |
7. | Matthew Whitehead | 11 | Carlisle Aq | | 3:06.92 | | + 0.95 | 214 | | 44.42 | 1:33.19 | 2:20.54 |
8. | James Strickland | 11 | Gates &Whick | | 3:10.61 | | -.-- | 202 | | 45.58 | 1:34.69 | 2:23.58 |
9. | Nicholas Cooper | 11 | Wear Valley | | 3:13.86 | | + 0.88 | 192 | | 47.98 | 1:38.93 | 2:28.40 |
10. | Thomas Gray | 11 | Co Newcastle | | 3:20.28 | | + 0.94 | 174 | | 48.85 | 1:40.48 | 2:31.05 |
11. | Nathan Salkeld | 11 | Carlisle Aq | | 3:21.23 | | + 0.77 | 172 | | 47.19 | 1:39.23 | 2:30.46 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Jared Armstrong | 12 | SwimTrafford | | 2:52.49 | | + 0.79 | 273 | | 42.61 | 1:27.26 | 2:11.91 |
2. | Oscar Wilson | 12 | Alnwick Dol | | 2:56.49 | | + 0.62 | 255 | | 41.73 | 1:27.52 | 2:13.99 |
3. | Theo Tindall | 12 | Carlisle Aq | | 2:56.55 | | + 0.75 | 254 | | 41.94 | 1:27.54 | 2:12.85 |
4. | John Fraser | 12 | Carlisle Aq | | 2:56.68 | | + 0.90 | 254 | | 42.38 | 1:27.94 | 2:14.25 |
5. | Nathan Harmon | 12 | Carlisle Aq | | 3:01.76 | | + 0.72 | 233 | | 43.46 | 1:30.95 | 2:17.40 |
6. | Jordon Dobbins | 12 | Derwentside | | 3:07.25 | | + 0.75 | 213 | | 45.09 | 1:33.67 | 2:20.95 |