Boys 13 Yrs/Over 50m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | |
1. | Jordan Cooley | 13 | Cockermouth | | 28.61 | | + 0.70 | 390 | |
2. | Solomon Mhar | 13 | SwimTrafford | | 28.98 | | + 0.81 | 375 | |
3. | Gabriel Martin | 13 | Moors | | 29.25 | | + 0.80 | 365 | |
4. | Jack O'Brien | 13 | SwimTrafford | | 29.94 | | + 0.76 | 340 | |
5. | Samuel Chell | 13 | Billingham | | 30.10 | | + 0.88 | 335 | |
6. | Joshua Watson | 13 | Bo Stockton | | 30.15 | | + 0.75 | 333 | |
7. | Oliver Carr | 13 | RichmondDale | | 30.36 | | + 0.82 | 326 | |
8. | Mason Minnican | 13 | Barrow | | 30.48 | | + 0.84 | 322 | |
9. | James Williams | 13 | Barrow | | 30.55 | | + 0.85 | 320 | |
10. | James Thompson | 13 | Eyemouth | | 30.85 | | + 0.75 | 311 | |
11. | Jordan Mogford | 13 | Billingham | | 31.19 | | + 0.74 | 301 | |
12. | Joseph McCluskey | 13 | Bo Stockton | | 31.26 | | + 0.74 | 299 | |
13. | Alexander McNeill | 13 | Bo Stockton | | 31.39 | | + 0.74 | 295 | |
14. | Alexander Jennings | 13 | Moors | | 31.86 | | + 0.76 | 282 | |
15. | Jamie Kemp | 13 | Co Sund'land | | 32.04 | | + 0.73 | 277 | |
16. | Vikram Nadkarni | 13 | Tynemouth | | 32.39 | | + 0.73 | 269 | |
17. | Tony Evans | 13 | Eyemouth | | 32.81 | | + 0.73 | 258 | |
18. | Callum Gilroy | 13 | Blyth | | 33.00 | | + 0.81 | 254 | |
19. | Fraser Heath | 13 | RichmondDale | | 33.15 | | + 0.77 | 250 | |
20. | Jack Dobson | 13 | Wear Valley | | 34.50 | | + 0.89 | 222 | |
21. | Benjamin Smith | 13 | South Tyne | | 34.66 | | + 0.77 | 219 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | |
1. | Callum Hall | 14 | RichmondDale | | 26.58 | | + 0.80 | 486 | |
2. | Toby Douglas | 14 | Eyemouth | | 27.04 | | + 0.67 | 462 | |
3. | George Catterall | 14 | RichmondDale | | 27.11 | | + 0.77 | 458 | |
4. | Callum Walker | 14 | Co Sund'land | | 30.00 | | + 0.75 | 338 | |
5. | Euan Thompson | 14 | Eyemouth | | 30.78 | | + 0.72 | 313 | |
6. | Peter Golightly | 14 | Wear Valley | | 30.98 | | + 0.78 | 307 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | |
1. | Kieran Fryer | 15 | RichmondDale | | 25.57 | | + 0.76 | 546 | |
2. | Angus Waugh | 15 | Co Newcastle | | 25.96 | | + 0.76 | 522 | |
3. | Mitchell McCallum | 15 | Blyth | | 26.38 | | + 0.68 | 498 | |
4. | Andrew Markham | 15 | Co Sund'land | | 26.89 | | + 0.76 | 470 | |
5. | George Marrs | 15 | SwimTrafford | | 26.96 | | + 0.71 | 466 | |
6. | Callum Reveley | 15 | Co Sund'land | | 27.07 | | + 0.66 | 460 | |
7. | Jack Tallentire | 15 | Co Sund'land | | 27.32 | | + 0.64 | 448 | |
8. | Joshua Patterson | 15 | Billingham | | 27.50 | | + 0.73 | 439 | |
9. | Ciaran Conway | 15 | SwimTrafford | | 27.68 | | + 0.81 | 431 | |
10. | James Lane | 15 | South Tyne | | 28.89 | | + 0.71 | 379 | |
11. | Jamie Murray | 15 | StirlingSwim | | 29.21 | | + 0.72 | 366 | |
12. | Aaron Shepherdson | 15 | North Tyne | | 29.28 | | + 0.76 | 364 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | |
1. | Luke Buxton | 18 | RichmondDale | | 25.40 | | + 0.76 | 557 | |
2. | Alex Thompson | 16 | Eyemouth | | 25.81 | | + 0.75 | 531 | |
3. | Kieran Peart | 16 | South Tyne | | 26.38 | | + 0.71 | 498 | |
4. | Christopher Smith | 16 | Moors | | 26.39 | | + 0.65 | 497 | |
5. | Joe Middleton | 18 | Co Sund'land | | 26.42 | | + 0.72 | 495 | |
6. | Christian Balmer | 16 | Cockermouth | | 27.25 | | + 0.69 | 451 | |
7. | Andrew Kerr | 17 | Barrow | | 27.28 | | + 0.82 | 450 | |
8. | Andrew McAlinden | 17 | Barrow | | 27.43 | | + 0.70 | 442 | |
9. | Matthew Cummins | 16 | Gates &Whick | | 28.28 | | + 0.87 | 404 | |
10. | Alexander Schubert | 16 | Moors | | 28.44 | | + 0.79 | 397 | |
11. | Brett Mead | 16 | Moors | | 28.59 | | + 0.73 | 391 | |
12. | Matthew Wylie | 16 | Co Sund'land | 9 | 28.68 | | + 0.76 | 387 | |
13. | Joshua Trewin | 18 | Billingham | | 29.37 | | + 0.95 | 360 | |
14. | Andrew Riley | 17 | Blyth | | 30.01 | | + 0.84 | 338 | |
15. | Paul Richards | 37 | North Tyne | | 30.22 | | + 0.76 | 331 | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | |
1. | Matthew Wylie | 16 | Co Sund'land | 9 | 28.68 | | + 0.76 | 670 | |