Boys 13 Yrs/Over 200m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Solomon Mhar | 13 | SwimTrafford | | 2:14.73 | | + 0.78 | 433 | | 31.47 | 1:05.78 | 1:41.05 |
2. | Jordan Cooley | 13 | Cockermouth | | 2:17.40 | | + 0.70 | 409 | | 32.48 | 1:07.86 | 1:44.85 |
3. | Joseph Pomfret | 13 | Co Sund'land | | 2:21.54 | | + 0.71 | 374 | | 32.18 | 1:08.78 | 1:45.86 |
4. | Oliver O'Halleron | 13 | Gates &Whick | | 2:22.62 | | + 0.86 | 365 | | 32.56 | 1:08.88 | 1:46.11 |
5. | Joshua Watson | 13 | Bo Stockton | | 2:23.79 | | + 0.73 | 356 | | 32.65 | 1:09.49 | 1:47.41 |
6. | Jordan Mogford | 13 | Billingham | | 2:23.94 | | + 0.83 | 355 | | 33.91 | 1:11.44 | 1:48.72 |
7. | Joseph Martin | 13 | Gates &Whick | | 2:24.21 | | + 0.80 | 353 | | 33.03 | 1:10.73 | 1:48.55 |
8. | Gabriel Martin | 13 | Moors | | 2:28.12 | | + 0.77 | 326 | | 33.12 | 1:11.93 | 1:52.09 |
9. | Mason Minnican | 13 | Barrow | | 2:29.11 | | + 0.75 | 320 | | 34.31 | 1:12.05 | 1:51.29 |
10. | Joseph McCluskey | 13 | Bo Stockton | | 2:31.59 | | + 0.77 | 304 | | 33.55 | 1:12.93 | 1:53.52 |
11. | Jamie Kemp | 13 | Co Sund'land | | 2:34.54 | | + 0.76 | 287 | | 35.27 | 1:15.38 | 1:56.42 |
12. | James Thompson | 13 | Eyemouth | | 2:34.55 | | + 0.74 | 287 | | 34.23 | 1:14.44 | 1:54.95 |
13. | Fraser Heath | 13 | RichmondDale | | 2:34.91 | | + 0.75 | 285 | | 35.83 | 1:16.21 | 1:56.25 |
14. | Benjamin Smith | 13 | South Tyne | | 2:41.17 | | + 0.76 | 253 | | 38.89 | 1:20.46 | 2:01.51 |
15. | Jack Dobson | 13 | Wear Valley | | 2:42.46 | | + 0.88 | 247 | | 36.15 | 1:17.80 | 2:00.53 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | George Catterall | 14 | RichmondDale | | 2:08.38 | | + 0.78 | 501 | | 29.54 | 1:01.72 | 1:35.40 |
2. | Callum Hall | 14 | RichmondDale | | 2:17.93 | | + 0.81 | 404 | | 29.78 | 1:04.22 | 1:41.69 |
3. | Tom Whelan | 14 | Co Sund'land | | 2:18.36 | | + 0.80 | 400 | | 31.51 | 1:07.23 | 1:43.46 |
4. | Joshua Grange | 14 | Bo Stockton | | 2:19.81 | | + 0.71 | 388 | | 32.07 | 1:07.75 | 1:44.24 |
5. | Callum Walker | 14 | Co Sund'land | | 2:25.63 | | + 0.76 | 343 | | 33.80 | 1:12.49 | 1:52.04 |
6. | Euan Thompson | 14 | Eyemouth | | 2:28.20 | | + 0.77 | 326 | | 33.59 | 1:12.45 | 1:51.98 |
7. | Peter Golightly | 14 | Wear Valley | | 2:31.29 | | + 0.74 | 306 | | 33.86 | 1:13.56 | 1:53.83 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Kieran Fryer | 15 | RichmondDale | | 2:00.09 | | + 0.76 | 612 | | 27.61 | 58.50 | 1:30.17 |
2. | Angus Waugh | 15 | Co Newcastle | | 2:00.28 | | + 0.75 | 609 | | 28.22 | 58.67 | 1:30.06 |
3. | Callum Reveley | 15 | Co Sund'land | | 2:06.05 | | + 0.68 | 529 | | 28.52 | 1:00.06 | 1:33.26 |
4. | George Marrs | 15 | SwimTrafford | | 2:06.52 | | + 0.70 | 523 | | 29.24 | 1:01.52 | 1:34.63 |
5. | Lewis Robertson | 15 | Billingham | | 2:06.84 | | + 0.80 | 520 | | 29.71 | 1:02.08 | 1:35.35 |
6. | Ciaran Conway | 15 | SwimTrafford | | 2:10.43 | | + 0.78 | 478 | | 30.09 | 1:03.01 | 1:37.66 |
7. | Jack Tallentire | 15 | Co Sund'land | | 2:11.79 | | + 0.67 | 463 | | 29.38 | 1:03.80 | 1:38.23 |
8. | James Lane | 15 | South Tyne | | 2:11.83 | | + 0.68 | 463 | | 30.64 | 1:04.62 | 1:38.74 |
9. | Joshua Patterson | 15 | Billingham | | 2:12.81 | | + 0.74 | 453 | | 29.93 | 1:04.26 | 1:38.93 |
10. | Lewis McColl | 15 | North Tyne | | 2:20.75 | | + 0.85 | 380 | | 31.16 | 1:06.38 | 1:43.37 |
11. | Ryan Brewster | 15 | Co Sund'land | | 2:24.61 | | + 0.75 | 350 | | 31.71 | 1:09.09 | 1:48.35 |
12. | Macauley Ainslie | 15 | South Tyne | 14 | 2:32.52 | | + 0.81 | 299 | | 33.45 | 1:13.14 | 1:54.68 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Joe Middleton | 18 | Co Sund'land | | 2:00.26 | | + 0.76 | 610 | | 27.65 | 58.37 | 1:29.91 |
2. | Kieran Peart | 16 | South Tyne | | 2:04.26 | | + 0.78 | 553 | | 28.02 | 59.07 | 1:31.65 |
3. | Christopher Smith | 16 | Moors | | 2:06.67 | | + 0.64 | 522 | | 29.61 | 1:01.43 | 1:34.34 |
4. | Alex Thompson | 16 | Eyemouth | | 2:07.04 | | + 0.76 | 517 | | 28.91 | 1:01.20 | 1:34.93 |
5. | Christian Balmer | 16 | Cockermouth | | 2:11.31 | | + 0.74 | 468 | | 30.18 | 1:03.83 | 1:38.22 |
6. | Brett Mead | 16 | Moors | | 2:15.24 | | + 0.72 | 429 | | 30.60 | 1:04.68 | 1:41.01 |
7. | Matthew Wylie | 16 | Co Sund'land | 9 | 2:16.68 | | + 0.78 | 415 | | 30.37 | 1:05.13 | 1:41.03 |
8. | Joshua Trewin | 18 | Billingham | | 2:27.46 | | + 0.99 | 330 | | 32.30 | 1:10.81 | 1:49.37 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | | 50 | 100 | 150 |
1. | Matthew Wylie | 16 | Co Sund'land | 9 | 2:16.68 | | + 0.78 | 722 | | 30.37 | 1:05.13 | 1:41.03 |
2. | Macauley Ainslie | 15 | South Tyne | 14 | 2:32.52 | | + 0.81 | 482 | | 33.45 | 1:13.14 | 1:54.68 |