Boys 13 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Mason Minnican | 13 | Barrow | | 2:52.10 | | + 0.79 | 401 | | 39.73 | 1:23.54 | 2:08.07 |
2. | Solomon Mhar | 13 | SwimTrafford | | 2:53.83 | | + 0.79 | 390 | | 38.95 | 1:24.29 | 2:08.92 |
3. | Jack O'Brien | 13 | SwimTrafford | | 2:53.94 | | + 0.77 | 389 | | 39.28 | 1:23.37 | 2:08.97 |
4. | Joseph Martin | 13 | Gates &Whick | | 2:55.86 | | + 0.79 | 376 | | 40.06 | 1:26.08 | 2:11.45 |
5. | Oliver O'Halleron | 13 | Gates &Whick | | 3:02.88 | | + 0.89 | 334 | | 41.33 | 1:29.38 | 2:15.36 |
6. | Oliver Carr | 13 | RichmondDale | | 3:03.72 | | + 0.99 | 330 | | 39.86 | 1:26.20 | 2:16.13 |
7. | Joseph McCluskey | 13 | Bo Stockton | | 3:06.55 | | + 0.81 | 315 | | 42.72 | 1:31.27 | 2:19.36 |
8. | Jordan Mogford | 13 | Billingham | | 3:06.91 | | + 0.77 | 313 | | 42.95 | 1:31.68 | 2:19.89 |
9. | Joshua Watson | 13 | Bo Stockton | | 3:07.68 | | + 0.80 | 309 | | 41.90 | 1:31.01 | 2:19.66 |
10. | Samuel Chell | 13 | Billingham | | 3:18.67 | | + 0.96 | 261 | | 44.01 | 1:35.92 | 2:29.17 |
11. | Jordan Cooley | 13 | Cockermouth | | 3:19.09 | | + 0.75 | 259 | | 43.60 | 1:35.44 | 2:30.31 |
12. | Jake Fabi | 13 | Penrith | | 3:20.20 | | + 0.67 | 255 | | 45.83 | 1:37.92 | 2:29.03 |
13. | Jamie Kemp | 13 | Co Sund'land | | 3:22.46 | | + 0.67 | 246 | | 46.01 | 1:38.42 | 2:30.47 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Toby Douglas | 14 | Eyemouth | | 2:47.30 | | + 0.71 | 437 | | 37.30 | 1:20.10 | 2:04.43 |
2. | Callum Walker | 14 | Co Sund'land | | 2:58.80 | | + 0.76 | 358 | | 39.90 | 1:25.70 | 2:12.74 |
3. | George Catterall | 14 | RichmondDale | | 3:01.84 | | + 0.83 | 340 | | 39.83 | 1:25.52 | 2:14.87 |
4. | Tom Whelan | 14 | Co Sund'land | | 3:03.74 | | + 0.83 | 330 | | 42.41 | 1:28.97 | 2:18.04 |
5. | Joseph Sharpe | 14 | Barrow | | 3:06.75 | | + 0.96 | 314 | | 41.73 | 1:30.35 | 2:17.94 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Andrew Blackett | 15 | Gates &Whick | | 2:37.54 | | + 0.80 | 524 | | 35.51 | 1:15.15 | 1:56.76 |
2. | Ciaran Conway | 15 | SwimTrafford | | 2:47.56 | | + 0.83 | 435 | | 37.78 | 1:21.17 | 2:05.09 |
3. | Ryan Brewster | 15 | Co Sund'land | | 2:54.43 | | + 0.73 | 386 | | 37.76 | 1:22.09 | 2:09.69 |
4. | Lewis Robertson | 15 | Billingham | | 2:54.59 | | + 0.74 | 384 | | 39.39 | 1:24.19 | 2:08.67 |
5. | Brad Reynolds | 15 | Gates &Whick | | 2:54.79 | | + 0.69 | 383 | | 40.56 | 1:25.15 | 2:08.87 |
6. | Jamie Murray | 15 | StirlingSwim | | 2:57.06 | | + 0.83 | 369 | | 39.78 | 1:25.33 | 2:11.19 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Alex Kirtley | 17 | Co Newcastle | | 2:34.71 | | + 0.84 | 553 | | 34.71 | 1:13.61 | 1:54.85 |
2. | Christian Balmer | 16 | Cockermouth | | 2:44.13 | | + 0.75 | 463 | | 36.25 | 1:17.69 | 2:00.85 |
3. | Joe Middleton | 18 | Co Sund'land | | 2:47.59 | | + 0.76 | 435 | | 37.23 | 1:20.58 | 2:04.01 |
4. | Kieran Peart | 16 | South Tyne | | 2:54.68 | | + 0.76 | 384 | | 38.71 | 1:24.38 | 2:09.57 |