Girls 13 Yrs/Over 200m Backstroke - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Jodi Bunker | 13 | Co Sund'land | | 2:39.80 | | + 0.72 | 467 | | 36.52 | 1:17.03 | 1:58.77 |
2. | Amy Thorne | 13 | Alnwick Dol | | 2:40.22 | | -.-- | 464 | | 37.29 | 1:17.44 | 1:59.37 |
3. | Sarah Brown | 13 | Co Newcastle | | 2:44.65 | | + 0.77 | 427 | | 39.88 | 1:21.81 | 2:03.47 |
4. | Lauren Crozier | 13 | North Tyne | | 2:46.97 | | + 0.78 | 410 | | 39.57 | 1:21.92 | 2:05.33 |
5. | Eve Smart | 13 | Co Newcastle | | 2:48.30 | | + 0.87 | 400 | | 39.52 | 1:21.95 | 2:05.16 |
6. | Madeleine Gill | 13 | StirlingSwim | | 2:48.36 | | + 0.68 | 400 | | 40.37 | 1:23.28 | 2:07.17 |
7. | Ellie Cummins | 13 | Gates &Whick | | 2:49.11 | | + 0.73 | 394 | | 40.35 | 1:22.86 | 2:06.44 |
8. | Hannah Rye | 13 | RichmondDale | | 2:50.35 | | + 0.85 | 386 | | 39.84 | 1:22.58 | 2:07.01 |
9. | Danielle Smith | 13 | Bo Stockton | | 2:55.75 | | + 0.75 | 351 | | 41.66 | 1:28.03 | 2:13.47 |
10. | Chloe Peters | 13 | SwimTrafford | | 3:00.35 | | + 0.75 | 325 | | 43.53 | 1:29.13 | 2:14.98 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Paige Johnson | 14 | Gates &Whick | | 2:40.11 | | + 0.72 | 465 | | 37.65 | 1:17.44 | 1:59.51 |
2. | Gabrielle Burdess | 14 | Co Sund'land | | 2:42.17 | | + 1.79 | 447 | | 36.76 | 1:16.26 | 1:59.63 |
3. | Abbey Stobbart | 14 | Derwentside | | 2:44.16 | | + 0.88 | 431 | | 39.91 | 1:21.61 | 2:03.90 |
4. | Melissa Newton | 14 | Gates &Whick | | 2:48.36 | | + 0.91 | 400 | | 39.18 | 1:21.27 | 2:04.53 |
5. | Stacie Spendiff | 14 | Tynemouth | | 2:48.63 | | + 0.73 | 398 | | 40.01 | 1:23.24 | 2:06.70 |
6. | Jessica McCrory | 14 | Derwentside | | 2:50.20 | | + 0.79 | 387 | | 39.46 | 1:22.80 | 2:07.10 |
7. | Holly Coulton | 14 | RichmondDale | | 2:55.74 | | + 0.68 | 351 | | 41.16 | 1:27.69 | 2:14.07 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Georgia Plant | 15 | SwimTrafford | | 2:37.33 | | + 0.72 | 490 | | 37.37 | 1:17.25 | 1:57.94 |
2. | Catherine Podmore | 15 | SwimTrafford | | 2:38.18 | | + 0.68 | 482 | | 36.63 | 1:17.40 | 1:58.19 |
3. | Kizzy Odiowei | 15 | SwimTrafford | | 2:38.55 | | + 0.76 | 479 | | 37.50 | 1:17.65 | 1:58.59 |
4. | Ashlyn Liddle | 15 | Co Sund'land | | 2:39.78 | | + 0.63 | 468 | | 36.73 | 1:16.83 | 1:58.02 |
5. | Imogen Bishop | 15 | Co Newcastle | | 2:45.10 | | + 0.70 | 424 | | 38.42 | 1:20.07 | 2:03.01 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Anna Barnes | 16 | Co Newcastle | | 2:28.15 | | + 0.56 | 587 | | 35.04 | 1:12.49 | 1:50.48 |
2. | Kate Fraser | 16 | Moors | | 2:30.47 | | + 0.57 | 560 | | 34.38 | 1:12.79 | 1:52.05 |
3. | Heather Richardson | 18 | Hartlepool | | 2:31.53 | | + 0.78 | 548 | | 35.56 | 1:13.49 | 1:52.33 |
4. | Chloe To | 16 | Co Newcastle | | 2:43.61 | | + 0.69 | 435 | | 38.62 | 1:19.58 | 2:01.95 |
5. | Abbie Thompson | 16 | Eyemouth | | 2:49.32 | | + 1.85 | 393 | | 38.96 | 1:21.63 | 2:05.29 |