Girls 12 Yrs/Under 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Aeryn Marchant | 9 | Bo Stockton | | 2:40.72 | | + 0.91 | 347 | | 36.16 | 1:19.51 | 2:01.52 |
2. | Jessica Hall | 9 | Billingham | | 2:55.05 | | + 0.87 | 268 | | 40.71 | 1:26.99 | 2:13.58 |
3. | Molly Finley | 9 | Gates &Whick | | 2:55.34 | | + 0.95 | 267 | | 39.34 | 1:25.23 | 2:10.92 |
4. | Alexandra Airey | 9 | Carlisle Aq | | 3:02.15 | | + 0.71 | 238 | | 41.92 | 1:29.58 | 2:17.06 |
5. | Naomi Peers | 9 | Copeland | | 3:05.13 | | + 0.83 | 227 | | 42.61 | 1:31.63 | 2:21.32 |
6. | Caitlin Cambrook | 9 | Co Sund'land | | 3:05.51 | | + 0.96 | 225 | | 43.37 | 1:33.69 | 2:23.52 |
7. | Rose Jolly | 9 | RichmondDale | | 3:06.88 | | + 0.70 | 220 | | 41.11 | 1:30.12 | 2:20.66 |
8. | Hannah Wren | 9 | Copeland | | 3:06.91 | | + 1.02 | 220 | | 43.74 | 1:33.26 | 2:21.94 |
9. | Rebecca Saunders | 9 | Derwentside | | 3:07.65 | | + 0.82 | 218 | | 41.61 | 1:30.70 | 2:20.05 |
10. | Niamh Shuttleworth | 9 | Copeland | | 3:10.91 | | + 0.96 | 207 | | 43.86 | 1:34.22 | 2:25.47 |
11. | Rebecca Amor | 9 | Copeland | | 3:11.59 | | + 0.84 | 205 | | 44.02 | 1:32.38 | 2:23.36 |
12. | Mia Bingham | 9 | Bo Stockton | | 3:12.08 | | + 0.89 | 203 | | 42.10 | 1:33.58 | 2:24.51 |
13. | Megan Rochester | 9 | South Tyne | | 3:12.84 | | + 0.85 | 201 | | 45.35 | 1:35.31 | 2:23.91 |
14. | Kate Ritchie | 9 | South Tyne | | 3:19.17 | | + 0.89 | 182 | | 44.37 | 1:36.43 | 2:28.34 |
15. | Georgia Hadley | 9 | RichmondDale | | 3:22.69 | | + 0.70 | 173 | | 44.89 | 1:37.63 | 2:32.63 |
16. | Kate Wren | 9 | Cockermouth | | 3:45.47 | | -.-- | 125 | | 49.65 | 1:47.65 | 2:45.56 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Rebecca Wilson | 10 | Copeland | | 2:37.64 | | + 1.01 | 368 | | 35.03 | 1:15.50 | 1:59.02 |
2. | Harriet Lee | 10 | Tynemouth | | 2:43.02 | | + 0.85 | 332 | | 38.74 | 1:22.24 | 2:04.42 |
3. | Milli Steele | 10 | Bo Stockton | | 2:43.30 | | + 0.77 | 331 | | 38.45 | 1:20.39 | 2:02.82 |
4. | Freja Smith | 10 | Co Newcastle | | 2:46.32 | | + 0.83 | 313 | | 38.08 | 1:21.29 | 2:04.73 |
5. | Erin Donnelly | 10 | Bo Stockton | | 2:47.35 | | + 0.95 | 307 | | 38.50 | 1:22.19 | 2:06.09 |
6. | Abi Kirsop | 10 | South Tyne | | 2:48.69 | | + 0.87 | 300 | | 38.33 | 1:23.24 | 2:08.08 |
7. | Lara Greggs | 10 | Co Sund'land | | 2:48.95 | | + 0.85 | 299 | | 38.21 | 1:24.07 | 2:08.61 |
8. | Lola Davison | 10 | Tynemouth | | 2:51.05 | | + 0.78 | 288 | | 37.35 | 1:23.51 | 2:09.52 |
9. | Megan Cottee | 10 | Gates &Whick | | 2:51.13 | | + 0.81 | 287 | | 37.71 | 1:22.46 | 2:07.24 |
10. | Niamh Page | 10 | Tynemouth | | 2:51.56 | | + 0.85 | 285 | | 39.24 | 1:24.20 | 2:09.28 |
11. | Kimberley Robson | 10 | Alnwick Dol | | 2:52.50 | | + 0.80 | 280 | | 40.25 | 1:24.85 | 2:10.40 |
12. | Annabel McCrory | 10 | Derwentside | | 2:52.56 | | + 0.89 | 280 | | 38.03 | 1:24.95 | 2:11.29 |
13. | Christa Wilson | 10 | RichmondDale | | 2:52.65 | | + 0.79 | 280 | | 40.31 | 1:25.74 | 2:11.62 |
14. | Erin Flynn | 10 | Billingham | | 2:53.13 | | + 0.80 | 277 | | 38.78 | 1:23.53 | 2:10.55 |
15. | Faye Rogers | 10 | Bo Stockton | | 2:53.61 | | + 0.86 | 275 | | 39.36 | 1:24.04 | 2:10.85 |
16. | Laura Cook | 10 | Tynemouth | | 2:55.72 | | + 0.90 | 265 | | 39.94 | 1:26.35 | 2:12.61 |
17. | Milli Blythe | 10 | South Tyne | | 3:01.60 | | + 0.99 | 240 | | 41.73 | 1:30.27 | 2:16.96 |
18. | Nicola Layfield | 10 | Derwentside | | 3:03.56 | | + 0.93 | 233 | | 42.25 | 1:30.22 | 2:18.48 |
19. | Kirsten Laverty | 10 | North Tyne | | 3:13.87 | | + 0.83 | 197 | | 42.99 | 1:32.52 | 2:23.51 |
20. | Adele Armitage | 10 | North Tyne | | 3:14.62 | | + 0.93 | 195 | | 44.56 | 1:35.09 | 2:26.24 |
21. | Penny Walton | 10 | Moors | | 3:26.27 | | + 0.83 | 164 | | 46.42 | 1:40.66 | 2:35.90 |
22. | Ruby Swarbrick | 10 | Blyth | | 3:27.99 | | + 0.85 | 160 | | 45.61 | 1:37.91 | 2:34.06 |
23. | Olivia Fearon | 10 | Copeland | | 3:59.38 | | + 0.95 | 105 | | 45.43 | 1:38.01 | 2:52.92 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Rebecca Dobbins | 11 | Co Newcastle | | 2:31.42 | | + 0.95 | 415 | | 34.87 | 1:13.69 | 1:53.07 |
2. | Laura McCluskey | 11 | Bo Stockton | | 2:33.20 | | + 0.83 | 401 | | 34.29 | 1:12.68 | 1:53.14 |
3. | Amy Richardson | 11 | B.E.S.T. | | 2:38.10 | | + 0.80 | 364 | | 36.17 | 1:16.67 | 1:58.19 |
4. | Amy Malone | 11 | StirlingSwim | | 2:38.68 | | + 0.69 | 360 | | 35.30 | 1:17.27 | 1:59.00 |
5. | Emma Wilson | 11 | Derwentside | | 2:39.76 | | + 0.74 | 353 | | 35.47 | 1:17.21 | 1:59.79 |
6. | Emily Boyack-Short | 11 | Tynemouth | | 2:40.62 | | + 0.87 | 348 | | 36.33 | 1:18.38 | 2:01.06 |
7. | Katherine Keogh | 11 | Moors | | 2:41.13 | | + 0.87 | 344 | | 36.70 | 1:18.78 | 2:01.56 |
8. | Hannah Daglish | 11 | Gates &Whick | | 2:41.71 | | + 0.92 | 341 | | 35.80 | 1:17.63 | 2:01.20 |
9. | Lydia Tridgett | 11 | Derwentside | | 2:43.78 | | + 0.85 | 328 | | 36.64 | 1:19.54 | 2:02.60 |
10. | Jessica Duff | 11 | Tynemouth | | 2:44.81 | | + 0.78 | 322 | | 37.11 | 1:20.09 | 2:03.88 |
11. | Rebecca Scott | 11 | Co Newcastle | | 2:46.12 | | + 0.75 | 314 | | 37.10 | 1:19.63 | 2:04.15 |
12. | Samantha Clark | 11 | Carlisle Aq | | 2:46.84 | | + 0.86 | 310 | | 37.52 | 1:20.39 | 2:04.96 |
13. | Neve Mason | 11 | Wear Valley | | 2:49.84 | | + 0.80 | 294 | | 36.73 | 1:20.47 | 2:06.19 |
14. | Ella Riley | 11 | Cockermouth | | 2:51.95 | | + 0.80 | 283 | | 39.95 | 1:25.24 | 2:10.20 |
15. | Molly Wren | 11 | Cockermouth | | 2:52.45 | | + 0.82 | 281 | | 37.89 | 1:23.20 | 2:09.28 |
16. | Ruby Flower | 11 | RichmondDale | | 2:53.01 | | + 0.87 | 278 | | 39.51 | 1:25.10 | 2:11.82 |
17. | Elica Smith | 11 | Moors | | 2:53.90 | | + 0.91 | 274 | | 39.65 | 1:23.10 | 2:09.59 |
18. | Leoni White | 11 | Derwentside | | 2:55.24 | | + 0.82 | 267 | | 39.43 | 1:25.69 | 2:12.14 |
19. | Marissa O'Rourke | 11 | Co Newcastle | | 2:56.38 | | + 0.75 | 262 | | 40.03 | 1:25.66 | 2:12.72 |
20. | Abby Chapman | 11 | Co Newcastle | | 2:57.46 | | + 0.78 | 258 | | 39.78 | 1:26.85 | 2:14.28 |
21. | Kayleigh Smith | 11 | Bo Stockton | | 2:59.23 | | + 0.85 | 250 | | 41.31 | 1:27.77 | 2:14.79 |
22. | Eilidh Jaffray | 11 | B.E.S.T. | | 2:59.77 | | + 1.08 | 248 | | 42.70 | 1:30.40 | 2:15.70 |
23. | Neve Richardson | 11 | Copeland | | 3:03.66 | | + 0.96 | 232 | | 43.70 | 1:33.04 | 2:21.09 |
24. | Kimiko Cheng | 11 | Co Newcastle | | 3:04.15 | | + 0.79 | 230 | | 40.35 | 1:27.21 | 2:16.23 |
25. | Holly Smith | 11 | South Tyne | | 3:05.89 | | + 0.79 | 224 | | 44.46 | 1:33.10 | 2:20.57 |
26. | Rosie Sloane | 11 | North Tyne | | 3:11.38 | | + 0.92 | 205 | | 43.00 | 1:33.68 | 2:24.00 |
27. | Bethany Lacy | 11 | South Tyne | | 3:14.01 | | + 1.03 | 197 | | 42.45 | 1:34.38 | 2:27.50 |
28. | Jasmine Gresswell | 11 | Carlisle Aq | | 3:15.46 | | + 1.03 | 193 | | 44.36 | 1:36.68 | 2:27.65 |
29. | Rebecca Oakley | 11 | South Tyne | | 3:22.17 | | + 0.92 | 174 | | 45.75 | 1:37.68 | 2:31.13 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Freya Williams | 12 | Billingham | | 2:21.67 | | + 0.85 | 507 | | 32.37 | 1:08.78 | 1:46.60 |
2. | Sophie Brandon | 12 | Tynemouth | | 2:21.69 | | + 0.80 | 506 | | 32.26 | 1:09.44 | 1:47.22 |
3. | Aimee Hawke | 12 | Bo Stockton | | 2:21.78 | | + 0.92 | 506 | | 33.32 | 1:09.84 | 1:46.74 |
4. | Alice Larsen | 12 | Co Newcastle | | 2:22.49 | | + 0.77 | 498 | | 33.41 | 1:10.14 | 1:46.80 |
5. | Lauren Howe | 12 | Morpeth | | 2:26.03 | | + 0.99 | 463 | | 32.58 | 1:09.62 | 1:48.10 |
6. | Holly Rowlinson | 12 | SwimTrafford | | 2:26.62 | | + 0.73 | 457 | | 33.96 | 1:11.53 | 1:49.47 |
7. | Lauren Cooley | 12 | Cockermouth | | 2:28.02 | | + 0.74 | 444 | | 33.11 | 1:10.35 | 1:49.62 |
8. | Natalya Sharp | 12 | Co Sund'land | | 2:28.11 | | + 0.64 | 443 | | 33.25 | 1:10.54 | 1:49.49 |
9. | Madeleine Brandon | 12 | Tynemouth | | 2:29.51 | | + 0.75 | 431 | | 34.62 | 1:12.29 | 1:51.19 |
10. | Amy Dixon | 12 | Co Sund'land | | 2:30.07 | | + 0.79 | 426 | | 34.14 | 1:12.42 | 1:52.18 |
11. | Anna Livermore | 12 | SwimTrafford | | 2:31.20 | | + 0.81 | 417 | | 34.21 | 1:13.09 | 1:52.39 |
12. | Caitlin Chadwick | 12 | Tynemouth | | 2:32.46 | | + 0.91 | 406 | | 34.95 | 1:13.86 | 1:53.98 |
13. | Alisha Ballantine | 12 | Co Sund'land | | 2:33.56 | | + 0.77 | 398 | | 34.24 | 1:12.66 | 1:52.89 |
14. | Alex Messenger | 12 | Copeland | | 2:36.36 | | + 0.97 | 377 | | 36.12 | 1:16.11 | 1:56.91 |
15. | Macy Youngman | 12 | Gates &Whick | | 2:40.02 | | + 0.78 | 351 | | 36.91 | 1:19.06 | 2:01.37 |
16. | Fiona Robson | 12 | Alnwick Dol | | 2:40.79 | | + 0.80 | 346 | | 36.86 | 1:18.75 | 2:00.43 |
17. | Jessica Duffy | 12 | Alnwick Dol | | 2:46.70 | | + 0.85 | 311 | | 38.50 | 1:21.97 | 2:05.07 |
18. | Sophie Cowling | 12 | Derwentside | | 2:47.43 | | + 0.88 | 307 | | 38.71 | 1:21.74 | 2:05.38 |
19. | Emily Guthrie | 12 | Penrith | | 2:47.68 | | + 0.82 | 305 | | 38.80 | 1:23.32 | 2:09.55 |
20. | Katie Parkin | 12 | Bo Stockton | | 2:49.82 | | + 0.93 | 294 | | 37.39 | 1:22.15 | 2:08.32 |
21. | Nicole Walker | 12 | Billingham | | 2:51.25 | | + 0.85 | 287 | | 38.71 | 1:23.05 | 2:08.47 |
22. | Emma Wilkinson | 12 | Blyth | | 2:57.79 | | + 0.78 | 256 | | 39.19 | 1:26.15 | 2:13.49 |
23. | Lexie Lory | 12 | Cockermouth | | 2:59.20 | | + 0.82 | 250 | | 40.24 | 1:26.16 | 2:13.49 |
24. | Jolene Patterson | 12 | Tynemouth | | 3:04.80 | | + 0.91 | 228 | | 39.59 | 1:27.10 | 2:16.42 |
| Beth Toomey | 12 | Co Newcastle | | DQ ST- | | | | | | | |