Girls 13 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Jade Galloway | 13 | Gates &Whick | | 3:05.28 | | + 0.80 | 427 | | 42.68 | 1:29.76 | 2:18.00 |
2. | Bethany-Star Cooper | 13 | Gates &Whick | | 3:09.55 | | + 0.80 | 399 | | 42.98 | 1:31.51 | 2:20.06 |
3. | Chloe Peters | 13 | SwimTrafford | | 3:10.80 | | + 0.88 | 391 | | 45.16 | 1:33.18 | 2:22.73 |
4. | Amy Thorne | 13 | Alnwick Dol | | 3:11.90 | | + 0.78 | 384 | | 43.74 | 1:33.00 | 2:22.52 |
5. | Danielle Smith | 13 | Bo Stockton | | 3:18.06 | | + 0.84 | 350 | | 45.58 | 1:36.22 | 2:27.83 |
6. | Emilie Bloxham | 13 | South Tyne | | 3:18.92 | | + 0.77 | 345 | | 46.64 | 1:37.07 | 2:28.92 |
7. | Carmen Guy | 13 | North Tyne | | 3:20.36 | | + 0.75 | 338 | | 46.49 | 1:37.88 | 2:28.35 |
8. | Jenny Southwick | 13 | North Tyne | | 3:23.38 | | + 0.89 | 323 | | 46.73 | 1:39.79 | 2:32.15 |
9. | Louisa Sinclair | 13 | Carlisle Aq | | 3:27.40 | | + 0.84 | 304 | | 49.76 | 1:42.51 | 2:35.23 |
10. | Ellenor Gracey | 13 | Eyemouth | | 3:31.18 | | + 0.82 | 288 | | 48.21 | 1:42.81 | 2:37.65 |
11. | Sarah Brown | 13 | Co Newcastle | | 3:31.29 | | + 0.86 | 288 | | 48.19 | 1:42.10 | 2:37.31 |
12. | Hannah Matthews | 13 | Moors | | 3:39.47 | | + 0.92 | 257 | | 49.63 | 1:45.25 | 2:42.83 |
| Italia Minchella | 13 | Co Newcastle | | DQ ST- | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Gabrielle Burdess | 14 | Co Sund'land | | 2:55.87 | | + 0.78 | 500 | | 39.81 | 1:24.24 | 2:09.87 |
2. | Hannah Darby | 14 | RichmondDale | | 2:57.73 | | + 0.72 | 484 | | 39.03 | 1:26.26 | 2:12.25 |
3. | Molly Jopling | 14 | Gates &Whick | | 3:02.36 | | + 0.90 | 448 | | 40.40 | 1:26.60 | 2:13.99 |
4. | Rebecca Jamieson | 14 | Gates &Whick | | 3:05.18 | | + 0.94 | 428 | | 41.78 | 1:28.74 | 2:17.53 |
5. | Annabelle McBratney | 14 | Barrow | | 3:09.86 | | + 1.01 | 397 | | 43.39 | 1:32.90 | 2:22.38 |
6. | Charlotte Morris | 14 | Co Newcastle | | 3:11.11 | | + 0.82 | 389 | | 41.98 | 1:29.32 | 2:19.60 |
7. | Amanda Younger | 14 | Gates &Whick | | 3:12.80 | | + 0.97 | 379 | | 44.04 | 1:33.10 | 2:23.51 |
8. | Lucy Cottee | 14 | Gates &Whick | | 3:13.52 | | + 0.93 | 375 | | 44.27 | 1:33.06 | 2:24.03 |
9. | Astrid Morkot | 14 | Gates &Whick | | 3:18.46 | | + 0.94 | 347 | | 45.14 | 1:35.58 | 2:27.06 |
10. | Amber Patterson | 14 | Carlisle Aq | | 3:18.87 | | + 0.90 | 345 | | 44.58 | 1:35.73 | 2:27.37 |
11. | Alexandra Spencer | 14 | Co Sund'land | | 3:21.06 | | + 0.94 | 334 | | 47.26 | 1:37.70 | 2:29.89 |
12. | Lauren Gill | 14 | Co Newcastle | | 3:21.50 | | + 0.83 | 332 | | 44.87 | 1:36.84 | 2:29.52 |
13. | Erin McLaughlin | 14 | Bo Stockton | | 3:22.47 | | + 0.82 | 327 | | 45.78 | 1:38.02 | 2:31.17 |
14. | Sydney Martin | 14 | North Tyne | | 3:39.95 | | + 0.95 | 255 | | 52.55 | 1:48.00 | 2:44.85 |
| Lauren Patterson | 14 | Co Sund'land | | DQ T-1L | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Lucy Walton | 15 | Co Sund'land | | 2:51.97 | | + 0.91 | 534 | | 40.01 | 1:23.45 | 2:07.90 |
2. | Olivia Williams | 15 | Barrow | | 3:06.13 | | + 0.89 | 421 | | 42.85 | 1:30.45 | 2:18.53 |
3. | Tammi Park | 15 | StirlingSwim | | 3:06.17 | | + 0.80 | 421 | | 42.47 | 1:29.58 | 2:18.43 |
4. | Emma Tulip | 15 | Co Newcastle | | 3:07.47 | | + 0.91 | 412 | | 43.15 | 1:30.37 | 2:19.09 |
5. | Ashlyn Liddle | 15 | Co Sund'land | | 3:10.48 | | + 0.74 | 393 | | 43.97 | 1:32.70 | 2:21.46 |
6. | Rebecca Williamson | 15 | Derwentside | | 3:11.74 | | + 0.89 | 385 | | 45.02 | 1:34.33 | 2:24.06 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Lida Abrie | 17 | Co Sund'land | | 2:51.50 | | + 0.83 | 539 | | 38.51 | 1:22.05 | 2:06.47 |
2. | Kate Fraser | 16 | Moors | | 2:55.12 | | + 0.86 | 506 | | 38.84 | 1:23.54 | 2:09.51 |
3. | Robyn Flockhart | 17 | Eyemouth | | 2:55.60 | | + 0.73 | 502 | | 39.31 | 1:24.26 | 2:10.76 |
4. | Amy Walsh | 16 | Derwentside | | 2:57.76 | | + 0.75 | 484 | | 40.45 | 1:25.85 | 2:12.17 |
5. | Samantha Carpenter | 17 | Tynemouth | | 3:00.13 | | + 0.78 | 465 | | 40.50 | 1:25.90 | 2:12.80 |
6. | Claire Collins | 16 | Billingham | | 3:02.11 | | + 1.01 | 450 | | 41.67 | 1:28.33 | 2:15.27 |
7. | Lucy Ellis | 16 | Co Sund'land | | 3:02.26 | | + 0.72 | 449 | | 41.56 | 1:28.25 | 2:15.07 |
8. | Chloe To | 16 | Co Newcastle | | 3:14.12 | | + 0.83 | 371 | | 44.48 | 1:33.93 | 2:24.18 |
| Alix Eastham | 17 | Eyemouth | | DQ T-2L | | | | | | | |