Girls 12 /Under 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Madeleine Duffy | 9 | Tynedale | | 3:20.60 | | + 0.81 | 336 | | 44.67 | 1:36.88 | 2:28.99 |
2. | Aeryn Marchant | 9 | Bo Stockton | | 3:31.10 | | + 0.88 | 289 | | 46.89 | 1:43.50 | 2:38.17 |
3. | Rebecca Saunders | 9 | Derwentside | | 3:34.05 | | + 0.73 | 277 | | 47.62 | 1:42.70 | 2:37.82 |
4. | Jessica Hall | 9 | Billingham | | 3:37.42 | | + 0.89 | 264 | | 51.84 | 1:48.50 | 2:45.21 |
5. | Molly Finley | 9 | Gates &Whick | | 3:48.50 | | + 0.94 | 227 | | 53.33 | 1:52.65 | 2:50.43 |
6. | Georgia Hadley | 9 | RichmondDale | | 3:53.88 | | + 0.70 | 212 | | 54.75 | 1:54.65 | 2:55.36 |
7. | Faye McDonagh | 9 | Stockton | | 3:58.06 | | + 0.78 | 201 | | 52.29 | 1:53.67 | 2:55.58 |
8. | Rebecca Amor | 9 | Copeland | | 4:01.21 | | + 0.84 | 193 | | 58.71 | 2:01.38 | 3:01.47 |
9. | Megan Rochester | 9 | South Tyne | | 4:05.45 | | + 0.84 | 183 | | 55.86 | 1:58.74 | 3:03.14 |
10. | Niamh Shuttleworth | 9 | Copeland | | 4:15.49 | | -.-- | 163 | | 57.97 | 2:04.64 | 3:11.76 |
11. | Alexandra Airey | 9 | Carlisle Aq | | 4:18.44 | | -.-- | 157 | | 59.49 | 2:07.30 | 3:14.16 |
12. | Niamh Atchison | 9 | Morpeth | | 4:24.27 | | + 0.99 | 147 | | 58.00 | 2:06.95 | 3:15.39 |
13. | Trinity Stanners | 9 | Blyth | | 4:26.64 | | + 0.83 | 143 | | 1:03.88 | 2:12.41 | 3:22.94 |
14. | Naomi Peers | 9 | Copeland | | 4:26.89 | | + 0.79 | 143 | | 1:03.22 | 2:10.31 | 3:20.30 |
15. | Jenna Allan | 9 | Moors | | 4:44.57 | | + 0.85 | 118 | | 1:00.03 | 2:13.88 | 3:30.53 |
| Milly Bradley | 9 | Tynemouth | | DQ SL-1L | | | | | | | |
| Hannah Wren | 9 | Copeland | | DQ T-1L | | | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Rebecca Wilson | 10 | Copeland | | 3:19.08 | | + 0.92 | 344 | | 44.49 | 1:36.67 | 2:28.95 |
2. | Megan Cottee | 10 | Gates &Whick | | 3:34.34 | | + 0.82 | 276 | | 50.21 | 1:46.53 | 2:41.47 |
3. | Niamh Page | 10 | Tynemouth | | 3:36.95 | | + 0.91 | 266 | | 50.39 | 1:45.89 | 2:42.90 |
4. | Sarah March | 10 | Gates &Whick | | 3:38.07 | | + 0.92 | 262 | | 49.11 | 1:45.13 | 2:41.76 |
5. | Milli Steele | 10 | Bo Stockton | | 3:46.59 | | + 0.74 | 233 | | 54.20 | 1:51.74 | 2:49.76 |
6. | Lara Greggs | 10 | Co Sund'land | | 3:48.14 | | + 0.87 | 229 | | 51.87 | 1:50.67 | 2:49.84 |
7. | Abi Kirsop | 10 | South Tyne | | 3:48.30 | | + 0.96 | 228 | | 52.10 | 1:51.14 | 2:49.56 |
8. | Katie Toomey | 10 | Co Newcastle | | 3:50.60 | | + 0.89 | 221 | | 52.84 | 1:51.43 | 2:53.15 |
9. | Vanessa Rubio | 10 | Co Sund'land | | 3:51.20 | | + 0.99 | 220 | | 52.21 | 1:50.22 | 2:51.62 |
10. | Milli Blythe | 10 | South Tyne | | 3:52.69 | | + 1.00 | 215 | | 53.20 | 1:53.76 | 2:52.31 |
11. | Christa Wilson | 10 | RichmondDale | | 3:52.91 | | + 0.79 | 215 | | 54.85 | 1:54.51 | 2:54.81 |
12. | Sally Brandon | 10 | Tynemouth | | 3:56.93 | | + 0.89 | 204 | | 54.81 | 1:57.06 | 2:58.30 |
13. | Sarika Nadkarni | 10 | Tynemouth | | 4:09.99 | | + 0.97 | 174 | | 59.03 | 2:03.59 | 3:10.91 |
14. | Katie McNaught | 10 | Co Newcastle | | 4:12.45 | | + 0.79 | 169 | | 56.69 | 2:01.32 | 3:07.80 |
15. | Olivia Fearon | 10 | Copeland | | 4:15.22 | | + 0.88 | 163 | | 58.99 | 2:05.09 | 3:11.46 |
16. | Charlotte Bradford | 10 | RichmondDale | | 4:18.32 | | + 0.91 | 157 | | 1:00.07 | 2:06.75 | 3:13.64 |
17. | Rosie Hainsworth | 10 | North Tyne | | 4:35.87 | | + 0.93 | 129 | | 1:04.51 | 2:14.66 | 3:26.65 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Laura McCluskey | 11 | Bo Stockton | | 3:13.06 | | + 0.83 | 377 | | 43.44 | 1:33.28 | 2:23.28 |
2. | Jessica Duff | 11 | Tynemouth | | 3:13.16 | | + 0.77 | 377 | | 42.96 | 1:33.57 | 2:24.21 |
3. | Taylor Leck | 11 | Gates &Whick | | 3:15.00 | | + 0.80 | 366 | | 45.03 | 1:35.11 | 2:25.38 |
4. | Leoni White | 11 | Derwentside | | 3:19.88 | | + 0.84 | 340 | | 47.61 | 1:39.52 | 2:30.93 |
5. | Samantha Clark | 11 | Carlisle Aq | | 3:25.69 | | + 0.83 | 312 | | 46.46 | 1:38.36 | 2:32.96 |
6. | Ella Riley | 11 | Cockermouth | | 3:26.43 | | + 0.81 | 309 | | 47.40 | 1:40.48 | 2:34.71 |
7. | Ellen Georgeson | 11 | Blyth | | 3:27.62 | | + 0.86 | 303 | | 48.90 | 1:44.26 | 2:37.67 |
8. | Abbie Crossan | 11 | Eyemouth | | 3:32.38 | | + 0.81 | 283 | | 47.96 | 1:43.80 | 2:38.95 |
9. | Kate Seymour | 11 | Morpeth | | 3:33.40 | | + 0.78 | 279 | | 49.52 | 1:46.54 | 2:42.51 |
10. | Amy Richardson | 11 | B.E.S.T. | | 3:36.72 | | + 0.81 | 267 | | 50.48 | 1:46.43 | 2:41.87 |
11. | Kiah Develter | 11 | South Tyne | | 3:37.37 | | + 0.83 | 264 | | 50.08 | 1:45.68 | 2:41.20 |
12. | Marissa O'Rourke | 11 | Co Newcastle | | 3:37.39 | | + 0.86 | 264 | | 51.33 | 1:46.92 | 2:44.41 |
13. | Ella Blythen | 11 | South Tyne | | 3:37.80 | | + 0.70 | 263 | | 52.20 | 1:49.10 | 2:44.72 |
14. | Alisha Nadkarni | 11 | Tynemouth | | 3:38.21 | | + 0.67 | 261 | | 49.94 | 1:46.11 | 2:43.74 |
15. | Neve Mason | 11 | Wear Valley | | 3:38.37 | | + 0.84 | 261 | | 50.90 | 1:47.00 | 2:42.60 |
16. | Katherine Keogh | 11 | Moors | | 3:39.01 | | + 0.99 | 258 | | 52.34 | 1:48.24 | 2:45.18 |
17. | Eilidh Jaffray | 11 | B.E.S.T. | | 3:42.52 | | + 0.99 | 246 | | 52.86 | 1:48.49 | 2:44.65 |
18. | Kayleigh Smith | 11 | Bo Stockton | | 3:50.85 | | + 0.84 | 221 | | 53.58 | 1:54.92 | 2:52.59 |
19. | Jasmine Gresswell | 11 | Carlisle Aq | | 3:53.98 | | + 0.89 | 212 | | 51.81 | 1:53.55 | 2:53.77 |
20. | Elise Shields | 11 | Tynemouth | | 3:56.13 | | + 0.84 | 206 | | 54.01 | 1:54.47 | 2:56.21 |
21. | Neve Richardson | 11 | Copeland | | 3:57.61 | | + 0.89 | 202 | | 54.83 | 1:56.82 | 2:58.61 |
22. | Ruby Flower | 11 | RichmondDale | | 4:00.76 | | + 0.84 | 194 | | 52.87 | 1:57.39 | 2:59.47 |
23. | Abbie Boyles | 11 | Copeland | | 4:01.08 | | + 1.19 | 194 | | 55.29 | 1:57.80 | 2:59.53 |
24. | Holly Smith | 11 | South Tyne | | 4:09.80 | | + 0.78 | 174 | | 1:00.17 | 2:05.65 | 3:08.07 |
25. | Abigail Spenceley | 11 | RichmondDale | | 4:47.64 | | + 1.05 | 114 | | 1:08.24 | 2:23.88 | 3:38.23 |
| Lydia Tridgett | 11 | Derwentside | | DQ SA-1L | | | | | | | |
| Isabel Beauchamp | 11 | RichmondDale | | DQ ST- | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Caitlin Chadwick | 12 | Tynemouth | | 3:04.00 | | + 0.92 | 436 | | 42.27 | 1:29.30 | 2:17.37 |
2. | Macy Youngman | 12 | Gates &Whick | | 3:06.79 | | + 0.78 | 417 | | 42.47 | 1:30.99 | 2:20.22 |
3. | Lucy Hodgson | 12 | Alnwick Dol | | 3:17.23 | | + 0.81 | 354 | | 44.75 | 1:35.61 | 2:26.82 |
4. | Alice Larsen | 12 | Co Newcastle | | 3:18.77 | | + 0.78 | 346 | | 45.88 | 1:36.54 | 2:27.46 |
5. | Amy Dixon | 12 | Co Sund'land | | 3:19.64 | | + 0.78 | 341 | | 46.56 | 1:37.85 | 2:30.01 |
6. | Jessica Watson | 12 | Morpeth | | 3:20.16 | | + 0.87 | 339 | | 47.76 | 1:39.65 | 2:32.13 |
7. | Alex Messenger | 12 | Copeland | | 3:22.17 | | + 1.07 | 329 | | 45.60 | 1:38.38 | 2:30.90 |
8. | Sophie Cowling | 12 | Derwentside | | 3:26.42 | | + 0.86 | 309 | | 46.25 | 1:40.07 | 2:32.94 |
9. | Laura Jeal | 12 | RichmondDale | | 3:26.53 | | + 0.72 | 308 | | 45.33 | 1:39.45 | 2:32.93 |
10. | Tallulah Stubbe | 12 | Gates &Whick | | 3:28.00 | | + 0.83 | 302 | | 47.47 | 1:40.72 | 2:35.09 |
11. | Catherine Soeder | 12 | B.E.S.T. | | 3:31.14 | | + 0.96 | 288 | | 50.05 | 1:44.29 | 2:38.62 |
12. | Alisha Ballantine | 12 | Co Sund'land | | 3:31.61 | | + 0.76 | 287 | | 48.77 | 1:41.94 | 2:37.72 |
13. | Katie Parkin | 12 | Bo Stockton | | 3:34.96 | | + 0.92 | 273 | | 47.64 | 1:43.41 | 2:39.62 |
14. | Erin Atchison | 12 | Morpeth | | 3:35.82 | | + 0.82 | 270 | | 48.32 | 1:44.32 | 2:41.40 |
15. | Jessica Lane | 12 | South Tyne | | 3:41.35 | | + 0.84 | 250 | | 51.04 | 1:48.40 | 2:46.26 |
16. | Ellie Norman | 12 | Gates &Whick | | 3:42.65 | | + 0.91 | 246 | | 51.86 | 1:49.76 | 2:46.28 |
17. | Caitlin Woodcock | 12 | Morpeth | | 3:48.48 | | + 1.02 | 228 | | 53.31 | 1:51.98 | 2:51.97 |
18. | Rebekah Grange | 12 | Bo Stockton | | 3:49.05 | | + 0.84 | 226 | | 52.11 | 1:52.55 | 2:51.94 |
19. | Storm Hudspith-Walker | 12 | Tynemouth | | 3:54.32 | | + 1.08 | 211 | | 51.92 | 1:52.87 | 2:53.44 |
