Mens 13 Yrs/Over 400m Medley Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | R.T. | FINA Pt | |
1. | Richmond Dales A | | RichmondDale | | 4:22.42 | | | 492 | |
| George Catterall | | 1.06.76 | + 0.66 | 32.29 | 34.47 |
| Oliver Carr | | 1.23.63 | + 0.28 | 37.79 | 45.84 |
| Luke Buxton | | 57.10 | + 0.43 | 26.95 | 30.15 |
| Kieran Fryer | | 54.93 | + 0.34 | 25.95 | 28.98 |
2. | City of Sunderland A | | Co Sund'land | | 4:27.12 | | | 467 | |
| Andrew Markham | | 1.06.17 | + 0.61 | 31.75 | 34.42 |
| Joe Middleton | | 1.17.17 | + 0.34 | 36.15 | 41.02 |
| Jack Tallentire | | 1.05.03 | + 0.35 | 29.65 | 35.38 |
| Callum Reveley | | 58.75 | + 0.26 | 27.81 | 30.94 |
3. | Swim Trafford Team SC | | SwimTrafford | | 4:34.34 | | | 431 | |
| Solomon Mhar | | 1.09.48 | + 0.72 | 33.93 | 35.55 |
| Ciaran Conway | | 1.16.52 | + 0.39 | 35.24 | 41.28 |
| George Marrs | | 1.03.47 | + 0.49 | 29.66 | 33.81 |
| Jack O'Brien | | 1.04.87 | + 0.32 | 30.99 | 33.88 |
4. | Barrow ASC | | Barrow | | 4:42.46 | | | 395 | |
| Andrew Kerr | | 1.04.74 | + 1.00 | 31.67 | 33.07 |
| Mason Minnican | | 1.23.94 | + 0.92 | 39.88 | 44.06 |
| Andrew McAlinden | | 1.05.78 | + 0.56 | 29.92 | 35.86 |
| Joseph Sharpe | | 1.08.00 | + 0.66 | 32.29 | 35.71 |
5. | Moors Swim Squad | | Moors | | 4:44.17 | | | 388 | |
| Christopher Smith | | 1.12.88 | + 0.65 | 34.61 | 38.27 |
| Alexander Jennings | | 1.22.83 | + 0.31 | 37.38 | 45.45 |
| Jack Spivey | | 1.06.49 | + 0.47 | 31.26 | 35.23 |
| Brett Mead | | 1.01.97 | + 0.44 | 29.88 | 32.09 |
6. | Billingham Forum SC | | Billingham | | 4:48.50 | | | 370 | |
| Joshua Trewin | | 1.12.56 | + 0.82 | 34.86 | 37.70 |
| Lewis Robertson | | 1.29.03 | + 0.54 | 42.45 | 46.58 |
| Jordan Mogford | | 1.06.39 | + 1.48 | 30.55 | 35.84 |
| Joshua Patterson | | 1.00.52 | + 0.41 | 29.06 | 31.46 |
7. | Borough Of Stockton Sw | | Bo Stockton | | 4:55.64 | | | 344 | |
| Joshua Grange | | 1.14.31 | + 0.61 | 35.75 | 38.56 |
| Aidan McDonagh | | 2.30.01 | + 0.53 | 33.33 | 1.56.68 |
| Joshua Watson | | 1.11.23 | + 0.57 | 15.57 | 1.55.66 |
| Joseph McCluskey | | 00.09 | -.-- | 22.54 | 37.55 |
8. | City of Sunderland B | | Co Sund'land | | 5:00.55 | | | 328 | |
| Jay Manners | | 1.18.50 | + 0.67 | 38.08 | 40.42 |
| Callum Walker | | 1.23.44 | + 0.06 | 37.97 | 45.47 |
| Joseph Pomfret | | 1.13.74 | + 0.20 | 33.40 | 40.34 |
| Ryan Brewster | | 1.04.87 | + 0.33 | 30.20 | 34.67 |
