Womens 12 /Under 400m Medley Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | R.T. | FINA Pt | |
1. | Morpeth A | | Morpeth | | 5:29.70 | | | 348 | |
| Lauren Howe | | 1.16.00 | + 0.70 | 36.45 | 39.55 |
| Jessica Watson | | 1.32.97 | + 0.79 | 42.94 | 50.03 |
| Hannah Seymour | | 1.24.30 | + 0.66 | 39.43 | 44.87 |
| Kate Seymour | | 1.16.43 | + 0.69 | 37.28 | 39.15 |
2. | City of Sunderland A | | Co Sund'land | | 5:38.71 | | | 321 | |
| Alisha Ballantine | | 1.24.41 | + 0.67 | 41.03 | 43.38 |
| Natalya Sharp | | 1.32.91 | + 0.46 | 42.62 | 50.29 |
| Amy Dixon | | 1.23.47 | + 0.50 | 38.42 | 45.05 |
| Lara Greggs | | 1.17.92 | + 0.61 | 36.36 | 41.56 |
3. | Borough Of Stockton Sw | | Bo Stockton | | 5:50.38 | | | 290 | |
| Milli Steele | | 1.30.14 | + 0.63 | 44.34 | 45.80 |
| Laura McCluskey | | 1.31.20 | + 0.61 | 41.78 | 49.42 |
| Erin Donnelly | | 1.31.71 | + 0.61 | 41.43 | 50.28 |
| Aeryn Marchant | | 1.17.33 | + 0.57 | 36.75 | 40.58 |
4. | Billingham Forum SC | | Billingham | | 6:04.04 | | | 258 | |
| Erin Flynn | | 1.37.02 | + 0.67 | 48.13 | 48.89 |
| Jessica Hall | | 1.44.85 | + 0.55 | 49.59 | 55.26 |
| Nicole Walker | | 1.36.16 | + 0.64 | 43.08 | 53.08 |
| Freya Williams | | 1.06.01 | + 0.55 | 30.92 | 35.09 |
5. | South Tyneside SC | | South Tyne | | 6:04.69 | | | 257 | |
| Erin Rickaby | | 1.30.01 | + 0.90 | 44.75 | 45.26 |
| Ella Blythen | | 1.46.31 | + 0.29 | 49.95 | 56.36 |
| Ellie James | | 1.31.50 | + 0.45 | 42.20 | 49.30 |
| Kiah Develter | | 1.16.87 | + 0.61 | 36.95 | 39.92 |
6. | Moors Swim Squad | | Moors | | 6:36.97 | | | 199 | |
| Hollie Tilling | | 1.43.99 | + 0.87 | 50.13 | 53.86 |
| Katherine Keogh | | 1.42.96 | + 0.28 | 47.13 | 55.83 |
| Elica Smith | | 1.28.29 | + 0.61 | 40.42 | 47.87 |
| Jenna Allan | | 1.41.73 | + 0.78 | 46.97 | 54.76 |
7. | Morpeth B | | Morpeth | | 6:56.57 | | | 172 | |
| Niamh Atchison | | 1.50.09 | + 0.68 | 54.69 | 55.40 |
| Erin Atchison | | 1.39.95 | + 0.44 | 46.32 | 53.63 |
| Megan Watson | | 1.59.11 | + 0.40 | 54.50 | 1.04.61 |
| Caitlin Woodcock | | 1.27.42 | + 0.66 | 41.39 | 46.03 |
8. | Copeland ASC | | Copeland | | 7:01.90 | | | 166 | |
| Niamh Shuttleworth | | 1.40.88 | + 0.69 | 2.35.83 | 05.05 |
| Rebecca Amor | | 1.59.15 | + 0.66 | 2.48.09 | 11.06 |
| Niamh Peers | | 1.50.51 | + 0.69 | 2.34.35 | 16.16 |
| Hannah Wren | | 1.31.36 | + 0.98 | | 1.31.36 |
9. | City of Sunderland B | | Co Sund'land | | 7:15.67 | | | 151 | |
| Grace Abbott | | 1.46.80 | + 0.87 | 51.15 | 55.65 |
| Vanessa Rubio | | 1.52.90 | + 0.49 | 54.27 | 58.63 |
| Rhianna Ibbitson | | 2.14.41 | - 0.40 | 57.65 | 1.16.76 |
| Caitlin Cambrook | | 1.21.56 | + 0.57 | 38.47 | 43.09 |
