EVENT 410 Boys 12 Yrs/Under 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Douglas Jennings | 11 | Moors | |
2 | 4 | Robert Forrest | 12 | Billingham | 1:04.58 |
3 | 6 | Sam Gallagher | 9 | Barrow | 1:01.56 |
4 | 8 | Kieron Warren | 11 | North Tyne | 57.20 |
5 | 7 | Matthew Minnican | 9 | Barrow | 59.20 |
6 | 5 | James Green | 9 | South Tyne | 1:03.79 |
7 | 3 | Jonah Reimann-Dawe | 9 | North Tyne | 1:10.90 |
8 | 1 | Owen Younger | 10 | Gates &Whick | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 10 | Connor Steele | 12 | Co Sund'land | 57.10 |
1 | 12 | Joshua Foster | 11 | Blyth | 53.80 |
2 | 14 | Adam Boxall | 12 | Co Sund'land | 49.80 |
3 | 16 | Marcus Brogan | 9 | B.E.S.T. | 49.20 |
4 | 18 | Matthew Phillips | 12 | Co Sund'land | 48.97 |
5 | 17 | Thomas Gray | 11 | Co Newcastle | 49.00 |
6 | 15 | Luke Pratt | 9 | Barrow | 49.20 |
7 | 13 | Jack Barry | 11 | South Tyne | 51.50 |
8 | 11 | Nathan Roberts | 11 | Billingham | 54.00 |
9 | 9 | Euan Buchanan | 10 | Moors | 57.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 20 | William James | 11 | Bo Stockton | 47.60 |
1 | 22 | Jacob Papple | 10 | Bo Stockton | 46.40 |
2 | 24 | Jack Chalmers | 10 | Bo Stockton | 45.30 |
3 | 26 | Abe Parkin | 11 | Tynedale | 44.50 |
4 | 28 | Owen Foster | 9 | Tynemouth | 43.70 |
5 | 27 | James Amor | 12 | Copeland | 43.80 |
6 | 25 | Samuel Greenbank | 10 | Cockermouth | 45.00 |
7 | 23 | Oscar Craig | 11 | Copeland | 46.20 |
8 | 21 | Drew Chesters | 10 | Moors | 47.14 |
9 | 19 | Ethan Butler | 9 | Derwentside | 48.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 30 | Alex Griffiths | 10 | Gates &Whick | 42.83 |
1 | 32 | Alfie Scott | 9 | Co Newcastle | 41.80 |
2 | 34 | Elijah Stannard | 10 | Tynemouth | 41.55 |
3 | 36 | Joseph Smith | 11 | Co Newcastle | 41.20 |
4 | 38 | Jared Armstrong | 12 | SwimTrafford | 41.00 |
5 | 37 | Joshua Allison | 11 | Derwentside | 41.10 |
6 | 35 | Lewis Maxwell | 10 | Derwentside | 41.53 |
7 | 33 | Adam Hastings | 10 | Co Newcastle | 41.65 |
8 | 31 | Nathan Salkeld | 11 | Carlisle Aq | 42.40 |
9 | 29 | Harry Curtis | 10 | Copeland | 43.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 40 | William Maw | 10 | South Tyne | 40.60 |
1 | 42 | Jack Smith | 9 | Carlisle Aq | 39.48 |
2 | 44 | Henry Willis | 12 | Tynemouth | 39.11 |
3 | 46 | Matthew Whitehead | 11 | Carlisle Aq | 39.00 |
4 | 48 | James Jeal | 11 | RichmondDale | 38.70 |
5 | 47 | Cameron Woollerton | 10 | Carlisle Aq | 38.79 |
6 | 45 | Jude Blackmore | 10 | Billingham | 39.10 |
7 | 43 | Luke Jackson | 10 | Copeland | 39.40 |
8 | 41 | Ben Samuels | 11 | South Tyne | 39.59 |
9 | 39 | Jordon Dobbins | 12 | Derwentside | 40.83 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 50 | Harrison Neal | 12 | KPSC, NZ | 37.64 |
1 | 52 | Ben Hutchinson | 12 | Co Sund'land | 37.40 |
2 | 54 | Ellis Rickaby | 12 | South Tyne | 37.10 |
3 | 56 | Owen Minnican | 11 | Barrow | 35.70 |
4 | 58 | Dylan Pinnock | 12 | South Tyne | 34.30 |
5 | 57 | Daniel Butler | 11 | Derwentside | 35.29 |
6 | 55 | Aidan Brown | 11 | Bo Stockton | 36.50 |
7 | 53 | Aaron Beckford | 11 | Derwentside | 37.21 |
8 | 51 | Joel Sinclair | 11 | Carlisle Aq | 37.51 |
9 | 49 | Jack MacKenzie | 11 | Co Newcastle | 38.21 |