EVENT 106 Boys 13 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Luke Fahy | 13 | Alnwick Dol | 44.20 |
2 | 3 | Tony Evans | 13 | Eyemouth | 41.02 |
3 | 5 | Joseph Sharpe | 14 | Barrow | 39.40 |
4 | 7 | William Robinson | 14 | Co Sund'land | 39.18 |
5 | 6 | Fraser Heath | 13 | RichmondDale | 39.20 |
6 | 4 | Benjamin Smith | 13 | South Tyne | 39.80 |
7 | 2 | Alfred Murton | 13 | Alnwick Dol | 42.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 9 | William Wilkie | 14 | South Tyne | 39.00 |
1 | 11 | William Telford | 15 | Blyth | 38.40 |
2 | 13 | Luke Salvin | 15 | RichmondDale | 37.50 |
3 | 15 | Murray Fairbairn | 14 | RichmondDale | 37.10 |
4 | 17 | Jake Fabi | 13 | Penrith | 36.80 |
5 | 16 | Brett Mead | 16 | Moors | 36.82 |
6 | 14 | Jack O'Brien | 13 | SwimTrafford | 37.50 |
7 | 12 | Joseph McCluskey | 13 | Bo Stockton | 37.90 |
8 | 10 | Lee Dixon | 14 | RichmondDale | 38.50 |
9 | 8 | Gabriel Martin | 13 | Moors | 39.01 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 19 | James Thompson | 13 | Eyemouth | 36.14 |
1 | 21 | Samuel Cornell | 15 | Co Newcastle | 35.25 |
2 | 23 | James Williams | 13 | Barrow | 35.00 |
3 | 25 | Alexander Schubert | 16 | Moors | 34.10 |
4 | 27 | Solomon Mhar | 13 | SwimTrafford | 33.38 |
5 | 26 | Joshua Watson | 13 | Bo Stockton | 34.00 |
6 | 24 | Matthew Cummins | 16 | Gates &Whick | 34.12 |
7 | 22 | James Streatfield | 14 | Penrith | 35.00 |
8 | 20 | Alexander McNeill | 13 | Bo Stockton | 35.70 |
9 | 18 | Samuel Chell | 13 | Billingham | 36.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 29 | Lewis McColl | 15 | North Tyne | 32.80 |
1 | 31 | Christopher Smith | 16 | Moors | 32.75 |
2 | 33 | Alex Thompson | 16 | Eyemouth | 31.90 |
3 | 35 | Samuel Cross | 15 | Alnwick Dol | 31.80 |
4 | 37 | Matthew Bradley | 15 | Sedgefield | 31.53 |
5 | 36 | George Catterall | 14 | RichmondDale | 31.70 |
6 | 34 | Jack Spivey | 17 | Moors | 31.85 |
7 | 32 | Toby Douglas | 14 | Eyemouth | 32.65 |
8 | 30 | Joshua Trewin | 18 | Billingham | 32.76 |
9 | 28 | Toby Gibson | 15 | Carlisle Aq | 32.91 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 39 | Joshua Patterson | 15 | Billingham | 31.32 |
1 | 41 | Andrew McAlinden | 17 | Barrow | 30.80 |
2 | 43 | Angus Waugh | 15 | Co Newcastle | 30.33 |
3 | 45 | Luke Buxton | 18 | RichmondDale | 30.00 |
4 | 47 | Joe Middleton | 18 | Co Sund'land | 28.97 |
5 | 46 | Andrew Kerr | 17 | Barrow | 29.20 |
6 | 44 | Andrew Markham | 15 | Co Sund'land | 30.23 |
7 | 42 | Mitchell McCallum | 15 | Blyth | 30.47 |
8 | 40 | Kieran Fryer | 15 | RichmondDale | 31.00 |
9 | 38 | George Marrs | 15 | SwimTrafford | 31.45 |