EVENT 409 Girls 12 Yrs/Under 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Hollie Tilling | 10 | Moors | |
4 | 3 | Jessica Morrison | 11 | Eyemouth | 1:00.79 |
5 | 2 | Katie Maxwell | 12 | North Tyne | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 5 | Rhianna Ibbitson | 11 | Co Sund'land | 57.39 |
1 | 7 | Trinity Stanners | 9 | Blyth | 55.20 |
2 | 9 | Rosie Hainsworth | 10 | North Tyne | 54.40 |
3 | 11 | Holly Smith | 11 | South Tyne | 53.50 |
4 | 13 | Sophie Alderson | 12 | Co Sund'land | 51.80 |
5 | 12 | Grace Abbott | 10 | Co Sund'land | 52.80 |
6 | 10 | Niamh Atchison | 9 | Morpeth | 54.20 |
7 | 8 | Anna Sheasby | 9 | Tynemouth | 54.90 |
8 | 6 | Milly Bradley | 9 | Tynemouth | 55.80 |
9 | 4 | Charlotte Bradford | 10 | RichmondDale | 57.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 15 | Caitlin Cambrook | 9 | Co Sund'land | 51.30 |
1 | 17 | Katie McNaught | 10 | Co Newcastle | 51.20 |
2 | 19 | Daisy Sloane | 9 | North Tyne | 50.50 |
3 | 21 | Lydia Tridgett | 11 | Derwentside | 50.00 |
4 | 23 | Hannah Wren | 9 | Copeland | 49.29 |
5 | 22 | Katie Parkin | 12 | Bo Stockton | 49.90 |
6 | 20 | Niamh Shuttleworth | 9 | Copeland | 50.00 |
7 | 18 | Jodie Marshall | 12 | Eyemouth | 50.90 |
8 | 16 | Jessica Douglas | 11 | Eyemouth | 51.24 |
9 | 14 | Georgia Hadley | 9 | RichmondDale | 51.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 25 | Sophie Cowling | 12 | Derwentside | 48.23 |
1 | 27 | Sally Brandon | 10 | Tynemouth | 48.00 |
2 | 29 | Rosie Sloane | 11 | North Tyne | 47.10 |
3 | 31 | Emma Blackett | 10 | Gates &Whick | 46.60 |
4 | 33 | Ruby Watson | 11 | South Tyne | 46.50 |
5 | 32 | Rose Jolly | 9 | RichmondDale | 46.50 |
6 | 30 | Megan Rochester | 9 | South Tyne | 46.87 |
7 | 28 | Sarika Nadkarni | 10 | Tynemouth | 47.50 |
8 | 26 | Jenna Allan | 9 | Moors | 48.13 |
9 | 24 | June Akpata | 11 | Co Glasgow | 48.41 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 35 | Milli Blythe | 10 | South Tyne | 45.30 |
1 | 37 | Jasmine Gresswell | 11 | Carlisle Aq | 45.20 |
2 | 39 | Isabel Beauchamp | 11 | RichmondDale | 45.10 |
3 | 41 | Molly Finley | 9 | Gates &Whick | 44.80 |
4 | 43 | Abbie Crossan | 11 | Eyemouth | 44.43 |
5 | 42 | Christa Wilson | 10 | RichmondDale | 44.73 |
6 | 40 | Rebecca Saunders | 9 | Derwentside | 44.90 |
7 | 38 | Elise Shields | 11 | Tynemouth | 45.10 |
8 | 36 | Kiah Develter | 11 | South Tyne | 45.26 |
9 | 34 | Erin Flynn | 10 | Billingham | 45.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 45 | Chloe Simpson | 11 | Co Newcastle | 44.00 |
1 | 47 | Ella Blythen | 11 | South Tyne | 43.50 |
2 | 49 | Rhiannon Zhao | 11 | Gates &Whick | 43.00 |
3 | 51 | Samantha Clark | 11 | Carlisle Aq | 42.69 |
4 | 53 | Macy Youngman | 12 | Gates &Whick | 42.40 |
5 | 52 | Lara Greggs | 10 | Co Sund'land | 42.50 |
6 | 50 | Rebecca Amor | 9 | Copeland | 42.72 |
7 | 48 | Naomi Peers | 9 | Copeland | 43.10 |
8 | 46 | Erin Rickaby | 12 | South Tyne | 43.80 |
9 | 44 | Megan Watson | 10 | Morpeth | 44.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 55 | Eilidh Jaffray | 11 | B.E.S.T. | 41.90 |
1 | 57 | Laura Jeal | 12 | RichmondDale | 41.80 |
2 | 59 | Paige Burns | 10 | Barrow | 41.60 |
3 | 61 | Niamh Peers | 10 | Copeland | 41.30 |
4 | 63 | Megan Cottee | 10 | Gates &Whick | 41.10 |
5 | 62 | Jessica Hall | 9 | Billingham | 41.20 |
6 | 60 | Aeryn Marchant | 9 | Bo Stockton | 41.33 |
7 | 58 | Ellie James | 12 | South Tyne | 41.70 |
8 | 56 | Beth Toomey | 12 | Co Newcastle | 41.90 |
9 | 54 | Eve Mullen | 11 | Tynemouth | 41.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 65 | Alexandra Airey | 9 | Carlisle Aq | 40.83 |
1 | 67 | Jessica Duff | 11 | Tynemouth | 40.80 |
2 | 69 | Amy Richardson | 11 | B.E.S.T. | 40.52 |
3 | 71 | Catherine Arrol | 11 | Bo Stockton | 40.30 |
4 | 73 | Nicola Layfield | 10 | Derwentside | 39.50 |
5 | 72 | Hayley Rankin | 10 | Derwentside | 40.10 |
6 | 70 | Alisha Nadkarni | 11 | Tynemouth | 40.40 |
7 | 68 | Faye Rogers | 10 | Bo Stockton | 40.60 |
8 | 66 | Alice Larsen | 12 | Co Newcastle | 40.82 |
9 | 64 | Katie Toomey | 10 | Co Newcastle | 40.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 75 | Nicole Walker | 12 | Billingham | 39.10 |
1 | 77 | Kate Seymour | 11 | Morpeth | 39.06 |
2 | 79 | Emma Wilson | 11 | Derwentside | 37.80 |
3 | 81 | Jessica Watson | 12 | Morpeth | 37.50 |
4 | 83 | Laura McCluskey | 11 | Bo Stockton | 37.20 |
5 | 82 | Hannah Seymour | 11 | Morpeth | 37.40 |
6 | 80 | Hannah Daglish | 11 | Gates &Whick | 37.52 |
7 | 78 | Madeleine Duffy | 9 | Tynedale | 37.85 |
8 | 76 | Leoni White | 11 | Derwentside | 39.10 |
9 | 74 | Lucy Bulmer | 10 | Co Newcastle | 39.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 85 | Erin Donnelly | 10 | Bo Stockton | 37.10 |
1 | 87 | Alex Messenger | 12 | Copeland | 36.21 |
2 | 89 | Natalya Sharp | 12 | Co Sund'land | 35.94 |
3 | 91 | Yasmin Dixon | 12 | RichmondDale | 35.14 |
4 | 93 | Holly Rowlinson | 12 | SwimTrafford | 34.04 |
5 | 92 | Elizabeth Airey | 12 | Carlisle Aq | 34.80 |
6 | 90 | Lauren Cooley | 12 | Cockermouth | 35.55 |
7 | 88 | Anna Livermore | 12 | SwimTrafford | 36.04 |
8 | 86 | Freya Williams | 12 | Billingham | 36.60 |
9 | 84 | Kimiko Cheng | 11 | Co Newcastle | 37.15 |