EVENT 401 Girls 12 /Under 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 2 | Abbie Boyles | 11 | Copeland | 4:40.00 |
1 | 4 | Niamh Atchison | 9 | Morpeth | 4:35.00 |
2 | 6 | Faye McDonagh | 9 | Stockton | 4:30.00 |
3 | 8 | Hannah Wren | 9 | Copeland | 4:26.89 |
4 | 10 | Abigail Spenceley | 11 | RichmondDale | 4:26.00 |
5 | 9 | Trinity Stanners | 9 | Blyth | 4:26.00 |
6 | 7 | Sarika Nadkarni | 10 | Tynemouth | 4:30.00 |
7 | 5 | Elise Shields | 11 | Tynemouth | 4:30.00 |
8 | 3 | Milly Bradley | 9 | Tynemouth | 4:36.20 |
9 | 1 | Rosie Hainsworth | 10 | North Tyne | 4:41.90 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 12 | Holly Smith | 11 | South Tyne | 4:17.90 |
1 | 14 | Niamh Shuttleworth | 9 | Copeland | 4:14.40 |
2 | 16 | Jenna Allan | 9 | Moors | 4:12.34 |
3 | 18 | Charlotte Bradford | 10 | RichmondDale | 4:09.10 |
4 | 20 | Katie McNaught | 10 | Co Newcastle | 4:04.00 |
5 | 19 | Isabel Beauchamp | 11 | RichmondDale | 4:05.50 |
6 | 17 | Naomi Peers | 9 | Copeland | 4:10.00 |
7 | 15 | Olivia Fearon | 10 | Copeland | 4:14.20 |
8 | 13 | Ruby Flower | 11 | RichmondDale | 4:14.78 |
9 | 11 | Storm Hudspith-Walker | 12 | Tynemouth | 4:20.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 22 | Jasmine Gresswell | 11 | Carlisle Aq | 4:01.20 |
1 | 24 | Sally Brandon | 10 | Tynemouth | 4:00.10 |
2 | 26 | Alisha Nadkarni | 11 | Tynemouth | 3:58.30 |
3 | 28 | Alexandra Airey | 9 | Carlisle Aq | 3:54.52 |
4 | 30 | Milli Steele | 10 | Bo Stockton | 3:53.00 |
5 | 29 | Georgia Hadley | 9 | RichmondDale | 3:54.00 |
6 | 27 | Vanessa Rubio | 10 | Co Sund'land | 3:55.10 |
7 | 25 | Rebecca Amor | 9 | Copeland | 3:58.90 |
8 | 23 | Megan Rochester | 9 | South Tyne | 4:00.20 |
9 | 21 | Milli Blythe | 10 | South Tyne | 4:01.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 32 | Rebekah Grange | 12 | Bo Stockton | 3:52.80 |
1 | 34 | Molly Finley | 9 | Gates &Whick | 3:50.90 |
2 | 36 | Ellen Georgeson | 11 | Blyth | 3:47.70 |
3 | 38 | Katie Toomey | 10 | Co Newcastle | 3:46.80 |
4 | 40 | Eilidh Jaffray | 11 | B.E.S.T. | 3:44.50 |
5 | 39 | Alisha Ballantine | 12 | Co Sund'land | 3:44.59 |
6 | 37 | Christa Wilson | 10 | RichmondDale | 3:47.40 |
7 | 35 | Caitlin Woodcock | 12 | Morpeth | 3:49.40 |
8 | 33 | Kayleigh Smith | 11 | Bo Stockton | 3:52.30 |
9 | 31 | Neve Richardson | 11 | Copeland | 3:53.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 42 | Katie Parkin | 12 | Bo Stockton | 3:43.50 |
1 | 44 | Jessica Lane | 12 | South Tyne | 3:42.60 |
2 | 46 | Abi Kirsop | 10 | South Tyne | 3:40.30 |
3 | 48 | Marissa O'Rourke | 11 | Co Newcastle | 3:39.40 |
4 | 50 | Niamh Page | 10 | Tynemouth | 3:38.80 |
5 | 49 | Jessica Hall | 9 | Billingham | 3:39.30 |
6 | 47 | Katherine Keogh | 11 | Moors | 3:39.70 |
7 | 45 | Sarah March | 10 | Gates &Whick | 3:41.60 |
8 | 43 | Leoni White | 11 | Derwentside | 3:43.00 |
9 | 41 | Ellie Norman | 12 | Gates &Whick | 3:44.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 52 | Amy Richardson | 11 | B.E.S.T. | 3:37.00 |
1 | 54 | Lara Greggs | 10 | Co Sund'land | 3:35.80 |
2 | 56 | Megan Cottee | 10 | Gates &Whick | 3:34.70 |
3 | 58 | Ella Blythen | 11 | South Tyne | 3:33.40 |
4 | 60 | Catherine Soeder | 12 | B.E.S.T. | 3:32.00 |
5 | 59 | Lydia Tridgett | 11 | Derwentside | 3:33.20 |
6 | 57 | Ella Riley | 11 | Cockermouth | 3:34.30 |
7 | 55 | Neve Mason | 11 | Wear Valley | 3:35.30 |
8 | 53 | Erin Atchison | 12 | Morpeth | 3:36.30 |
9 | 51 | Kate Seymour | 11 | Morpeth | 3:37.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 62 | Abbie Crossan | 11 | Eyemouth | 3:30.53 |
1 | 64 | Aeryn Marchant | 9 | Bo Stockton | 3:27.83 |
2 | 66 | Laura Jeal | 12 | RichmondDale | 3:26.60 |
3 | 68 | Madeleine Duffy | 9 | Tynedale | 3:23.28 |
4 | 70 | Tallulah Stubbe | 12 | Gates &Whick | 3:21.20 |
5 | 69 | Jessica Watson | 12 | Morpeth | 3:22.60 |
6 | 67 | Amy Dixon | 12 | Co Sund'land | 3:23.30 |
7 | 65 | Samantha Clark | 11 | Carlisle Aq | 3:26.70 |
8 | 63 | Kiah Develter | 11 | South Tyne | 3:28.90 |
9 | 61 | Rebecca Saunders | 9 | Derwentside | 3:31.20 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 72 | Alice Larsen | 12 | Co Newcastle | 3:19.10 |
1 | 74 | Rebecca Wilson | 10 | Copeland | 3:15.10 |
2 | 76 | Taylor Leck | 11 | Gates &Whick | 3:14.76 |
3 | 78 | Laura McCluskey | 11 | Bo Stockton | 3:12.25 |
4 | 80 | Caitlin Chadwick | 12 | Tynemouth | 3:07.30 |
5 | 79 | Macy Youngman | 12 | Gates &Whick | 3:07.31 |
6 | 77 | Lucy Hodgson | 12 | Alnwick Dol | 3:13.00 |
7 | 75 | Jessica Duff | 11 | Tynemouth | 3:14.98 |
8 | 73 | Alex Messenger | 12 | Copeland | 3:15.60 |
9 | 71 | Sophie Cowling | 12 | Derwentside | 3:19.60 |