BOYS 13 years Top 4 Swim Category (FINA Points)
Place | Name | Club | Top 4 Swim | Total |
1 | Solomon Mhar | SwimTrafford | 1668 | 1668 |
2 | Joseph Martin | Gates &Whick | 1549 | 1549 |
3 | Jordan Cooley | Cockermouth | 1532 | 1532 |
4 | Joseph Pomfret | Co Sund'land | 1505 | 1505 |
5 | Jack O'Brien | SwimTrafford | 1454 | 1454 |
6 | Mason Minnican | Barrow | 1448 | 1448 |
7 | Oliver O'Halleron | Gates &Whick | 1423 | 1423 |
8 | Joshua Watson | Bo Stockton | 1390 | 1390 |
9 | Jake Fabi | Penrith | 1384 | 1384 |
10 | Gabriel Martin | Moors | 1371 | 1371 |
11 | Jordan Mogford | Billingham | 1354 | 1354 |
12 | Alexander McNeill | Bo Stockton | 1303 | 1303 |
13 | Samuel Chell | Billingham | 1290 | 1290 |
14 | James Williams | Barrow | 1282 | 1282 |
15 | Joseph McCluskey | Bo Stockton | 1210 | 1210 |
16 | James Thompson | Eyemouth | 1202 | 1202 |
17 | Fraser Heath | RichmondDale | 1105 | 1105 |
18 | Alexander Jennings | Moors | 1090 | 1090 |
19 | Jamie Kemp | Co Sund'land | 1070 | 1070 |
20 | Tony Evans | Eyemouth | 1025 | 1025 |
21 | Oliver Carr | RichmondDale | 985 | 985 |
22 | Benjamin Smith | South Tyne | 950 | 950 |
23 | Vikram Nadkarni | Tynemouth | 947 | 947 |
24 | Ross Kearney | RichmondDale | 893 | 893 |
25 | Adam Cambrook | Co Sund'land | 709 | 709 |
26 | Thomas Flower | RichmondDale | 686 | 686 |
27 | Callum Gilroy | Blyth | 653 | 653 |
28 | Jay Manners | Co Sund'land | 582 | 582 |
29 | Jack Dobson | Wear Valley | 469 | 469 |
30 | Luke Fahy | Alnwick Dol | 468 | 468 |
31 | Alfred Murton | Alnwick Dol | 440 | 440 |
32 | Nathan Pratt | Barrow | 396 | 396 |
