Well done Masters swimmers!

On Sunday 5 July, ten Masters swimmers competed in the Northumberland and Durham swimming gala held at Haven Point, South Shields.  It was a great meet at a splendid venue and was well attended. The Sunderland Masters swam exceptionally well winning a total of 39 medals: 20 gold, 10 silver and 9 bronze medals. Yet again Dave Hills was the star swimmer netting a total of 6 gold medals, one for each event he swam. Well done Dave!  Well done Sunderland Masters swimmers!                                                                                       

Conor Crozier 1 silver and 2 bronze medals

Jon Dean1 gold, 1 silver and 2 bronze medals

Dave Hills 6 gold medals

MIMG_8332ark Robinson 2 gold, 1 silver and 3 bronze medals

Graeme  Shutt 3 silver and 1 gold medals

Neil Shutt 1 silver and 1 bronze medal                                                                                 Norman Stephenson 4 gold and 1 silver medal

Chris Toop 3 gold and 1 silver medal

Lindy Woodrow 3 gold and 1 silver medal

Name Event Position Time
Conor Crozier (20-24) 100 freestyle 3 0:58.65
  50 freestyle 3 0:26.37
  50 backstroke 2 0:31.18
  50 butterfly 5 0:29.64
Jon Dean (45-49) 50 freestyle 3 0:32.06
  50 backstroke 3 0:34.38
  100 backstroke 1 1:15.15
  100 IM 2 1:16.61
Sean Harrion (40-44) 100 freestyle 6 1:07.49
  50 freestyle 4 0:29.17
  50 butterfly 6 0:36.55
Dave Hills (65-69) 200 freestyle 1 2:38.43
  100 freestyle 1 1:09.36
  50 freestyle 1 0:31.14
  50 backstroke 1 0:41.81
  50 butterfly 1 0:37.84
  100 IM 1 1:24.07
 
Mark Robinson (45-49) 400 freestyle 1 5:28.03
  200 freestyle 1 2:33.81
  100 freestyle 3 1:05.42
  50 freestyle 2 0:30.68
  50 butterfly 3 0:34.85
  100 IM 3 1:19.89
 
Graeme Shutt (65-69) 100 backstroke 1 1:47.89
  50 backstroke 2 0:47.59
  50 butterfly 2 0:47.10
  100 IM 2 1:41.38

 

 

Neil Shutt (40-44) 50 freestyle 5 0:29.62
  50 butterfly 5 0:34.80
  50 breaststroke 2 0:37.38
  100 IM 3 1:17.88
 
Norman Stephenson (70-74) 100 butterfly 1 1:39.44
  50 butterfly 2 0:43.79
  100 breaststroke 1 1:44.11
  50 breastroke 1 0:43.99
  100  IM 1 1:36.52
 
Chris Toop (40-44) 800 freestyle 1 11:21.27
  400 freestyle 1 5:28.60
  200 freestyle 2 2:31.86
  100 freestyle 5 1:07.13
  50 freestyle 8 0:31.82
  50 butterfly 4 0:34.00
 
Lindy Woodrow  (60-64) 400 freestyle 1 7:24.14
  200 freestyle 1 3:35.43
  100 freestyle 2 1:41.81
  50 freestyle 1 0:46.98